County | Facility | Combustion Source Name Point ID | Allowance | BONUS ALLOWANCE Baseline NOx lb/MMBtu | |
Adams | Met Edison Hamilton | 031 | 4 | 0.59 | |
Adams | Met Edison Ortanna | 031 | 3 | 0.59 | |
Adams | Metropolitan Edison Company | G. E. N Frame Turbine #1 | 031 | 17 | 0.45 |
Adams | Metropolitan Edison Company | G. E. N Frame Turbine #2 | 032 | 6 | 0.45 |
Adams | Metropolitan Edison Company | G. E. N Frame Turbine #3 | 033 | 14 | 0.45 |
Allegheny | Duquesne Light Company, Cheswick | Boiler | 001 | 2,500 | 0.73 |
Armstrong | Penelec-Keystone | Boiler No. 1 | 031 | 4,334 | 0.80 |
Armstrong | Penelec-Keystone | Boiler No. 2 | 032 | 3,439 | 0.79 |
Armstrong | West Penn Power Co. | Foster Wheeler | 031 | 1,137 | 0.95 |
Armstrong | West Penn Power Co. | Foster Wheeler | 032 | 1,063 | 1.02 |
Beaver | AES Beaver Valley Partners, Inc. | Babcock and Wilcox | 032 | 301 | 0.83 |
Beaver | AES Beaver Valley Partners, Inc. | Babcock and Wilcox | 033 | 247 | 0.83 |
Beaver | AES Beaver Valley Partners, Inc. | Babcock and Wilcox | 034 | 286 | 0.83 |
Beaver | AES Beaver Valley Partners, Inc. | Babcock and Wilcox | 035 | 154 | 0.81 |
Beaver | Penn Power Co.-Bruce Mansfield | Boiler Unit 1 | 031 | 2,987 | 0.90 |
Beaver | Penn Power Co.-Bruce Mansfield | Foster Wheeler Unit No. 2 | 032 | 3,857 | 0.90 |
Beaver | Penn Power Co.-Bruce Mansfield | Foster Wheeler Unit 3 | 033 | 3,497 | 0.70 |
Beaver | Zinc Corporation Of America | Coal Boiler 1 | 034 | 240 | 0.80 |
Beaver | Zinc Corporation Of America | Coal Boiler 2 | 035 | 203 | 0.80 |
Berks | Metropolitan Edison Co.-Titus | Unit 1 | 031 | 202 | 0.65 |
Berks | Metropolitan Edison Co.-Titus | Unit 2 | 032 | 186 | 0.68 |
Berks | Metropolitan Edison Co.-Titus | Unit 3 | 033 | 201 | 0.66 |
Berks | Metropolitan Edison Co.-Titus | No. 4 Combustion Turbine | 034 | 2 | 0.44 |
Berks | Metropolitan Edison Co.-Titus | No. 5 Combustion Turbine | 035 | 2 | 0.44 |
Blair | Penelec-Williamsburg | No. 11 Boiler-Rily | 031 | 38 | 0.87 |
Bucks | PECO Energy-Falls | Unit 1 | 7 | 0.67 | |
Bucks | PECO Energy-Falls | Unit 2 | 7 | 0.67 | |
Bucks | PECO Energy-Falls | Unit 3 | 6 | 0.67 | |
Bucks | PECO Energy-Croyden | Croyden-Turbine #11 | 031 | 11 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #12 | 032 | 7 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #21 | 033 | 44 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #22 | 034 | 20 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #31 | 035 | 11 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #32 | 036 | 14 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #41 | 037 | 8 | 0.70 |
Bucks | PECO Energy-Croyden | Croyden-Turbine #42 | 038 | 38 | 0.70 |
Bucks | PECO Energy-Fairless Hills | Power House Boiler No. 3 | 043 | 63 | 0.26 |
Bucks | PECO Energy-Fairless Hills | Power House Boiler No. 4 | 044 | 14 | 0.27 |
Bucks | PECO Energy-Fairless Hills | Power House Boiler No. 5 | 045 | 73 | 0.26 |
Bucks | PECO Energy-Fairless Hills | Power House Boiler No. 6 | 046 | 84 | 0.26 |
Cambria | Cambria CoGen Company | A Boiler | 031 | 199 | 0.24 |
Cambria | Cambria CoGen Company | B Boiler | 032 | 210 | 0.23 |
Cambria | Colver Power Project | 409 | 0.20 | ||
Cambria | Ebensburg Power Company | CFB Boiler | 205 | 0.08 | |
Carbon | Panther Creek Energy Facility | Boiler 1 | 119 | 0.12 | |
Carbon | Panther Creek Energy Facility | Boiler 2 | 116 | 0.12 | |
Chester | PECO Energy-Cromby | Boiler No 1 | 031 | 246 | 0.82 |
Chester | PECO Energy-Cromby | Boiler No 2 | 032 | 186 | 0.28 |
Clarion | Piney Creek Project | CFB Boiler | 121 | 0.18 | |
Clearfield | Penelec-Shawville | Babcock Wilcox Boiler | 031 | 979 | 1.22 |
Clearfield | Penelec-Shawville | Babcock Wilcox Boiler | 032 | 945 | 1.21 |
Clearfield | Penelec-Shawville | Combustion Engineering | 033 | 850 | 0.86 |
Clearfield | Penelec-Shawville | Combustion Engineering | 034 | 692 | 0.87 |
Clinton | International Paper Co. | 1 Riley Stoker Vo-Sp | 033 | 145 | 0.55 |
Clinton | International Paper Co. | 2 Riley Stoker Vo-Sp | 034 | 145 | 0.55 |
Clinton | PP&L-Lock Haven | CT 1 | 3 | 0.49 | |
Columbia | Penelec-Benton | 002 | 1 | 2.33 | |
Columbia | Penelec-Benton | 003 | 1 | 2.93 | |
Cumberland | Metropolitan Edison Company | G.E. N Frame Turbine | 031 | 9 | 0.45 |
Cumberland | Metropolitan Edison Company | G.E. N Frame Turbine | 032 | 11 | 0.45 |
Cumberland | PP&L-West Shore | CT 1 | 3 | 0.49 | |
Cumberland | PP&L-West Shore | CT 2 | 3 | 0.49 | |
Dauphin | PP&L-Harrisburg | CT 1 | 3 | 0.49 | |
Dauphin | PP&L-Harrisburg | CT 2 | 4 | 0.49 | |
Dauphin | PP&L-Harrisburg | CT 3 | 4 | 0.49 | |
Dauphin | PP&L-Harrisburg | CT 4 | 4 | 0.49 | |
Delaware | Tosco Refinery | 7 Boiler | 032 | 33 | 0.37 |
Delaware | Tosco Refinery | 8 Boiler | 033 | 54 | 0.48 |
Delaware | Tosco Refinery | Platformer Heater | 038 | 180 | 0.55 |
Delaware | Tosco Refinery | 543 Crude Heater | 044 | 101 | 0.55 |
Delaware | Tosco Refinery | 544 Crude Heater | 045 | 115 | 0.55 |
Delaware | PECO Energy- Eddystone | No. 1 Boiler | 031 | 660 | 0.54 |
Delaware | PECO Energy- Eddystone | No. 2 Boiler | 032 | 430 | 0.55 |
Delaware | PECO Energy- Eddystone | No. 3 Boiler | 033 | 255 | 0.28 |
Delaware | PECO Energy- Eddystone | No. 30 Gas Turbine | 039 | 2 | 0.48 |
Delaware | PECO Energy- Eddystone | No. 40 Gas Turbine | 040 | 1 | 0.49 |
Delaware | PECO Energy- Eddystone | No. 4 Boiler | 041 | 248 | 0.28 |
Delaware | Kimberly-Clark | Boiler No. 9 | 034 | 12 | 0.52 |
Delaware | Kimberly-Clark | 10 Culm Cogen. Fbc Plant | 035 | 84 | 0.08 |
Delaware | Sun Refining & Marketing | 089 | 86 | 0.09 | |
Delaware | FPL Energy | 090 | 145 | 0.08 | |
Erie | General Electric Co. | B & W Boiler No. 2 | 032 | 26 | 1.01 |
Erie | International Paper Company | Coal Fired Boiler No. 21 | 037 | 68 | 0.58 |
Erie | Norcon Power Partners | Turbine 1 | 001 | 50 | 0.07 |
Erie | Norcon Power Partners | Turbine 2 | 002 | 50 | 0.07 |
Erie | Penelec-Front Street | Erie City Iron Works No. 7 | 031 | 5 | 0.92 |
Erie | Penelec-Front Street | Erie City Iron Works No. 8 | 032 | 5 | 0.90 |
Erie | Penelec-Front Street | Comb. Eng. Boiler No. 9 | 033 | 133 | 0.57 |
Erie | Penelec-Front Street | Comb. Eng. Boiler No. 10 | 034 | 133 | 0.57 |
Greene | West Penn Power- Hatfield's Ferry | Babcock & Wilcox | 031 | 3,969 | 1.04 |
Greene | West Penn Power- Hatfield's Ferry | Babcock & Wilcox | 032 | 3,694 | 1.04 |
Greene | West Penn Power- Hatfield's Ferry | Babcock & Wilcox | 033 | 2,154 | 1.04 |
Indiana | Penelec-Conemaugh | Boiler No. 1 | 031 | 3,288 | 0.76 |
Indiana | Penelec-Conemaugh | Boiler No. 2 | 032 | 4,187 | 0.76 |
Indiana | Penelec-Homer City | Boiler No. 1-Foster Whelr | 031 | 3,160 | 1.20 |
Indiana | Penelec-Homer City | Boiler No. 2-Foster Whelr | 032 | 3,978 | 1.20 |
Indiana | Penelec-Homer City | Boiler No. 3-B.& W. | 033 | 2,924 | 0.62 |
Indiana | Penelec-Seward | Boiler No. 12 (B&W) | 032 | 144 | 0.84 |
Indiana | Penelec-Seward | Boiler No. 14 (B&W) | 033 | 146 | 0.83 |
Indiana | Penelec-Seward | Boiler No. 15 (Comb.Eng.) | 931 | 672 | 0.75 |
Lackawanna | Archbald Power Corporation | Cogen | 81 | 0.05 | |
Lancaster | PP&L-Holtwood | Unit 17 Foster Wheeler | 934 | 806 | 1.20 |
Lawrence | Penn Power Co.-New Castle | Foster Wheeler | 031 | 108 | 0.91 |
Lawrence | Penn Power Co.-New Castle | B.W. Boiler | 032 | 97 | 0.91 |
Lawrence | Penn Power Co.-New Castle | Babcock And Wilcox | 033 | 185 | 0.91 |
Lawrence | Penn Power Co.-New Castle | Babcock And Wilcox | 034 | 339 | 0.91 |
Lawrence | Penn Power Co.-New Castle | Babcock And Wilcox | 035 | 620 | 0.91 |
Lehigh | PP&L-Allentown | CT 1 | 2 | 0.49 | |
Lehigh | PP&L-Allentown | CT 2 | 3 | 0.49 | |
Lehigh | PP&L-Allentown | CT 3 | 3 | 0.49 | |
Lehigh | PP&L-Allentown | CT 4 | 3 | 0.49 | |
Lycoming | PP&L-Williamsport | CT 1 | 3 | 0.49 | |
Lycoming | PP&L-Williamsport | CT 2 | 3 | 0.49 | |
Luzerne | Continental Energy Associates | Turbine | 267 | 0.13 | |
Luzerne | Continental Energy Associates | HRSG | 128 | 0.20 | |
Luzerne | UGI Corp.-Hunlock Power | Foster Wheeler | 031 | 374 | 0.95 |
Luzerne | PP&L-Jenkins | CT 1 | 3 | 0.49 | |
Luzerne | PP&L-Jenkins | CT 2 | 2 | 0.49 | |
Luzerne | PP&L-Harwood | CT 1 | 3 | 0.49 | |
Luzerne | PP&L-Harwood | CT 2 | 3 | 0.49 | |
Monroe | Met Edison Shawnee | 031 | 3 | 0.59 | |
Montgomery | Merck Sharp & Dohme | Cogen II Gas Turbine | 039 | 79 | 0.16 |
Montgomery | PECO Energy-Moser | Unit 1 | 7 | 0.67 | |
Montgomery | PECO Energy-Moser | Unit 2 | 7 | 0.67 | |
Montgomery | PECO Energy-Moser | Unit 3 | 6 | 0.67 | |
Montour | PP&L-Montour | Montour No. 1 | 031 | 3,568 | 0.85 |
Montour | PP&L-Montour | Montour No. 2 | 032 | 4,696 | 1.07 |
Montour | PP&L-Montour | Aux.Start-Up Boiler No. 1 | 033 | 9 | 0.17 |
Montour | PP&L-Montour | Aux.Start-Up Boiler No. 2 | 034 | 7 | 0.17 |
Northampton | Bethlehem Steel Corp. | Boiler 1 Boiler House 2 | 041 | 91 | 0.23 |
Northampton | Bethlehem Steel Corp. | Boiler 2 Boiler House 2 | 042 | 91 | 0.23 |
Northampton | Bethlehem Steel Corp. | Boiler 3 Boiler House 2 | 067 | 92 | 0.23 |
Northampton | Met Edison Co.-Portland | Unit No. 1 | 031 | 462 | 0.59 |
Northampton | Met Edison Co.-Portland | Unit No. 2 | 032 | 657 | 0.66 |
Northampton | Met Edison Co.-Portland | Combustion Turbine No. 3 | 033 | 1 | 0.53 |
Northampton | Met Edison Co.-Portland | Combustion Turbine No. 4 | 034 | 6 | 0.53 |
Northampton | Northampton Generating Company | Boiler | 001 | 209 | 0.10 |
Northampton | PP&L-Martins Creek | Foster-Wheeler Unit No. 1 | 031 | 492 | 1.01 |
Northampton | PP&L-Martins Creek | Foster-Wheeler Unit No. 2 | 032 | 459 | 0.91 |
Northampton | PP&L-Martins Creek | C-E Unit No. 3 | 033 | 835 | 0.51 |
Northampton | PP&L-Martins Creek | C-E Unit No. 4 | 034 | 739 | 0.51 |
Northampton | PP&L-Martins Creek | No. 4b Auxiliary Boiler | 036 | 0 | 0.17 |
Northampton | PP&L-Martins Creek | Combustion Turbine No. 1 | 037 | 3 | 0.02 |
Northampton | PP&L-Martins Creek | Combustion Turbine No. 2 | 038 | 3 | 0.02 |
Northampton | PP&L-Martins Creek | Combustion Turbine No. 3 | 039 | 3 | 0.02 |
Northampton | PP&L-Martins Creek | Combustion Turbine No. 4 | 040 | 3 | 0.02 |
Northumber-land | Foster Wheeler Mt. Carmel Cogen | Cogen | 031 | 195 | 0.10 |
Philadelphia | Allied Signal | 052 | 54 | 0.46 | |
Philadelphia | PECO Energy-Richmond | Unit 91 | 037 | 28 | 0.60 |
Philadelphia | PECO Energy-Richmond | Unit 92 | 038 | 37 | 0.60 |
Philadelphia | PECO Energy-Delaware | No. 71 Boiler | 013 | 112 | 0.45 |
Philadelphia | PECO Energy-Delaware | No. 81 Boiler | 014 | 130 | 0.45 |
Philadelphia | PECO Energy-Delaware | No. 9 Gas Turbine | 018 | 2 | 0.67 |
Philadelphia | PECO Energy-Schuylkill | No. 1 Boiler | 003 | 175 | 0.28 |
Philadelphia | PECO Energy-Schuylkill | No. 11 Gas Turbine | 008 | 0 | 0.67 |
Philadelphia | Trigen Energy Co- Sansom | 001 | 31 | 0.45 | |
Philadelphia | Trigen Energy Co- Sansom | 002 | 27 | 0.45 | |
Philadelphia | Trigen Energy Co- Sansom | 003 | 12 | 0.45 | |
Philadelphia | Trigen Energy Co- Sansom | 004 | 15 | 0.45 | |
Philadelphia | Trigen Energy Co- Schuylkill | 001 | 0 | 0.28 | |
Philadelphia | Trigen Energy Co- Schuylkill | 002 | 0 | 0.28 | |
Philadelphia | Trigen Energy Co- Schuylkill | 005 | 0 | 0.45 | |
Philadelphia | U. S. Naval Base | 098 | 1 | 0.14 | |
Philadelphia | U. S. Naval Base | 099 | 1 | 0.14 | |
Philadelphia | Sun Oil-Girard Point | GP Boiler 37 | 02-2,3 | 87 | 0.33 |
Philadelphia | Sun Oil-Girard Point | GP Boiler 38 | 02-4,5 | 87 | 0.33 |
Philadelphia | Sun Oil-Girard Point | GP Boiler 39 | 02-6,7 | 87 | 0.33 |
Philadelphia | Sun Oil-Girard Point | GP Boiler 40 | 02-8,9 | 116 | 0.33 |
Philadelphia | Sun Oil-Girard Point | GP F-1 | 002-2, 3,4 | 91 | 0.27 |
Philadelphia | Sun Oil-Point Breeze | PB 3H-1 | 19/20 | 43 | 0.15 |
Philadelphia | Grays Ferry Project | Combustion Turbine | 125 | ||
Philadelphia | Grays Ferry Project | Heat Recovery Steam Gen | 21 | ||
Philadelphia | Grays Ferry Project | Boiler 25 | 80 | ||
Schuylkill | Gilberton Power Company | Boiler | 333 | 0.17 | |
Schuylkill | Northeastern Power Company | CFB Boiler | 201 | 0.06 | |
Schuylkill | Schuylkill Energy Resources | Boiler | 031 | 348 | 0.20 |
Schuylkill | Westwood Energy Properties | Boiler | 134 | 0.17 | |
Schuylkill | Wheelabrator Frackville Energy Co | Boiler | 203 | 0.14 | |
Schuylkill | PP&L-Fishback | CT 1 | 2 | 0.49 | |
Schuylkill | PP&L-Fishback | CT 2 | 2 | 0.49 | |
Snyder | PP&L-Sunbury | Sunbury SES Unit 1a | 031 | 294 | 0.98 |
Snyder | PP&L-Sunbury | Sunbury SES Unit 1b | 032 | 294 | 0.98 |
Snyder | PP&L-Sunbury | Sunbury SES Unit 2a | 033 | 294 | 0.83 |
Snyder | PP&L-Sunbury | Sunbury SES Boiler 2b | 034 | 294 | 0.83 |
Snyder | PP&L-Sunbury | Sunbury SES Unit No. 3 | 035 | 679 | 0.93 |
Snyder | PP&L-Sunbury | Sunbury SES Unit No. 4 | 036 | 821 | 0.99 |
Snyder | PP&L-Sunbury | Combustion Turbine 1 | 039 | 3 | 0.49 |
Snyder | PP&L-Sunbury | Combustion Turbine 2 | 040 | 3 | 0.49 |
Tioga | Penelec-Tioga | 031 | 3 | 0.48 | |
Venango | Scrubgrass Power Plant | Unit 1 | 031 | 181 | 0.14 |
Venango | Scrubgrass Power Plant | Unit 2 | 032 | 178 | 0.15 |
Warren | Penelec-Warren | Boiler No. 1 | 031 | 76 | 0.62 |
Warren | Penelec-Warren | Boiler No. 2 | 032 | 73 | 0.64 |
Warren | Penelec-Warren | Boiler No. 3 | 033 | 77 | 0.61 |
Warren | Penelec-Warren | Boiler No. 4 | 034 | 80 | 0.61 |
Warren | Penelec-Warren | 001 | 10 | 0.69 | |
Washington | Duquesne Light Co.- Elrama | No. 1 Boiler | 031 | 333 | 0.87 |
Washington | Duquesne Light Co.- Elrama | No. 2 Boiler | 032 | 332 | 0.90 |
Washington | Duquesne Light Co.- Elrama | No. 3 Boiler | 033 | 445 | 0.87 |
Washington | Duquesne Light Co.- Elrama | No. 4 Boiler | 034 | 1,013 | 0.89 |
Washington | West Penn Power Co.- Mitchell | Combustion Eng Coal Unit | 034 | 929 | 0.72 |
Wayne | Penelec-Wayne | 031 | 11 | 0.84 | |
Wyoming | Procter & Gamble Paper Products Co. | Westinghouse 251B10 | 035 | 245 | 0.68 |
York | Glatfelter, P.H. Co. | Number 4 Power Boiler | 034 | 127 | 0.80 |
York | Glatfelter, P.H. Co. | Number 1 Power Boiler | 035 | 85 | 0.80 |
York | Glatfelter, P.H. Co. | Number 5 Power Boiler | 036 | 237 | 0.29 |
York | Met Edison Tolna | 031 | 4 | 0.59 | |
York | Met Edison Tolna | 032 | 4 | 0.59 | |
York | PP&L-Brunner Island | Brunner Island 2 | 032 | 1,470 | 0.69 |
York | PP&L-Brunner Island | Brunner Island Unit 1 | 931 | 1,290 | 0.67 |
York | PP&L-Brunner Island | Brunner Island Unit 3 | 933 | 2,906 | 0.78 |
Pa. Code tit. 25, pt. I, subpt. C, art. III, ch. 123, NO[x] ALLOWANCE REQUIREMENTS, app E