CRITERIA | CLASSIFICATION | |||
Certified | Otherwise Qualified | |||
Master | Certified | Qualified | Conditional | |
Written Exam | 85% or higher | 80% or higher | 80% or higher | 80% or higher |
Simultaneous | 85% or higher | 70% or higher | 60% or higher | 50% or higher |
Consecutive | 85% or higher | 70% or higher | 60% or higher | 50% or higher |
Sight (Eng./FL) | 85% or higher average but no lower than 80% in each part | 70% or higher average but no lower than 65% in each part | 60% or higher average but no lower than 55% in each part | 50% or higher |
Sight (FL/Eng.) | 85% or higher average but no lower than 80% in each part | 70% or higher average but no lower than 65% in each part | 60% or higher average but no lower than 55% in each part | 50% or higher |
CRITERIA | CLASSIFICATION | |
Otherwise Qualified | ||
Registered | Conditional | |
Written Exam | 80% or higher | 80% or higher |
Oral Proficiency Interview | Superior Level | No Oral Proficiency Interview available |
English Oral Proficiency Test | Versant English Test Passing score 47 | Versant English Test Passing score 47 |
Other | Pass oral proficiency test in their language when available | Pass oral proficiency test in their language when available |
CRITERIA | CLASSIFICATION | |||
Certified | Otherwise Qualified | |||
Master | Certified | Qualified | Registered | |
Written Exam | 85% or higher | 80% or higher | 80% or higher | 80% or higher |
RID Certification | SC/L | CI/CT, CDI, CLIP-R, CSC, NIC | CI or CT, or any other relevant | Any other relevant RID certificate |
BEI Certification | BEI Court Interpreter Certification | N/A | N/A | N/A |
NAD Certification | None | NAD V | NAD IV | Any other relevant NAD certificate |
Register with ODHH | Yes | Yes | Yes | Only if holding a RID certificate |
Attempt to obtain relevant legal certificate | Not applicable | As necessary | As necessary | As necessary |
Provide evidence of certification | Yes | Yes | Yes | Yes |
Pa. Code tit. 204, pt. VII, ch. 221, subch. 4, sch. D