N.Y. Comp. Codes R. & Regs. tit. 6 § 196.5

Current through Register Vol. 46, No. 45, November 2, 2024
Section 196.5 - Operation of mechanically propelled vessels on certain bodies of water
(a) The operation of mechanically propelled vessels is prohibited on the following bodies of water:

NameLatitudeLongitude
(1)Clinton CountyMiner Lake44° 52' N73° 41' W
(2)Delaware CountyLittle Pond42° 02' N74° 45' W
(3)Essex CountyHewitt Lake43° 52' N73° 58' W
Oliver Pond43° 50' N73° 55' W
(4)Franklin CountyEast Pond44° 23' N74° 26' W
Gordon Pond44° 21' N74° 20' W
(5)Greene CountyColgate Lake42° 14' N74° 07' W
North Lake42° 12' N74° 02' W
South Lake42° 12' N74° 03' W
(6)Hamilton CountyBeaver Lake43° 39' N74° 45' W
Helldiver Pond43° 40' N74° 42' W
Icehouse Pond43° 40' N74° 42' W
Indian Lake43° 37' N74° 46' W
Lake Snow (Lake Catherine)43° 46' N74° 12' W
Lost Ponds43° 41' N74° 40' W
Lower Brown Tract Pond43° 48' N74° 42' W
Mitchell Ponds43° 40' N74° 45' W
Rock Lake43° 50' N74° 20' W
Squaw Lake43° 38' N74° 22' W
Tirrell Pond43° 52' N74° 22' W
Upper Brown Tract Pond43° 48' N74° 43' W
(7)Herkimer CountyGrassy Pond44° 01' N74° 54' W
Nick's Lake43° 40' N75° 00' W
(8)Warren CountyFourth Lake43° 21' N73° 50' W
Palmer Pond43° 29' N73° 52' W
(9)St. Lawrence CountyOswegatchie River between St. Lawrence-Herkimer county line and Cranberry Lake at Inlet44° 03' N 44° 08' N75° 53' W 75° 58' W

(b) The operation of mechanically propelled vessels other than those powered by an electric motor with a rating of five horsepower or less, is prohibited on any of the following bodies of water:

NameLatitudeLongitude
(1)Franklin CountyClear Pond44° 35' N74° 17' W
Copperas Pond44° 19' N74° 22' W
Fish Creek from Floodwood Pond44° 20' N74° 23' W
south to: Fish Creek Ponds44° 18' N74° 22' W
public campground boat launching site, located just north of:
Square Pond44° 18' N74° 22' W
Little Square Pond44° 19' N74° 22' W
Long Pond44° 39' N74° 29' W
Rollins Pond Outlet44° 19' N74° 25' W
Whey Pond44° 18' N74° 25' W
(2)Hamilton CountyWillis Lake43° 22' N74° 15' W
Mason Lake43° 35' N74° 26' W
(3)Herkimer CountyBig Otter Lake43° 42' N75° 08' W
Fifth Creek Pond43° 50' N75° 05' W
Lennon Pond43° 49' N75° 07' W
Mud Lake43° 54' N74° 58' W
Sunday Lake43° 52' N74° 55' W
West Pond43° 44' N75° 07' W
(4)Lewis CountyBill's Pond43° 41' N75° 09' W
Catspaw Lake43° 42' N75° 18' W
Cork Pond43° 47' N75° 16' W
Crawford Fish Pond43° 47' N75° 16' W
East Pond43° 46' N75° 13' W
East Spectacle Pond43° 47' N75° 16' W
Evies Pond43° 47' N75° 16' W
Florence Pond43° 44' N75° 16' W
Goose Pond43° 44' N75° 08' W
Gourd Lake43° 50' N75° 16' W
Halfmoon Lake43° 49' N75° 15' W
Little Otter Lake43° 45' N75° 16' W
Long Lake43° 47' N75° 16' W
Long Pond43° 44' N75° 16' W
Mahan Pond43° 47' N75° 16' W
Mike's Pond43° 49' N75° 11' W
Panther Pond43° 49' N75° 10' W
Parsons Pond43° 46' N75° 17' W
Payne Lake43° 48' N75° 17' W
Pitcher Pond43° 43' N75° 17' W
Unnamed (Airport)43° 45' N75° 16' W
Unnamed (Gumdrop)43° 47' N75° 16' W
Unnamed (Little Parsons)43° 46' N75° 18' W
West Pine Pond43° 42' N75° 09' W
West Spectacle Pond43° 47' N75° 16' W
(5)St. LawrenceCedar Lake44° 21' N75° 16' W
County
(6)Sullivan CountyCrystal Lake41° 52' N75° 01' W
Mongaup Pond41° 58' N74° 41' W
Waneta Lake41° 58' N74° 50' W
(7)Ulster CountyAlder Lake42° 03' N74° 51' W

(c) The operation of mechanically propelled vessels other than those powered by a motor with a rating of 10 horsepower or less, is prohibited on the following bodies of water:

NameLatitudeLongitude
Warren CountyJabe Pond43° 43' N73° 32' W
Little Jabe Pond43° 43' N73° 37' W

(d) The operation of mechanically propelled vessels other than those powered by an electric motor is prohibited on the following body of water:

NameLatitudeLongitude
Warren CountyThirteenth Lake43° 42' N74° 07' W

(e) The operation of mechanically propelled vessels is permitted on all of the bodies of water listed in subdivisions (a)-(d) of this section by agents and officers of the department acting in emergency situations and in the performance of administrative functions authorized by the commissioner.

N.Y. Comp. Codes R. & Regs. Tit. 6 § 196.5