N.Y. Comp. Codes R. & Regs. tit. 6 § 196.4

Current through Register Vol. 46, No. 50, December 11, 2024
Section 196.4 - Operation of mechanically propelled vessels and aircraft in the forest preserve
(a) Except as provided in subdivision (b) of this section, the operation of mechanically propelled vessels and aircraft is prohibited on all of the following bodies of water in the forest preserve:

West Canada Lake Wilderness Area
USGS Quadrangle (15' Series) West Canada Lakes N 43° 30', W 74° 30'
Towns of Morehouse, Arietta, Lake Pleasant
County of Hamilton
NameLatitudeLongitude
Lost Lake43° 39' N74° 33' W
Jimmy Pond43° 38' N74° 38' N
Wolf Lake43° 38' N74° 39' W
Falls Pond43° 38' N74° 41' W
Muskrat Pond43° 37' N74° 44' W
Deep Lake43° 37' N74° 40' W
Unnamed Pond43° 37' N74° 41' W
Unnamed Pond43° 37' N74° 42' W
Unnamed Pond43° 37' N74° 43' W
Carter Mudhole43° 35' N74° 45' W
Beaver Pond43° 38' N74° 33' W
Cedar Lakes43° 37' N74° 33' W
Unnamed Pond43° 36' N74° 34' W
Kings Pond43° 36' N74° 35' W
Cat Lake43° 36' N74° 35' W
Unnamed Pond43° 35' N74° 34' W
Twin Lakes43° 37' N74° 38' W
Brooktrout Lake43° 36' N74° 40' W
Northrup Lake43° 35' N74° 41' W
Unnamed Pond43° 35' N74° 43' W
Unnamed Pond43° 35' N74° 36' W
Sampson Lake43° 35' N74° 35' W
Puddle Hole43° 35' N74° 33' W
Pillsbury Lake43° 36' N74° 33' W
Little Moose Pond43° 33' N74° 33' W
Otter Lake43° 33' N74° 34' W
Dewitt Pond43° 33' N74° 34' W
Whitney Lake43° 36' N74° 34' W
Sampson Bog43° 34' N74° 36' W
Mica Lakes43° 34' N74° 38' W
Unnamed Pond43° 34' N74° 39' W
Unnamed Pond43° 34' N74° 40' W
Unnamed Pond43° 34' N74° 41' W
Unnamed Pond43° 33' N74° 38' W
Unnamed Pond43° 33' N74° 39' W
Poor Lake43° 34' N74° 42' W
Beaver Pond43° 33' N74° 41' W
Unnamed Pond43° 33' N74° 37' W
Spruce Lake43° 32' N74° 37' W
Balsam Lake43° 32' N74° 36' W
Unnamed Ponds (3)43° 31' N74° 36' W
Unnamed Pond43° 31' N74° 38' W
Amos Lake43° 30' N74° 37' W
Unnamed Pond43° 30' N74° 37' W
Unnamed Pond43° 30' N74° 41' W
Unnamed Ponds (2)43° 30' N74° 39' W
West Lake43° 36' N74° 38' W
South Lake43° 35' N74° 37' W
Belden Vly43° 30' N74° 37' W
Unnamed Pond43° 30' N74° 34' W
Unnamed Pond43° 32' N74° 36' W
Unnamed Pond43° 34' N74° 33' W
Bullhead Pond43° 35' N74° 33' W
Unnamed Pond43° 35' N74° 38' W
Unnamed Pond43° 35' N74° 37' W
Mud Lake43° 36' N74° 37' W
Unnamed Pond43° 37' N74° 37' W
Unnamed Pond43° 34' N74° 35' W
West Canada Lake Wilderness Area
USCG Quadrangle (15' Series) Piseco Lake N 43° 15', W 74° 30'
Towns of Morehouse, Arietta
County of Hamilton
NameLatitudeLongitude
Spoon Lake43° 30' N74° 39' W
Split Rock Lake43° 30' N74° 42' W
Unnamed Ponds (4)43° 29' N74° 41' W
Unnamed Ponds (2)43° 29' N74° 40' W
Metcalf Chain of Lakes (3)43° 28' N74° 39' W
Metcalf Lake43° 28' N74° 40' W
Bear Lake43° 28' N74° 43' W
Little Rock Lake43° 28' N74° 43' W
Unnamed Ponds (2)43° 28' N74° 42' W
Snag Lake43° 27' N74° 43' W
Farmers Vly43° 27' N74° 41' W
Buck Pond43° 28' N74° 40' W
Unnamed Pond43° 27' N74° 40' W
Buck Ponds (3)43° 29' N74° 36' W
Unnamed Ponds (2)43° 30' N74° 34' W
Unnamed Pond43° 29' N74° 37' W
White Birch Lake43° 29' N74° 34' W
Deer Pond43° 29' N74° 33' W
Scotch Lake43° 27' N74° 33' W
T Lake43° 27' N74° 35' W
Twin Lakes43° 27' N74° 36' W
Carry Pond43° 41' N74° 29' W
Unnamed Pond43° 28' N74° 40' W
Unnamed Pond43° 28' N74° 36' W
Unnamed Pond43° 27' N74° 35' W
Unnamed Pond43° 29' N74° 38' W
Unnamed Pond43° 30' N74° 37' W
Unnamed Pond43° 30' N74° 36' W
West Canada Lake Wilderness Area
USGS Quadrangle (15' Series) Ohio 43° 15', W 74° 45'
Town of Morehouse
County of Hamilton
NameLatitudeLongitude
Grid Lake43° 26' N74° 46' W
Unnamed Ponds (2)43° 25' N74° 48' W
Unnamed Pond43° 27' N74° 46' W
West Canada Lake Wilderness Area
USGS Quadrangle (15' Series) Old Forge N 43° 30', W 74° 45'
Towns of Ohio and Morehouse
Counties of Herkimer and Hamilton
NameLatitudeLongitude
Unnamed Pond43° 38' N74° 48' W
Stink Lake43° 38' N74° 48' W
Unnamed Pond43° 38' N74° 48' W
Balsam Lake43° 38' N74° 48' W
Unnamed Ponds (2)43° 38' N74° 50' W
Unnamed Pond43° 37' N74° 51' W
Unnamed Pond43° 37' N74° 52' W
Unnamed Ponds (2)43° 36' N74° 51' W
Unnamed Ponds (3)43° 36' N74° 51' W
Unnamed Ponds (3)43° 36' N74° 50' W
Horn Lake43° 36' N74° 49' W
Unnamed Pond43° 36' N74° 49' W
Unnamed Pond43° 36' N74° 58' W
Unnamed Pond43° 35' N74° 49' W
Unnamed Ponds (2)43° 35' N74° 52' W
Unnamed Pond43° 35' N74° 48' W
Mountain Pond43° 35' N74° 48' W
Monument Lake43° 35' N74° 49' W
Gooseneck Pond43° 34' N74° 51' W
Unnamed Pond43° 34' N74° 50' W
Snyder Lake43° 34' N74° 49' W
Unnamed Pond43° 34' N74° 48' W
Unnamed Ponds (2)43° 34' N74° 48' W
Little Deer Lake43° 34' N74° 49' W
Twin Lakes43° 34' N74° 49' W
Unnamed Pond43° 34' N74° 51' W
Unnamed Ponds (2)43° 34' N74° 51' W
Unnamed Ponds (3)43° 33' N74° 49' W
Unnamed Ponds (2)43° 33' N74° 50' W
Unnamed Pond43° 33' N74° 51' W
Silver Lake Wilderness Area
USGS Quadrangle (15' Series) Lake Pleasant N 43° 15', W 74° 15'
Towns of Lake Pleasant, Wells, Arietta, Benson, Hope
County of Hamilton
NameLatitudeLongitude
Unnamed Pond43° 26' N74° 23' W
Unnamed Pond43° 25' N74° 21' W
Lake Chartreuse43° 25' N74° 23' W
Buckhorn Lake43° 25' N74° 29' W
Lost Lake43° 24' N74° 29' W
Buck Pond43° 23' N74° 24' W
Owl Pond43° 22' N74° 30' W
Mud Lake43° 20' N74° 27' W
Loomis Pond43° 18' N74° 30' W
Unnamed Pond43° 18' N74° 29' W
Unnamed Pond43° 17' N74° 28' W
Ross Pond43° 16' N74° 29' W
Canary Pond43° 18' N74° 27' W
Silver Lake43° 18' N74° 26' W
Three Ponds (3)43° 18' N74° 22' W
Grant Lake43° 17' N74° 18' W
Unnamed Pond43° 18' N74° 23' W
Meco Lake43° 17' N74° 26' W
Rock Lake43° 16' N74° 25' W
White Lake43° 16' N74° 27' W
Silver Lake Wilderness Area
USGS Quadrangle (15' Series) Lassellsville N 43° 00', W 74° 30'
Town of Arietta
County of Hamilton
NameLatitudeLongitude
Stink Lakes-East Lake43° 14' N74° 31' W
Silver Lake Wilderness Area
USGS Quadrangle (15' Series) Gloversville N 43° 00', W 74° 15'
Towns of Arietta, Benson
County of Hamilton
NameLatitudeLongitude
Unnamed Pond43° 14' N74° 30' W
Duck Lake43° 14' N74° 28' W
County Line Lakes43° 14' N74° 27' W
Unnamed Pond43° 15' N74° 23' W
Lake Sixteen43° 14' N74° 23' W
Siamese Ponds Wilderness Area
USGS Quadrangle (15' Series) Thirteenth Lake N 43° 30', W 74° 00'
Towns of Thurman, Johnsburg and Wells, Indian Lake
Counties of Warren and Hamilton
NameLatitudeLongitude
Mud Pond43° 45' N74° 12' W
Center Pond43° 45' N74° 13' W
Clear Pond43° 44' N74° 12' W
John Pond43° 44' N74° 12' W
Brown Pond43° 45' N74° 07' W
Peaked Mountain Pond43° 43' N74° 09' W
Hour Pond43° 42' N74° 10' W
Unnamed Pond43° 42' N74° 06' W
Botheration Pond43° 41' N74° 06' W
Unnamed Ponds (2)43° 41' N74° 10' W
Puffer Pond43° 41' N74° 12' W
Round Pond43° 41' W74° 15' W
Twin Ponds (2)43° 40' N74° 11' W
Buck Meadow Flow43° 40' N74° 09' W
Second Pond43° 40' N74° 05' W
Mud Pond43° 39' N74° 05' W
Unnamed Pond43° 39' N74° 11' W
North Pond43° 38' N74° 11' W
Unnamed Pond43° 38' N74° 08' W
Unnamed Pond43° 38' N74° 14' W
Siamese Ponds (2)43° 37' N74° 11' W
South Pond43° 36' N74° 13' W
Unnamed Ponds (2)43° 36' N74° 09' W
Unnamed Ponds (3)43° 36' N74° 09' W
Mud Ponds (2)43° 34' N74° 11' W
Hayes Flow43° 32' N74° 14' W
Buckhorn Ponds (4)43° 31' N74° 13' W
Unnamed Pond43° 31' N74° 12' W
Siamese Ponds Wilderness Area
USGS Quadrangle (15' Series) Indian Lake N 43° 30', W 74° 15'
Towns of Indian Lake, Lake Pleasant, Wells
County of Hamilton
NameLatitudeLongitude
John Mack Pond43° 39' N74° 18' W
Unnamed Pond43° 39' N74° 16' W
Long Pond43° 38' N74° 17' W
Unnamed Pond43° 38' N74° 17' W
Rock Pond43° 38' N74° 18' W
Upper Pine Lakes (1)43° 36' N74° 17' W
Siamese Ponds Wilderness Area
USGS Quadrangle (15' Series) Newcomb N 43° 45', W 74° 00'
Town of Indian Lake
County of Hamilton
NameLatitudeLongitude
Grassy Ponds (2)43° 46' N74° 07' W
Gardner43° 45' N74° 07' W
Pharaoh Lake Wilderness Area
USGS Quadrangle (15' Series) Paradox Lake N 43° 45', W 73° 30'
Towns of Horicon, Hague and Schroon, Ticonderoga
Counties of Warren and Essex
NameLatitudeLongitude
Otter Pond43° 52' N73° 35' W
Bear Pond43° 52' N73° 35' W
Gooseneck Pond43° 52' N73° 36' W
Honey Pond43° 51' N73° 37' W
Lilypad Pond43° 51' N73° 37' W
Rock Pond43° 51' N73° 36' W
Lilypad Pond43° 51' N73° 36' W
Heart Pond43° 51' N73° 35' W
Devils Washdish43° 49' N73° 37' W
Lost Pond43° 49' N73° 33' W
Grizzle Ocean43° 49' N73° 36' W
Berrymill Pond43° 49' N73° 35' W
Wolf Pond43° 48' N73° 37' W
Springhill Ponds (3)43° 47' N73° 36' W
Crab Pond43° 46' N73° 39' W
Burge Pond43° 51' N73° 38' W
Horseshoe Pond43° 51' N73° 38' W
Crab Pond43° 50' N73° 38' W
Oxshoe Pond43° 50' N73° 39' W
Alder Pond43° 51' N73° 40' W
Goose Pond43° 51' N73° 41' W
Glidden Marsh43° 50' N73° 40' W
Unnamed Pond43° 50' N73° 38' W
Pharaoh Lake43° 48' N73° 38' W
Whortleberry Pond43° 47' N73° 39' W
Wilcox Pond43° 50' N73° 43' W
Gull Pond43° 50' N73° 43' W
Harrison Marsh43° 50' N73° 43' W
Spectacle Pond43° 49' N73° 42' W
Coffee Pond43° 48' N73° 42' W
Unnamed Pond43° 49' N73° 42' W
Hoffman Notch Wilderness Area
USGS Quadrangle (15' Series) Schroon Lake N 43° 45', W 73° 45'
Towns of North Hudson, Schroon
County of Essex
NameLatitudeLongitude
Big Marsh43° 55' N73° 52' W
Unnamed Pond43° 55' N73° 57' W
Marion Pond43° 53' N75° 55' W
Baily Pond43° 52' N75° 54' W
North Pond43° 52' N75° 49' W
Big Pond43° 51' N75° 49' W
Giant Mountain Wilderness Area
USGS Quadrangle (15' Series) Elizabethtown N 44° 00', W 73° 30'
Town of Elizabethtown
County of Essex
NameLatitudeLongitude
Giant Washbowl44° 09' N73° 44' W
Ha-da-ron-dah Wilderness Area
USGS Quadrangle (15' Series) McKeever N 43° 30', W 75° 00'
Towns of Webb and Greig
Counties of Herkimer and Lewis
NameLatitudeLongitude
Blackfoot Pond43° 45' N75° 02' W
Unnamed Pond43° 45' N75° 02' W
East Pond43° 44' N75° 03' W
Unnamed Pond43° 44' N75° 01' W
Little Simon Pond43° 44' N75° 03' W
Unnamed Pond43° 44' N75° 03' W
Unnamed Pond43° 44' N75° 04' W
Unnamed Pond43° 43' N75° 04' W
Unnamed Pond43° 43' N75° 02' W
Unnamed Ponds (5)43° 43' N75° 01' W
Unnamed Pond43° 42' N75° 02' W
Beaver Pond43° 42' N75° 02' W
Middle Branch Lake43° 42' N75° 06' W
Rock Pond43° 42' N75° 02' W
Grass Pond43° 42' N75° 04' W
Unnamed Pond43° 42' N75° 03' W
Cedar Pond43° 41' N75° 05' W
Middle Settlement Lake43° 41' N75° 06' W
Unnamed Pond43° 41' N75° 06' W
Unnamed Pond43° 41' N75° 05' W
Unnamed Pond43° 41' N75° 06' W
Pine Lake43° 42' N75° 09' W
East Pine Lake43° 42' N75° 08' W
Lost Lake43° 41' N75° 08' W
Little Pine Lake43° 41' N75° 09' W
Mudhole Pond43° 41' N75° 09' W
Unnamed Ponds (2)43° 40' N75° 09' W
Ha-da-ron-dah Wilderness Area
USGS Quadrangle (15' Series) Number Four N 43° 45', W 75° 00'
Town of Webb
County of Herkimer
NameLatitudeLongitude
Unnamed Pond43° 46' N75° 01' W
Unnamed Pond43° 45' N75° 01' W
Pepperbox Wilderness Area
USGS Quadrangle (15' Series) Number Four N 43° 45', W 75° 00'
Town of Webb
County of Herkimer
NameLatitudeLongitude
Duck Pond43° 57' N75° 05' W
Unnamed Pond43° 56' N75° 08' W
Pepperbox Pond43° 56' N75° 06' W
Moshier Ponds (3)43° 56' N75° 05' W
Unnamed Pond43° 56' N75° 04' W
Sunshine Pond43° 56' N75° 03' W
Deer Pond43° 56' N75° 04' W
Unnamed Ponds (4)43° 56' N75° 04' W
Unnamed Pond43° 56' N75° 03' W
Bear Pond43° 55' N75° 07' W
Cropsey Pond43° 55' N75° 04' W
Unnamed Pond43° 55' N75° 08' W
Unnamed Pond43° 54' N75° 08' W
Unnamed Pond43° 54' N75° 07' W
Unnamed Pond43° 54' N78° 08' W
Five Ponds Wilderness Area
USGS Quadrangle (15' Series) Cranberry Lake N 44° 00', W 74° 45'
Towns of Fine, Clifton and Webb and Long Lake
Counties of St. Lawrence, Herkimer and Hamilton
NameLatitudeLongitude
Spectacle Ponds (2)44° 08' N74° 50' W
Toad Pond44° 08' N74° 52' W
Simmons Pond44° 07' N74° 51' W
Indian Mountain Lake44° 08' N74° 49' W
Olmstead Pond44° 07' N74° 51' W
Fish Pole Pond44° 07' N74° 48' W
Darning Needle Pond44° 07' N74° 47' W
Ash Pond44° 06' N74° 50' W
Glasby Pond44° 06' N74° 52' W
Cat Mountain Pond44° 06' N74° 52' W
Unnamed Pond44° 06' N74° 52' W
Cowhorn Pond44° 06' N74° 51' W
Bassout Ponds (2)44° 05' N74° 52' W
High Pond44° 05' N74° 50' W
Grassy Pond44° 05' N74° 51' W
Slender Pond44° 05' N74° 51' W
Clear Pond44° 05' N74° 52' W
Tamarack Pond44° 05' N74° 51' W
Gal Pond44° 03' N74° 54' W
West Pond44° 02' N74° 54' W
Cracker Pond44° 02' N74° 54' W
Little Five Pond44° 03' N74° 57' W
Big Five Pond44° 03' N74° 57' W
Big Shallow Pond44° 03' N74° 57' W
Washbowl Pond44° 03' N74° 57' W
Little Shallow Pond44° 03' N74° 57' W
Muir Pond44° 02' N74° 59' W
Lone Duck Pond44° 02' N74° 59' W
Wolf Pond44° 02' N74° 59' W
Toad Pond44° 01' N74° 56' W
Streeter Fish Pond44° 01' N74° 58' W
Riley Ponds (2)44° 00' N74° 58' W
Little Crooked Lake44° 00' N74° 57' W
Crooked Lake44° 00' N74° 56' W
Unnamed Pond44° 01' N74° 56' W
Unnamed Pond44° 00' N74° 56' W
Hitchens Pond44° 01' N74° 54' W
Oven Lake44° 02' N74° 54' W
Five Ponds Wilderness Area
USGS Quadrangle Big Moose N 43° 45' (47° 43'), W 74° 45'
Town of Webb
County of Herkimer
NameLatitudeLongitude
Sitz Pond44° 00' N75° 00' W
Crooked Lake44° 00' N74° 56' W
Unnamed Pond44° 00' N74° 58' W
Unnamed Pond43° 59' N74° 59' W
Summit Pond44° 00' N74° 56' W
Clear Lake43° 59' N74° 55' W
Mud Pond43° 59' N74° 55' W
Unnamed Ponds (5)43° 59' N74° 58' W
Unnamed Ponds (4)43° 59' N74° 57' W
Unnamed Pond43° 59' N74° 59' W
Covey Pond43° 59' N74° 56' W
Unnamed Ponds (2)43° 57' N74° 57' W
Willys Lake43° 57' N74° 57' W
Walker Lake43° 57' N74° 57' W
Unnamed Pond43° 57' N74° 55' W
Unnamed Pond43° 57' N75° 00' W
Unnamed Pond43° 57' N75° 00' W
Witchhopple Lake43° 57' N74° 55' W
Higby Twin Ponds43° 57' N74° 56' W
Little Rock Pond43° 57' N74° 55' W
Hawk Pond43° 57' N74° 58' W
Unnamed Pond43° 57' N74° 56' W
Unnamed Pond43° 57' N74° 55' W
Unnamed Ponds (3)43° 57' N74° 57' W
Unnamed Pond43° 57' N74° 59' W
Unnamed Pond43° 57' N74° 57' W
Unnamed Pond43° 57' N74° 56' W
Unnamed Pond43° 57' N74° 59' W
Salmon Pond43° 57' N74° 57' W
Unnamed Pond44° 00' N74° 54' W
Negro Lake43° 59' N74° 54' W
Wilder Pond43° 59' N74° 52' W
Unnamed Pond43° 59' N74° 54' W
Beaverdam Pond43° 58' N74° 54' W
Buck Pond43° 58' N74° 51' W
Five Ponds Wilderness Area
USGS Quadrangle (15' Series) Number Four N 43° 45', W 75° 00'
Town of Webb
County of Herkimer
NameLatitudeLongitude
Middle South Pond43° 59' N75° 01' W
Lower South Pond43° 59' N75° 01' W
Unnamed Pond44° 00' N75° 00' W
Unnamed Pond43° 59' N75° 01' W
Five Ponds Wilderness Area
USGS Quadrangle (15' Series) Oswegatchie N 44° 00', W 75° 00'
Town of Webb
County of Herkimer
NameLatitudeLongitude
Cage Lake44° 03' N75° 01' W
Emerald Lake44° 01' N75° 01' W
Rock Lake44° 01' N75° 01' W
Sand Lake44° 01' N75° 00' W
Dix Mountain Wilderness Area
USGS Quadrangle (15' Series) Schroon Lake N 43° 45', W 73° 45'
Town of North Hudson
County of Essex
NameLatitudeLongitude
Big Marsh Pond43° 59' N73° 47' W
Dix Mountain Wilderness Area
USGS Quadrangle (15' Series) Elizabethtown N 44° 00', W 73° 30'
Towns of Keene, North Hudson
County of Essex
NameLatitudeLongitude
Chapel Pond44° 08' N73° 45' W
Round Pond44° 07' N73° 44' W
Twin Pond44° 07' N73° 44' W
Bullet Pond44° 07' N73° 43' W
Cranberry Pond44° 06' N73° 43' W
Rhododendron Pond44° 06' N73° 43' W
Lilypad Pond44° 06' N73° 44' W
Gui Pond44° 04' N73° 41' W
Unnamed Pond44° 03' N73° 41' W
Courtney Pond44° 02' N73° 41' W
Dix Mountain Wilderness Area
USGS Quadrangle (15' Series) Mount Marcy N 44° 00', W 73° 45'
Towns of Keene, North Hudson
County of Essex
NameLatitudeLongitude
Dix Pond440° 04' N73° 49' W
Blue Ridge Wilderness Area
USGS Quadrangle Raquette Lake N 43° 45', W 74° 30'
Towns of Indian Lake, Lake Pleasant, Arietta
County of Hamilton
NameLatitudeLongitude
Slim Pond43° 48' N74° 34' W
Bear Pond43° 48' N74° 34' W
Aluminum Pond43° 46' N74° 32' W
Sagamore Lake43° 46' N74° 37' W
Blue Ridge Wilderness Area
USGS Quadrangle (15' Series) West Canada Lakes N 43° 30', W 74° 30'
Towns of Lake Pleasant, Arietta
County of Hamilton
NameLatitudeLongitude
Home Pond43° 45' N74° 35' W
Blue Ridge Wilderness Area
USGS Quadrangle (15' Series) Blue Mountain N 43° 45', W 74° 15'
Towns of Indian Lake, Lake Pleasant
County of Hamilton
NameLatitudeLongitude
Rock Pond43° 51' N74° 26' W
Grassy Pond43° 50' N74° 28' W
Long Pond43° 50' N74° 29' W
Cascade Pond43° 50' N74° 26' W
Mitchell Ponds (2)43° 50' N74° 27' W
Brady Pond43° 50' N74° 28' W
Slim Pond43° 49' N74° 28' W
Wilson Pond43° 49' N74° 28' W
Potter Pond43° 49' N74° 29' W
Stephens Pond43° 49' N74° 25' W
Unnamed Pond43° 49' N74° 28' W
Unnamed Pond43° 49' N74° 24' W
Sprague Pond43° 48' N74° 23' W
Dishrag Pond43° 47' N74° 30' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Long Lake N 44° 00', W 74° 15'
Towns of Harrietstown and Newcomb and Long Lake
Counties of Franklin and Essex and Hamilton
NameLatitudeLongitude
Stony Creek Pond44° 13' N74° 18' W
Unnamed Pond44° 13' N74° 15' W
Unnamed Ponds (2)44° 12' N74° 18' W
Unnamed Ponds (3)44° 13' N74° 19' W
Pickerel Pond44° 11' N74° 18' W
Rock Pond44° 11' N74° 18' W
Unnamed Pond44° 11' N74° 17' W
Brueyer Pond44° 08' N74° 18' W
Dawson Pond44° 08' N74° 19' W
Unnamed Pond44° 08' N74° 18' W
Seward Pond44° 08' N74° 15' W
Unnamed Pond44° 08' N74° 19' W
Unnamed Ponds (7)44° 07' N74° 17' W
Unnamed Pond44° 07' N74° 15' W
Unnamed Ponds (5)44° 07' N74° 18' W
Unnamed Ponds (3)44° 07' N74° 18' W
Unnamed Pond44° 06' N74° 18' W
Unnamed Pond44° 06' N74° 17' W
Latham Pond44° 06' N74° 16' W
Unnamed Pond44° 06' N74° 17' W
Unnamed Ponds (3)44° 06' N74° 18' W
Unnamed Ponds (3)44° 05' N74° 16' W
Unnamed Ponds (8)44° 05' N74° 17' W
Unnamed Ponds (6)44° 05' N74° 18' W
Unnamed Ponds (3)44° 04' N74° 15' W
Unnamed Ponds (5)44° 04' N74° 16' W
Unnamed Ponds (7)44° 04' N74° 17' W
Unnamed Ponds (4)44° 04' N74° 18' W
Round Pond44° 03' N74° 17' W
Unnamed Ponds (3)44° 03' N74° 16' W
Unnamed Pond44° 03' N74° 18' W
Unnamed Pond44° 02' N74° 18' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Saranac Lake N 44° 15', W 74° 00'
Town of Harrietstown
County of Franklin
NameLatitudeLongitude
Pine Pond44° 16' N74° 09' W
Little Ampersand Pond44° 16' N74° 10' W
Little Pine Pond44° 16' N74° 09' W
Unnamed Pond44° 16' N74° 11' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Santanoni N 44° 00', W 74° 00'
Towns of Harrietstown, North Elba and Newcomb
Counties of Franklin and Essex
NameLatitudeLongitude
Beaver Pond44° 13' N74° 10' W
Moose Pond44° 11' N74° 05' W
Unnamed Pond44° 11' N74° 08' W
Black Pond44° 12' N74° 05' W
Unnamed Pond44° 10' N74° 02' W
Scott Pond44° 09' N74° 02' W
Unnamed Pond44° 09' N74° 02' W
Wallface Pond44° 09' N74° 03' W
Duckhole Pond44° 08' N74° 06' W
Mountain Pond44° 09' N74° 09' W
Unnamed Pond44° 08' N74° 09' W
Unnamed Pond44° 08' N74° 09' W
Unnamed Pond44° 08' N74° 08' W
Unnamed Pond44° 08' N74° 11' W
Moose Pond44° 03' N74° 11' W
Shaw Pond44° 03' N74° 12' W
Unnamed Pond44° 03' N74° 09' W
Ward Pond44° 02' N74° 10' W
Newcomb Lake44° 01' N74° 09' W
High Peaks Wilderness Area
USGS Quadrangle (15' Series) Mount Marcy N 44° 00', W 73° 45'
Towns of North Elba, Keene, Newcomb, North Hudson
County of Essex
NameLatitudeLongitude
Livingston Pond44° 07' N73° 59' W
Lower Cascade Lake44° 14' N73° 52' W
Upper Cascade Lake44° 13' N73° 53' W
Marcy Dam Pond44° 10' N73° 57' W
Avalanche Lake44° 08' N73° 58' W
Lake Colden44° 07' N73° 59' W
Flowed Land44° 07' N73° 59' W
Lake Tear of the Clouds44° 06' N73° 56' W
Moss Pond44° 06' N73° 57' W
Unnamed Pond44° 05' N73° 57' W
Lake Arnold44° 08' N73° 57' W
Pigeon Lake Wilderness Area
USGS Quadrangle (15' Series) Big Moose N 43° 45', W 74° 45'
Towns of Webb and Inlet, Long Lake
Counties of Herkimer and Hamilton
NameLatitudeLongitude
Unnamed Pond43° 55' N74° 49' W
Unnamed Pond43° 54' N74° 48' W
Unnamed Pond43° 54' N74° 53' W
Unnamed Pond43° 54' N74° 49' W
Unnamed Pond43° 54' N74° 49' W
Terror Lake43° 53' N74° 49' W
Unnamed Ponds (2)43° 53' N74° 47' W
Upper Sister Lake43° 53' N74° 46' W
Unnamed Ponds (2)43° 53' N74° 52' W
Unnamed Pond43° 52' N74° 52' W
Unnamed Ponds (2)43° 52' N74° 51' W
Unnamed Pond43° 53' N74° 45' W
Lower Sister Lake43° 52' N74° 46' W
Unnamed Pond43° 52' N74° 55' W
Unnamed Pond43° 52' N74° 47' W
Unnamed Pond43° 52' N74° 50' W
Unnamed Pond43° 52' N74° 51' W
Unnamed Ponds (2)43° 52' N74° 50' W
Unnamed Pond43° 52' N74° 49' W
East Pond43° 52' N74° 52' W
Unnamed Pond43° 52' N74° 52' W
Unnamed Pond43° 52' N74° 52' W
Gull Lakes (1)43° 52' N74° 49' W
Gull Lakes (1)43° 51' N74° 49' W
Merriam Lake43° 51' N74° 51' W
Lilypad Ponds (2)43° 51' N74° 52' W
Jock Pond43° 51' N74° 52' W
South Pond43° 51' N74° 53' W
Pigeon Lake43° 51' N74° 46' W
Russia Lake43° 51' N74° 48' W
Unnamed Pond43° 50 N'74° 46' W
Constable Pond43° 50 N'74° 48' W
Chub Lake43° 50 N'74° 47' W
Unnamed Pond43° 49' N74° 48' W
Little Chief Pond43° 51' N74° 50' W
Unnamed Pond43° 49' N74° 47' W
Townsend Pond43° 49' N74° 50' W
Queer Lake43° 49' N74° 48' W
Windfall Lake43° 48' N74° 50' W
Chain Ponds (2)43° 48' N74° 49' W
Unnamed Pond43° 48' N74° 50' W
Cascade Lake43° 47' N74° 48' W
Unnamed Pond43° 47' N74° 49' W
Pigeon Lake Wilderness Area
USGS Quadrangle (15' Series) Raquette Lake N 43° 45', W 74° 30'
Town of Long Lake
County of Hamilton
NameLatitudeLongitude
Unnamed Pond43° 53' N74° 41' W
Unnamed Ponds (2)43° 52' N74° 43' W
Lone Pond43° 52' N74° 41' W
Otter Pond43° 51' N74° 43' W
Unnamed Pond43° 51' N74° 44' W
Unnamed Pond43° 51' N74° 45' W
Unnamed Pond43° 51' N74° 45' W
Haymarsh Ponds (2)43° 50' N74° 44' W
Cranberry Pond43° 50' N74° 42' W
Pelcher Pond43° 50' N74° 43' W
Shallow Lake43° 49' N74° 44' W
Upper Pond43° 48' N74° 43' W
Unnamed Pond43° 47' N74° 45' W
Lower Pond43° 48' N74° 43' W
McKenzie Wilderness Area
USGS Quadrangle (15' Series) Saranac Lake N 44° 15', W 74° 00'
Towns of North Elba, St. Armand
County of Essex
NameLatitudeLongitude
Bartlett Pond44° 20' N74° 01' W
Unnamed Pond44° 21' N74° 05' W
McKenzie Pond44° 20' N74° 05' W
McKenzie Wilderness Area
USGS Quadrangle (15' Series) Lake Placid N 44° 15', W 73° 45'
Towns of St. Armand, Wilmington, North Elba
County of Essex
NameLatitudeLongitude
Unnamed Pond44° 25' N73° 55' W
Unnamed Pond44° 21' N73° 58' W
Unnamed Pond44° 21' N73° 57' W
Warran Pond44° 20' N73° 55' W
Cold Spring Pond44° 20' N73° 56' W
Unnamed Pond44° 19' N73° 56' W
Long Pond44° 19' N73° 56' W
