IFGC Section 402.4 is amended by adding tables as follows:
Table 402.4(2)A
Pipe Sizing Table for Natural Gas
Schedule 40 Metallic Pipe | Inlet Pressure | 7" wc | |||||
For 0.60 Specific Gravity Natural Gas | Pressure Drop | 1" wc | |||||
Nominal | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 |
Actual ID | 0.364 | 0.493 | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 |
Length (ft) | Maximum Capacity in Cubic Feet of Gas per Hour | ||||||
10 | 61 | 135 | 248 | 518 | 976 | 2004 | 3003 |
20 | 42 | 93 | 170 | 356 | 671 | 1378 | 2064 |
30 | 34 | 74 | 137 | 286 | 539 | 1106 | 1657 |
40 | 29 | 64 | 117 | 245 | 461 | 947 | 1419 |
50 | 25 | 56 | 104 | 217 | 409 | 839 | 1257 |
60 | 23 | 51 | 94 | 197 | 370 | 760 | 1139 |
80 | 20 | 44 | 80 | 168 | 317 | 651 | 975 |
100 | 17 | 39 | 71 | 149 | 281 | 577 | 864 |
125 | 16 | 34 | 63 | 132 | 249 | 511 | 766 |
150 | 14 | 31 | 57 | 120 | 226 | 463 | 694 |
175 | 13 | 29 | 53 | 110 | 208 | 426 | 638 |
200 | 12 | 27 | 49 | 102 | 193 | 396 | 594 |
250 | 11 | 24 | 43 | 91 | 171 | 351 | 626 |
300 | 10 | 21 | 39 | 82 | 155 | 318 | 477 |
350 | 9 | 20 | 36 | 76 | 143 | 293 | 439 |
400 | 8 | 18 | 34 | 70 | 133 | 272 | 408 |
450 | 8 | 17 | 32 | 66 | 124 | 256 | 383 |
500 | 7 | 16 | 30 | 62 | 118 | 241 | 362 |
Nominal | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 |
Actual ID | 2.067 | 2.469 | 3.068 | 4.026 | 5.047 | 6.065 | 7.891 |
Length (ft) | Maximum Capacity in Cubic Feet of Gas per Hour | ||||||
10 | 5784 | 9218 | 16296 | 33239 | 60134 | 97370 | 194195 |
20 | 3975 | 6336 | 11200 | 22845 | 41330 | 66922 | 133469 |
30 | 3192 | 5088 | 8994 | 18345 | 33189 | 53741 | 107181 |
40 | 2732 | 4354 | 7698 | 115701 | 28406 | 45995 | 91733 |
50 | 2421 | 3859 | 6822 | 13916 | 25175 | 40765 | 81301 |
60 | 2194 | 3497 | 6182 | 12609 | 22811 | 36936 | 73665 |
80 | 1878 | 2993 | 5291 | 10791 | 19523 | 31612 | 63047 |
100 | 1664 | 2652 | 4689 | 9564 | 17303 | 28017 | 55878 |
125 | 1475 | 2351 | 4156 | 8477 | 15335 | 24831 | 49523 |
150 | 1336 | 2130 | 3765 | 7680 | 13895 | 22499 | 44872 |
175 | 1229 | 1960 | 3464 | 7066 | 12783 | 20699 | 41281 |
200 | 1144 | 1823 | 3223 | 6573 | 11892 | 19256 | 38404 |
250 | 1014 | 1616 | 2856 | 5826 | 10540 | 17066 | 34037 |
300 | 918 | 1464 | 2588 | 5279 | 9550 | 15463 | 30840 |
350 | 845 | 1347 | 2381 | 4856 | 8786 | 14226 | 28373 |
400 | 786 | 1253 | 2215 | 4518 | 8173 | 13235 | 26395 |
450 | 738 | 1176 | 2078 | 4239 | 7669 | 12418 | 24766 |
500 | 697 | 1110 | 1963 | 4004 | 7244 | 11730 | 23394 |
Minn. R. agency 151, ch. 1346, MINNESOTA FUEL GAS COD, pt. 1346.5402
Statutory Authority: MS s 16B.59; 16B.61; 16B.64; 326B.101; 326B.106; 326B.13