Document | Total Fee | County General Fund | Department of Motor Vehicles Vehicles Cash Fund |
State identification card: | |||
Valid for 1 year or less | 5.00 | 2.75 | 2.25 |
Valid for more than 1 year | |||
but not more than 2 years | 10.00 | 2.75 | 7.25 |
Valid for more than 2 years | |||
but not more than 3 years | 14.00 | 2.75 | 11.25 |
Valid for more than 3 years | |||
but not more than 4 years | 19.00 | 2.75 | 16.25 |
Valid for more than 4 years | |||
for a person under 21 | 24.00 | 2.75 | 21.25 |
Valid for 5 years | 24.00 | 3.50 | 20.50 |
Replacement | 11.00 | 2.75 | 8.25 |
Class O or M operator's license: | |||
Valid for 1 year or less | 5.00 | 2.75 | 2.25 |
Valid for more than 1 year | |||
but not more than 2 years | 10.00 | 2.75 | 7.25 |
Valid for more than 2 years | |||
but not more than 3 years | 14.00 | 2.75 | 11.25 |
Valid for more than 3 years | |||
but not more than 4 years | 19.00 | 2.75 | 16.25 |
Valid for 5 years | 24.00 | 3.50 | 20.50 |
Bioptic or telescopic lens restriction: | |||
Valid for 1 year or less | 5.00 | 0 | 5.00 |
Valid for more than 1 year | |||
but not more than 2 years | 10.00 | 2.75 | 7.25 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Provisional operator's permit: | |||
Original | 15.00 | 2.75 | 12.25 |
Bioptic or telescopic lens restriction: | |||
Valid for 1 year or less | 5.00 | 0 | 5.00 |
Valid for more than 1 year | |||
but not more than 2 years | 15.00 | 2.75 | 12.25 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
LPD-learner's permit: | |||
Original | 8.00 | .25 | 7.75 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
LPE-learner's permit: | |||
Original | 8.00 | .25 | 7.75 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
School permit: | |||
Original | 8.00 | .25 | 7.75 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Farm permit: | |||
Original or renewal | 5.00 | .25 | 4.75 |
Replacement | 5.00 | .25 | 4.75 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Driving permits: | |||
Employment | 45.00 | 0 | 45.00 |
Medical hardship | 45.00 | 0 | 45.00 |
Replacement | 10.00 | .25 | 9.75 |
Add, change, or remove class, | |||
endorsement, or restriction | 5.00 | 0 | 5.00 |
Commercial driver's license: | |||
Valid for 1 year or less | 11.00 | 1.75 | 9.25 |
Valid for more than 1 year | |||
but not more than 2 years | 22.00 | 1.75 | 20.25 |
Valid for more than 2 years | |||
but not more than 3 years | 33.00 | 1.75 | 31.25 |
Valid for more than 3 years | |||
but not more than 4 years | 44.00 | 1.75 | 42.25 |
Valid for 5 years | 55.00 | 1.75 | 53.25 |
Bioptic or telescopic lens restriction: | |||
Valid for one year or less | 11.00 | 1.75 | 9.25 |
Valid for more than 1 year | |||
but not more than 2 years | 22.00 | 1.75 | 20.25 |
Replacement | 11.00 | 2.75 | 8.25 |
Add, change, or remove class, | |||
endorsement, or restriction | 10.00 | 1.75 | 8.25 |
CLP-commercial learner's permit: | |||
Original | 10.00 | .25 | 9.75 |
Replacement | 10.00 | .25 | 9.75 |
Add, change, or remove class, | |||
endorsement, or restriction | 10.00 | .25 | 9.75 |
Neb. Rev. Stat. §§ 60-4,115