LEED Rating Level | Qualified Occupied Square Footage | Tax Credit per Square Foot |
LEED-NC Silver | First 10,000 | $3.50 |
Next 40,000 | $1.75 | |
Over 50,000 up to 500,000 | $ .70 | |
LEED-NC Gold | First 10,000 | $4.75 |
Next 40,000 | $2.00 | |
Over 50,000 up to 500,000 | $1.00 | |
LEED-NC Platinum | First 10,000 | $6.25 |
Next 40,000 | $3.25 | |
Over 50,000 up to 500,000 | $2.00 | |
LEED-EB or CS Silver | First 10,000 | $2.50 |
Next 40,000 | $1.25 | |
Over 50,000 up to 500,000 | $ .50 | |
LEED-EB or CS Gold | First 10,000 | $3.35 |
Next 40,000 | $1.40 | |
Over 50,000 up to 500,000 | $ .70 | |
LEED-EB or CS Platinum | First 10,000 | $4.40 |
Next 40,000 | $2.30 | |
Over 50,000 up to 500,000 | $1.40 | |
LEED-CI Silver | First 10,000 | $1.40 |
Next 40,000 | $ .70 | |
Over 50,000 up to 500,000 | $ .30 | |
LEED-CI Gold | First 10,000 | $1.90 |
Next 40,000 | $ .80 | |
Over 50,000 up to 500,000 | $ .40 | |
LEED-CI Platinum | First 10,000 | $2.50 |
Next 40,000 | $1.30 | |
Over 50,000 up to 500,000 | $ .80. |
Rating System/Level | Qualified Occupied Square Footage | Tax Credit per Square Foot |
LEED-H Silver or Build Green NM Silver | Up to 2,000 | $3.00 |
LEED-H Gold or Build Green NM Gold | Up to 2,000 | $4.50 |
LEED-H Platinum or Build Green NM Emerald | Up to 2,000 | $6.50 |
Manufactured Housing | Up to 2,000 | $3.00. |
NMS § 7-2-18.29