Assessed Valuation | Salary |
$18,000,000 to 40,999,999 | $8,000 |
41,000,000 to 53,999,999 | 8,500 |
54,000,000 to 65,999,999 | 9,000 |
66,000,000 to 85,999,999 | 9,500 |
86,000,000 to 99,999,999 | 10,000 |
100,000,000 to 130,999,999 | 11,000 |
131,000,000 to 159,999,999 | 12,000 |
160,000,000 to 189,999,999 | 13,000 |
190,000,000 to 249,999,999 | 14,000 |
250,000,000 to 299,999,999 | 15,000 |
300,000,000 or more | 16,000 |
§ 58.095, RSMo