Assessed Valuation | Salary |
$131,000,000 to 189,999,999 | $40,500 |
190,000,000 to 249,999,999 | 41,500 |
250,000,000 to 299,999,999 | 43,000 |
300,000,000 to 399,999,999 | 45,000 |
400,000,000 to 499,999,999 | 46,000 |
500,000,000 or more | 47,000 |
§ 55.091, RSMo
Assessed Valuation | Salary |
$131,000,000 to 189,999,999 | $40,500 |
190,000,000 to 249,999,999 | 41,500 |
250,000,000 to 299,999,999 | 43,000 |
300,000,000 to 399,999,999 | 45,000 |
400,000,000 to 499,999,999 | 46,000 |
500,000,000 or more | 47,000 |
§ 55.091, RSMo