Assessed Valuation | Salary |
$18,000,000 to 40,999,999 | $29,000 |
41,000,000 to 53,999,999 | 30,000 |
54,000,000 to 65,999,999 | 32,000 |
66,000,000 to 85,999,999 | 34,000 |
86,000,000 to 99,999,999 | 36,000 |
100,000,000 to 130,999,999 | 38,000 |
131,000,000 to 159,999,999 | 40,000 |
160,000,000 to 189,999,999 | 41,000 |
190,000,000 to 249,999,999 | 41,500 |
250,000,000 to 299,999,999 | 43,000 |
300,000,000 or more | 45,000 |
§ 54.261, RSMo