The Thirty-eighth Senatorial District shall consist of the following territory:
County: Bullitt KY
County: Jefferson KY (part)
B134 - Precinct 134 29 District
B173 - Precinct 173 29 District
B175 - Precinct 175 29 District
B177 - Precinct 177 29 District (part)
211110116032047, | 211110116032048, | 211110116032049, |
211110116032050, | 211110117094001, | 211110117094002, |
211110117094003, | 211110117094004, | 211110117094005, |
211110117094006, | 211110117094007, | 211110117094008, |
211110117094010, | 211110117094011, | 211110117094012, |
211110117094013, | 211110117094014, | 211110117094015, |
211110117094016 |
H145 - Precinct 145 35 District
H162 - Precinct 162 35 District
I133 - Precinct 133 37 District
I135 - Precinct 135 37 District
I141 - Precinct 141 37 District
I143 - Precinct 143 37 District
I144 - Precinct 144 37 District
I145 - Precinct 145 37 District
I146 - Precinct 146 37 District
I147 - Precinct 147 37 District
I148 - Precinct 148 37 District
I152 - Precinct 152 37 District
I153 - Precinct 153 37 District
I154 - Precinct 154 37 District
J123 - Precinct 123 38 District (part)
211110120031001, | 211110120031002, | 211110120031003, |
211110120031004, | 211110120032019 |
J141 - Precinct 141 38 District
J155 - Precinct 155 38 District
KRS 5.138