The Twentieth Senatorial District shall consist of the following territory:
County: Boone KY (part)
A118 - Hamilton
B114 - Beaver
B121 - Richwood
B124 - Union #3 (part)
210150706051009, | 210150706072001, | 210150706072002, |
210150706072003, | 210150706072005, | 210150706072011, |
210150706072012, | 210150706072013, | 210150706072014 |
B126 - Verona
B127 - Walton #1
B128 - Walton #2
B134 - Kensington
C110 - Devon #2
County: Carroll KY
County: Franklin KY
County: Gallatin KY
County: Kenton KY (part)
B101 - Bracht (part)
211170637011019, | 211170637011020, | 211170637011021, |
211170637011022, | 211170637011023, | 211170637011024, |
211170637011025, | 211170637011026, | 211170637011027, |
211170637011028, | 211170637011029, | 211170637011030, |
211170637011031, | 211170637011032, | 211170637011036, |
211170637011037, | 211170637011038, | 211170637011039, |
211170637011040, | 211170637011041, | 211170637011042, |
211170637011043, | 211170637012000, | 211170637012001, |
211170637012002, | 211170637012003, | 211170637012010, |
211170637012013, | 211170637012014, | 211170637012015, |
211170637012016, | 211170637012017, | 211170637012018, |
211170637012019, | 211170637012021, | 211170637012022, |
211170637012023, | 211170637012024, | 211170637012049, |
211170637012055, | 211170637012056 |
B117 - Independence #3
B120 - Nicholson #1 (part)
211170636092029, | 211170636092030, | 211170636092031, |
211170636092032, | 211170636092033, | 211170636092034, |
211170636092037, | 211170636092038, | 211170636092039, |
211170636092040, | 211170636093009, | 211170636093010, |
211170636093011, | 211170636093017, | 211170636093018, |
211170636093020, | 211170637011000, | 211170637011001, |
211170637011002, | 211170637011003, | 211170637011004, |
211170637011005, | 211170637011006, | 211170637011007, |
211170637011008, | 211170637011009, | 211170637011010, |
211170637011011, | 211170637011012, | 211170637011013, |
211170637011014, | 211170637011015, | 211170637011016, |
211170637011017, | 211170637011018, | 211170637011033, |
211170637011034, | 211170637011035, | 211170637011046 |
B134 - Independence #8
B137 - Independence #10 (part)
211170636093012
B141 - Nicholson #3
County: Owen KY
KRS 5.120