Ratio of Total Base Period Earnings to Highest Quarter Earnings | Full Weeks of Benefit Entitlement Adjusted By the Unemployment Rate | |||||||
At Least | Up To | 8% or Higher | 7% to 7.9% 6.9% | 6% to | 5% to 5.9% | 4% to 4.9% | 3% to 3.9% | 2.9% or Lower |
1.25 | 1.60 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1.6001 | 1.80 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
1.8001 | 1.92 | 12 | 11 | 10 | 10 | 10 | 10 | 10 |
1.9201 | 2.01 | 13 | 12 | 11 | 10 | 10 | 10 | 10 |
2.0101 | 2.08 | 14 | 13 | 12 | 11 | 10 | 10 | 10 |
2.0801 | 2.14 | 15 | 14 | 13 | 12 | 11 | 10 | 10 |
2.1401 | 2.21 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
2.2101 | 2.29 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
2.2901 | 2.38 | 18 | 17 | 16 | 15 | 14 | 13 | 12 |
2.3801 | 2.49 | 19 | 18 | 17 | 16 | 15 | 14 | 13 |
2.4901 | 2.61 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
2.6101 | 2.75 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
2.7501 | 2.91 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
2.9101 | 3.10 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
3.1001 | 3.32 | 24 | 23 | 22 | 21 | 20 | 19 | 18 |
3.3201 | 3.56 | 25 | 24 | 23 | 22 | 21 | 20 | 19 |
3.5601 | 4.00 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
Idaho Code § 72-1367