SCHEDULE OF WEIGHTS AND RATES | |
Rates Per Hundred Pound Gross Weight | |
Farmer Rate | |
Not over 4,000 pounds | $0.38 |
4,001 to 9,000 pounds inclusive | .52 |
9,001 to 13,000 pounds inclusive | .65 |
13,001 to 17,000 pounds inclusive | 1.13 |
Over 17,000 pounds | .1.25 |
Rates Per Hundred Pound Gross Weight | |
General Rate | |
Not over 4,000 pounds | $1.02 |
4,001 to 9,000 pounds inclusive | .1.30 |
9,001 to 13,000 pounds inclusive | 1.55 |
13,001 to 17,000 pounds inclusive | 2.52 |
Over 17,000 pounds | 2.75 |
The Division shall issue a multiyear semitrailer or trailer plate in a different color than an annual semitrailer or trailer plate and shall include the word "multiyear" on the plate. The Division may not issue a multiyear plate for a house trailer.
N.C. Gen. Stat. § 20-88