1"=.1 4"=.3 7"=.6 10"=.8
2"=.2 5"=.4 8"=.7 11"=.9
3"=.3 6"=.5 9"=.8
Effective January 1, 2022 $14.91 per unit.
Effective January 1, 2023 $15.66 per unit.
Effective January 1, 2024 $16.44 per unit.
Effective January 1, 2025 $17.26 per unit.
Effective January 1, 2022 1,550 units.
Effective January 1, 2023 1,550 units.
Effective January 1, 2023 1,550 units.
Effective January 1, 2023 1,550 units.
1"=.1 4"=.3 7"=.6 10"=.8
2"=.2 5"=.4 8"=.7 11"=.9
3"=.3 6"=.5 9"=.8
Effective January 1, 2022 $14.91 per unit.
Effective January 1, 2023 $15.66 per unit.
Effective January 1, 2024 $16.44 per unit.
Effective January 1, 2025 $17.26 per unit.
Effective January 1, 2022 1550 units.
Effective January 1, 2023 1,550 units.
Effective January 1, 2024 1,550 units.
Effective January 1, 2025 1,550 units.
23 Del. C. § 131