Empty Weight (Pounds) | Range | Registration Fee | |
2,000 | and | under | $ 6.20 |
2,001 | but not more than | 2,100 | 6.40 |
2,101 | but not more than | 2,200 | 6.60 |
2,201 | but not more than | 2,300 | 6.80 |
2,301 | but not more than | 2,400 | 7.00 |
2,401 | but not more than | 2,500 | 7.20 |
2,501 | but not more than | 2,600 | 7.40 |
2,601 | but not more than | 2,700 | 7.60 |
2,701 | but not more than | 2,800 | 7.80 |
2,801 | but not more than | 2,900 | 8.00 |
2,901 | but not more than | 3,000 | 8.20 |
3,001 | but not more than | 3,100 | 8.40 |
3,101 | but not more than | 3,200 | 8.60 |
3,201 | but not more than | 3,300 | 8.80 |
3,301 | but not more than | 3,400 | 9.00 |
3,401 | but not more than | 3,500 | 9.20 |
3,501 | but not more than | 3,600 | 9.40 |
3,601 | but not more than | 3,700 | 9.60 |
3,701 | but not more than | 3,800 | 9.80 |
3,801 | but not more than | 3,900 | 10.00 |
3,901 | but not more than | 4,000 | 10.20 |
4,001 | but not more than | 4,100 | 10.40 |
4,101 | but not more than | 4,200 | 10.60 |
4,201 | but not more than | 4,300 | 10.80 |
4,301 | but not more than | 4,400 | 11.00 |
4,401 | but not more than | 4,500 | 11.20 |
4,501 | but not more than | 4,600 | 13.10 |
4,601 | but not more than | 4,700 | 13.70 |
4,701 | but not more than | 4,800 | 14.30 |
4,801 | but not more than | 4,900 | 14.90 |
4,901 | but not more than | 5,000 | 15.50 |
Empty Weight (Pounds) | Range | Registration Fee | |
2,000 | and | under | $ 7.60 |
2,001 | but not more than | 2,100 | 7.80 |
2,101 | but not more than | 2,200 | 8.00 |
2,201 | but not more than | 2,300 | 8.20 |
2,301 | but not more than | 2,400 | 8.40 |
2,401 | but not more than | 2,500 | 8.60 |
2,501 | but not more than | 2,600 | 8.80 |
2,601 | but not more than | 2,700 | 9.00 |
2,701 | but not more than | 2,800 | 9.20 |
2,801 | but not more than | 2,900 | 9.40 |
2,901 | but not more than | 3,000 | 9.60 |
3,001 | but not more than | 3,100 | 10.20 |
3,101 | but not more than | 3,200 | 10.40 |
3,201 | but not more than | 3,300 | 10.60 |
3,301 | but not more than | 3,400 | 10.80 |
3,401 | but not more than | 3,500 | 11.00 |
3,501 | but not more than | 3,600 | 16.10 |
3,601 | but not more than | 3,700 | 16.70 |
3,701 | but not more than | 3,800 | 17.30 |
3,801 | but not more than | 3,900 | 17.90 |
3,901 | but not more than | 4,000 | 18.50 |
4,001 | but not more than | 4,100 | 19.10 |
4,101 | but not more than | 4,200 | 19.70 |
4,201 | but not more than | 4,300 | 20.30 |
4,301 | but not more than | 4,400 | 20.90 |
4,401 | but not more than | 4,500 | 21.50 |
4,501 | but not more than | 4,600 | 35.00 |
4,601 | but not more than | 4,700 | 37.00 |
4,701 | but not more than | 4,800 | 39.00 |
4,801 | but not more than | 4,900 | 41.00 |
4,901 | but not more than | 5,000 | 43.00 |
5,001 | but not more than | 5,100 | 45.00 |
5,101 | but not more than | 5,200 | 47.00 |
5,201 | but not more than | 5,300 | 49.00 |
5,301 | but not more than | 5,400 | 51.00 |
5,401 | but not more than | 5,500 | 53.00 |
5,501 | but not more than | 5,600 | 55.00 |
5,601 | but not more than | 5,700 | 57.00 |
5,701 | but not more than | 5,800 | 59.00 |
5,801 | but not more than | 5,900 | 61.00 |
5,901 | but not more than | 6,000 | 63.00 |
6,001 | but not more than | 6,100 | 65.00 |
6,101 | but not more than | 6,200 | 67.00 |
6,201 | but not more than | 6,300 | 69.00 |
6,301 | but not more than | 6,400 | 71.00 |
6,401 | but not more than | 6,500 | 73.00 |
6,501 | but not more than | 6,600 | 75.00 |
6,601 | but not more than | 6,700 | 77.00 |
6,701 | but not more than | 6,800 | 79.00 |
6,801 | but not more than | 6,900 | 81.00 |
6,901 | but not more than | 7,000 | 83.00 |
7,001 | but not more than | 7,100 | 85.00 |
7,101 | but not more than | 7,200 | 87.00 |
7,201 | but not more than | 7,300 | 89.00 |
7,301 | but not more than | 7,400 | 91.00 |
7,401 | but not more than | 7,500 | 93.00 |
7,501 | but not more than | 7,600 | 95.00 |
7,601 | but not more than | 7,700 | 97.00 |
7,701 | but not more than | 7,800 | 99.00 |
7,801 | but not more than | 7,900 | 101.00 |
7,901 | but not more than | 8,000 | 103.00 |
8,001 | but not more than | 8,100 | 105.00 |
8,101 | but not more than | 8,200 | 107.00 |
8,201 | but not more than | 8,300 | 109.00 |
8,301 | but not more than | 8,400 | 111.00 |
8,401 | but not more than | 8,500 | 113.00 |
8,501 | but not more than | 8,600 | 115.00 |
8,601 | but not more than | 8,700 | 117.00 |
8,701 | but not more than | 8,800 | 119.00 |
8,801 | but not more than | 8,900 | 121.00 |
8,901 | but not more than | 9,000 | 123.00 |
9,001 | but not more than | 9,100 | 125.00 |
9,101 | but not more than | 9,200 | 127.00 |
9,201 | but not more than | 9,300 | 129.00 |
9,301 | but not more than | 9,400 | 131.00 |
9,401 | but not more than | 9,500 | 133.00 |
9,501 | but not more than | 9,600 | 135.00 |
9,601 | but not more than | 9,700 | 137.00 |
9,701 | but not more than | 9,800 | 139.00 |
9,801 | but not more than | 9,900 | 141.00 |
9,901 | but not more than | 10,000 | 143.00 |
10,001 | but not more than | 10,100 | 144.50 |
10,101 | but not more than | 10,200 | 146.00 |
10,201 | but not more than | 10,300 | 147.50 |
10,301 | but not more than | 10,400 | 149.00 |
10,401 | but not more than | 10,500 | 150.50 |
10,501 | but not more than | 10,600 | 152.00 |
10,601 | but not more than | 10,700 | 153.50 |
10,701 | but not more than | 10,800 | 155.00 |
10,801 | but not more than | 10,900 | 156.50 |
10,901 | but not more than | 11,000 | 158.00 |
11,001 | but not more than | 11,100 | 159.50 |
11,101 | but not more than | 11,200 | 161.00 |
11,201 | but not more than | 11,300 | 162.50 |
11,301 | but not more than | 11,400 | 164.00 |
11,401 | but not more than | 11,500 | 165.50 |
11,501 | but not more than | 11,600 | 167.00 |
11,601 | but not more than | 11,700 | 168.50 |
11,701 | but not more than | 11,800 | 170.00 |
11,801 | but not more than | 11,900 | 171.50 |
11,901 | but not more than | 12,000 | 173.00 |
12,001 | but not more than | 12,100 | 174.50 |
12,101 | but not more than | 12,200 | 176.00 |
12,201 | but not more than | 12,300 | 177.50 |
12,301 | but not more than | 12,400 | 179.00 |
12,401 | but not more than | 12,500 | 180.50 |
12,501 | but not more than | 12,600 | 182.00 |
12,601 | but not more than | 12,700 | 183.50 |
12,701 | but not more than | 12,800 | 185.00 |
12,801 | but not more than | 12,900 | 186.50 |
12,901 | but not more than | 13,000 | 188.00 |
13,001 | but not more than | 13,100 | 189.50 |
13,101 | but not more than | 13,200 | 191.00 |
13,201 | but not more than | 13,300 | 192.50 |
13,301 | but not more than | 13,400 | 194.00 |
13,401 | but not more than | 13,500 | 195.50 |
13,501 | but not more than | 13,600 | 197.00 |
13,601 | but not more than | 13,700 | 198.50 |
13,701 | but not more than | 13,800 | 200.00 |
13,801 | but not more than | 13,900 | 201.50 |
13,901 | but not more than | 14,000 | 203.00 |
14,001 | but not more than | 14,100 | 204.50 |
14,101 | but not more than | 14,200 | 206.00 |
14,201 | but not more than | 14,300 | 207.50 |
14,301 | but not more than | 14,400 | 209.00 |
14,401 | but not more than | 14,500 | 210.50 |
14,501 | but not more than | 14,600 | 212.00 |
14,601 | but not more than | 14,700 | 213.50 |
14,701 | but not more than | 14,800 | 215.00 |
14,801 | but not more than | 14,900 | 216.50 |
14,901 | but not more than | 15,000 | 218.00 |
15,001 | but not more than | 15,100 | 219.50 |
15,101 | but not more than | 15,200 | 221.00 |
15,201 | but not more than | 15,300 | 222.50 |
15,301 | but not more than | 15,400 | 224.00 |
15,401 | but not more than | 15,500 | 225.50 |
15,501 | but not more than | 15,600 | 227.00 |
15,601 | but not more than | 15,700 | 228.50 |
15,701 | but not more than | 15,800 | 230.00 |
15,801 | but not more than | 15,900 | 231.50 |
15,901 | but not more than | 16,000 | 233.00 |
Declared Gross Vehicle Weight (Pounds) | Registration Fee |
16,001 but not more than 20,000 | $ 330 |
20,001 but not more than 24,000 | 410 |
24,001 but not more than 30,000 | 490 |
30,001 but not more than 36,000 | 630 |
36,001 but not more than 42,000 | 770 |
42,001 but not more than 48,000 | 940 |
48,001 but not more than 54,000 | 1,150 |
54,001 but not more than 60,000 | 1,370 |
60,001 but not more than 66,000 | 1,570 |
66,001 but not more than 74,000 | 1,850 |
Over 74,000 | 1,975 |
Declared Gross Vehicle
Declared Gross Vehicle Weight (Pounds) | Registration Fee |
16,001 but not more than 20,000 | $ 440 |
20,001 but not more than 24,000 | 550 |
24,001 but not more than 30,000 | 660 |
30,001 but not more than 36,000 | 770 |
36,001 but not more than 42,000 | 930 |
42,001 but not more than 48,000 | 1,130 |
48,001 but not more than 54,000 | 1,430 |
54,001 but not more than 60,000 | 1,700 |
60,001 but not more than 66,000 | 1,980 |
66,001 but not more than 74,000 | 2,260 |
Over 74,000 | 2,350 |
Declared Gross Vehicle Weight (Pounds) | Registration Fee |
16,001 but not more than 20,000 | $ 330 |
20,001 but not more than 24,000 | 360 |
24,001 but not more than 30,000 | 380 |
30,001 but not more than 36,000 | 440 |
36,001 but not more than 42,000 | 500 |
42,001 but not more than 48,000 | 580 |
48,001 but not more than 54,000 | 600 |
54,001 but not more than 60,000 | 640 |
60,001 but not more than 66,000 | 660 |
66,001 but not more than 74,000 | 690 |
Over 74,000 | 710 |
Declared Gross Vehicle Weight (Pounds) | Registration Fee |
10,001 but not more than 30,000 | $ 60 |
30,001 but not more than 60,000 | 70 |
Over 60,000 | 80 |
Configuration | Registration permit |
Single unit (two axles) | $ 80.00 |
Single unit (three or more axles) | 120.00 |
Combination unit (any number of axles) | 200.00 |
C.R.S. § 42-3-306
(1) This section is similar to former § 42-3-134.5 as it existed prior to 2005.
(2) Subsections (6), (7), (11)(a), and (11)(b) were originally numbered as § 42-3-134.5(14), (15), (21)(b), and (21)(c), respectively, and the amendments to them in Senate Bill 05-041 were harmonized with § 42-3-306(6), (7), (11)(a), and (11)(b) as they appear in House Bill 05-1107.
(3) Subsection (14)(b)(I)(B) provided for the repeal of subsection (14)(b), effective July 1, 2019. (See L. 2018, p. 1799.) However, because subsection (14)(b)(II) takes effect July 1, 2019, only subsection (14)(b)(I) is shown as repealed.
(4) Subsection (14)(b)(II)(B) provided for the repeal of subsection (14)(b)(II)(B), effective July 1, 2020. (See L. 2018, p. 1799.)
For the legislative declaration in the 2011 act adding subsection (4)(e), see section 1 of chapter 136, Session Laws of Colorado 2011.