Jurisdiction | Amount |
Alameda ........................ | $424,792 |
Alpine ........................ | 2,034 |
Amador ........................ | 11,006 |
Butte ........................ | 59,332 |
Calaveras ........................ | 18,652 |
Colusa ........................ | 13,708 |
Contra Costa ........................ | 218,186 |
Del Norte ........................ | 11,208 |
El Dorado ........................ | 54,374 |
Fresno ........................ | 181,080 |
Glenn ........................ | 19,264 |
Humboldt ........................ | 48,160 |
Imperial ........................ | 67,678 |
Inyo ........................ | 30,402 |
Kern ........................ | 277,328 |
Kings ........................ | 57,026 |
Lake ........................ | 20,328 |
Lassen ........................ | 20,156 |
Los Angeles ........................ | 3,144,530 |
Madera ........................ | 52,502 |
Marin ........................ | 114,766 |
Mariposa ........................ | 3,904 |
Mendocino ........................ | 30,068 |
Merced ........................ | 55,652 |
Modoc ........................ | 6,134 |
Mono ........................ | 12,446 |
Monterey ........................ | 183,464 |
Napa ........................ | 30,550 |
Nevada ........................ | 49,946 |
Orange ........................ | 923,882 |
Placer ........................ | 77,378 |
Plumas ........................ | 9,206 |
Riverside ........................ | 532,226 |
Sacramento ........................ | 340,254 |
San Benito ........................ | 14,700 |
San Bernardino ........................ | 435,474 |
San Diego ........................ | 718,442 |
San Francisco ........................ | 272,528 |
San Joaquin ........................ | 201,698 |
San Luis Obispo ........................ | 130,020 |
San Mateo ........................ | 329,518 |
Santa Barbara ........................ | 162,858 |
Santa Clara ........................ | 452,782 |
Santa Cruz ........................ | 113,210 |
Shasta ........................ | 44,394 |
Sierra ........................ | 1,830 |
Siskiyou ........................ | 37,000 |
Solano ........................ | 119,364 |
Sonoma ........................ | 119,004 |
Stanislaus ........................ | 88,718 |
Sutter ........................ | 37,382 |
Tehama ........................ | 28,100 |
Trinity ........................ | 7,648 |
Tulare ........................ | 204,932 |
Tuolumne ........................ | 16,642 |
Ventura ........................ | 205,304 |
Yolo ........................ | 48,556 |
Yuba ........................ | 15,788 |
Ca. Gov. Code § 77207.5