(a) The director of the Wyoming Department of Transportation or an authorized representative may issue Class W permits for vehicles at weights in excess of limits allowed in W.S. 31-18-802(a)(vi) (shown in Table 1 of these rules and regulations). To qualify for such a permit, these vehicles shall be required to meet the axle and bridge formula specifications of 23 U.S.C. 127 (shown in Table 3) and pursuant to Section 335 of the Department of Transportation and Related Agencies Appropriations Act 1991 (104 Statute 2186), Public Law 101-516; and Sections 1023(d)(1)(A) and (B) of the Intermodal Surface Transportation Efficiency Act of 1991. Permit fees for vehicles operating under this provision shall be paid in accordance with the following rules:
(b) Following are penalties for violation.
(c) Following are application procedures for Class W permits.
Gross Weight Table 3
B ridge | 7 axles | 8 axles | 9 axles | 10 axles | 11 axles | 12 axles | 13 axles | 14 axles |
39 | 117,000 | |||||||
40 | 117,500 | |||||||
41 | 118,000 | |||||||
42 | 118,500 | |||||||
43 | 119,500 | |||||||
44 | 120,000 | |||||||
45 | 120,500 | |||||||
46 | 121,000 | |||||||
47 | 121,500 | |||||||
48 | 122,000 | |||||||
49 | 116,500 | 122,500 | ||||||
50 | 117,500 | 123,000 | ||||||
51 | 106,500 | 112,000 | 118,000 | 123,500 | ||||
52 | 107,000 | 112,500 | 118,500 | 124,000 | ||||
53 | 107,500 | 113,000 | 119,000 | 124,500 | ||||
54 | 108,000 | 113,500 | 119,500 | 125,000 | ||||
55 | 108,500 | 114,000 | 120,000 | 126,000 | ||||
56 | 109,000 | 115,000 | 120,500 | 126,500 | ||||
57 | 109,500 | 115,500 | 121,000 | 127,000 | ||||
58 | 110,000 | 116,000 | 121,500 | 127,500 | ||||
59 | 111,000 | 116,500 | 122,000 | 128,000 | ||||
60 | 111,500 | 117,000 | 122,500 | 128,500 | ||||
61 | 112,000 | 117,500 | 123,500 | 129,000 | ||||
62 | 112,500 | 118,000 | 124,000 | 129,500 | ||||
63 | 113,000 | 118,500 | 124,500 | 130,000 | ||||
64 | 113,500 | 119,000 | 125,000 | 130,500 | ||||
65 | 114,000 | 119,500 | 125,500 | 131,000 |
66 | 114,500 | 120,500 | 126,000 | 131,500 | ||||
67 | 115,000 | 121,000 | 126,500 | 132,500 | ||||
68 | 116,000 | 121,500 | 127,000 | 133,000 | ||||
69 | 116,500 | 122,000 | 127,500 | 133,500 | ||||
70 | 117,000 | 122,500 | 128,000 | 134,000 | ||||
71 | 117,500 | 123,000 | 128,500 | 134,500 | ||||
72 | 118,000 | 123,500 | 129,500 | 135,000 | ||||
73 | 118,500 | 124,000 | 130,000 | 135,500 | ||||
74 | 119,000 | 124,500 | 130,500 | 136,000 | ||||
75 | 119,500 | 125,000 | 131,000 | 136,500 | ||||
76 | 120,000 | 126,000 | 131,500 | 137,000 | ||||
77 | 121,000 | 126,500 | 132,000 | 137,500 | ||||
78 | 121,500 | 127,000 | 132,500 | 138,000 | ||||
79 | 122,000 | 127,500 | 133,000 | 139,000 | ||||
80 | 122,500 | 128,000 | 133,500 | 139,500 | ||||
81 | 117,500 | 123,000 | 128,500 | 134,000 | 140,000 | |||
82 | 118,000 | 123,500 | 129,000 | 134,500 | 140,500 | |||
83 | 118,500 | 124,000 | 129,500 | 135,500 | 141,000 | |||
84 | 119,000 | 124,500 | 130,000 | 136,000 | 141,500 | |||
85 | 120,000 | 125,000 | 130,500 | 136,500 | 142,000 | |||
86 | 120,500 | 126,000 | 131,500 | 137,000 | 142,500 | |||
87 | 121,000 | 126,500 | 132,000 | 137,500 | 143,000 | |||
88 | 121,500 | 127,000 | 132,500 | 138,000 | 143,500 | |||
89 | 122,000 | 127,500 | 133,000 | 138,500 | 144,000 | |||
90 | 117,500 | 122,500 | 128,000 | 133,500 | 139,000 | 144,500 | ||
91 | 118,000 | 123,000 | 128,500 | 134,000 | 139,500 | 145,500 | 151,000 | |
92 | 118,500 | 124,000 | 129,000 | 134,500 | 140,000 | 146,000 | 151,500 | |
93 | 119,000 | 124,500 | 129,500 | 135,000 | 140,500 | 146,500 | 152,000 |
94 | 119,500 | 125,000 | 130,000 | 135,500 | 141,500 | 147,000 | 152,500 | |
95 | 120,500 | 125,500 | 131,000 | 136,000 | 142,000 | 147,500 | 153,000 | |
96 | 116,000 | 121,000 | 126,000 | 131,500 | 137,000 | 142,500 | 148,000 | 153,500 |
97 | 116,500 | 121,500 | 126,500 | 132,000 | 137,500 | 143,000 | 148,500 | 154,000 |
98 | 117,000 | 122,000 | 127,000 | 132,500 | 138,000 | 143,500 | 149,000 | 155,000 |
99 | 117,500 | 122,500 | 127,500 | 133,000 | 138,500 | 144,000 | 149,500 | 155,500 |
100 | 118,500 | 123,000 | 128,000 | 133,500 | 139,000 | 144,500 | 150,000 | 156,000 |
101 | 119,000 | 123,500 | 129,000 | 134,000 | 139,500 | 145,000 | 150,500 | 156,500 |
102 | 119,500 | 124,500 | 129,500 | 134,500 | 140,000 | 145,500 | 151,000 | 157,000 |
103 | 120,000 | 125,000 | 130,000 | 135,000 | 140,500 | 146,000 | 152,000 | 157,500 |
104 | 120,500 | 125,500 | 130,500 | 136,000 | 141,000 | 146,500 | 152,500 | 158,000 |
105 | 121,000 | 126,000 | 131,000 | 136,500 | 141,500 | 147,500 | 153,000 | |
106 | 122,000 | 126,500 | 131,500 | 137,000 | 142,500 | 148,000 | 153,500 | |
107 | 122,500 | 127,000 | 132,000 | 137,500 | 143,000 | 148,500 | 154,000 | |
108 | 123,000 | 127,500 | 132,500 | 138,000 | 143,500 | 149,000 | 154,500 | |
109 | 123,500 | 128,500 | 133,500 | 138,500 | 144,000 | 149,500 | 155,000 | |
110 | 124,000 | 129,000 | 134,000 | 139,000 | 144,500 | 150,000 | 155,500 | |
111 | 124,500 | 129,500 | 134,500 | 139,500 | 145,000 | 150,500 | 156,000 | |
112 | 125,500 | 130,000 | 135,000 | 140,000 | 145,500 | 151,000 | 156,500 | |
113 | 126,000 | 130,500 | 135,500 | 141,000 | 146,000 | 151,500 | 157,000 | |
114 | 126,500 | 131,000 | 136,000 | 141,500 | 146,500 | 152,000 | 157,500 | |
115 | 127,000 | 131,500 | 136,500 | 142,000 | 147,000 | 152,500 | 158,000 | |
116 | 127,500 | 132,500 | 137,000 | 142,500 | 148,000 | 153,500 | ||
117 | 128,000 | 133,000 | 138,000 | 143,000 | 148,500 | 154,000 | ||
118 | 129,000 | 133,500 | 138,500 | 143,500 | 149,000 | 154,500 | ||
119 | 129,500 | 134,000 | 139,000 | 144,000 | 149,500 | 155,000 | ||
120 | 130,000 | 134,500 | 139,500 | 144,500 | 150,000 | 155,500 | ||
121 | 130,500 | 135,000 | 140,000 | 145,000 | 150,500 | 156,000 |
122 | 131,000 | 135,500 | 140,500 | 146,000 | 151,000 | 156,500 | ||
123 | 131,500 | 136,500 | 141,000 | 146,500 | 151,500 | 157,000 | ||
124 | 132,500 | 137,000 | 141,500 | 147,000 | 152,000 | 157,500 | ||
125 | 133,000 | 137,500 | 142,500 | 147,500 | 152,500 | 158,000 | ||
126 | 133,500 | 138,000 | 143,000 | 148,000 | 153,500 | |||
127 | 134,000 | 138,500 | 143,500 | 148,500 | 154,000 | |||
128 | 134,500 | 139,000 | 144,000 | 149,000 | 154,500 | |||
129 | 135,000 | 139,500 | 144,500 | 149,500 | 155,000 | |||
130 | 136,000 | 140,500 | 145,000 | 150,000 | 155,500 | |||
131 | 136,500 | 141,000 | 145,500 | 151,000 | 156,000 | |||
132 | 137,000 | 141,500 | 146,000 | 151,500 | 156,500 | |||
133 | 137,500 | 142,000 | 147,000 | 152,000 | 157,000 | |||
134 | 138,000 | 142,500 | 147,500 | 152,500 | 157,500 | |||
135 | 138,500 | 143,000 | 148,000 | 153,000 | 158,000 | |||
136 | 139,500 | 143,500 | 148,500 | 153,500 |
Table 4, Fees
Tons Over 117,000 Pounds GVW
Miles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 to 25,000 | $38 | $75 | $113 | $150 | $188 | $225 | $263 | $300 |
25,001 to 50,000 | $75 | $150 | $225 | $300 | $375 | $450 | $525 | $600 |
50,001 to 75,000 | $113 | $225 | $338 | $450 | $563 | $675 | $788 | $900 |
75,001 to 100,000 | $150 | $300 | $450 | $600 | $750 | $900 | $1,050 | $1,200 |
100,001 to125,000 | $188 | $375 | $563 | $750 | $938 | $1,125 | $1,313 | $1,500 |
125,001 to 150,000 | $225 | $450 | $675 | $900 | $1,125 | $1,350 | $1,575 | $1,800 |
150,001 to 175,000 | $263 | $525 | $788 | $1,050 | $1,313 | $1,575 | $1,838 | $2,100 |
175,001 to 200,000 | $300 | $600 | $900 | $1,200 | $1,500 | $1,800 | $2,100 | $2,400 |
200,001 to 225,000 | $338 | $675 | $1,013 | $1,350 | $1,688 | $2,025 | $2,363 | $2,700 |
225,001 to 250,000 | $375 | $750 | $1,125 | $1,500 | $1,875 | $2,250 | $2,625 | $3,000 |
250,001 to 275,000 | $413 | $825 | $1,238 | $1,650 | $2,063 | $2,475 | $2,888 | $3,300 |
275,001 to 300,000 | $450 | $900 | $1,350 | $1,800 | $2,250 | $2,700 | $3,150 | $3,600 |
300,001 to 325,000 | $488 | $975 | $1,463 | $1,950 | $2,438 | $2,925 | $3,413 | $3,900 |
325,001 to 350,000 | $525 | $1,050 | $1,575 | $2,100 | $2,625 | $3,150 | $3,675 | $4,200 |
350,001 to 375,000 | $563 | $1,125 | $1,688 | $2,250 | $2,813 | $3,375 | $3,938 | $4,500 |
375,001 to 400,000 | $600 | $1,200 | $1,800 | $2,400 | $3,000 | $3,600 | $4,200 | $4,800 |
400,001 to 425,000 | $638 | $1,275 | $1,913 | $2,550 | $3,188 | $3,825 | $4,463 | $5,100 |
425,001 to 450,000 | $675 | $1,350 | $2,025 | $2,700 | $3,375 | $4,050 | $4,725 | $5,400 |
450,001 to 475,000 | $713 | $1,425 | $2,138 | $2,850 | $3,563 | $4,275 | $4,988 | $5,700 |
475,001 to 500,000 | $750 | $1,500 | $2,250 | $3,000 | $3,750 | $4,500 | $5,250 | $6,000 |
1. All fees are based on total miles traveled in Wyoming for each power unit.
2. Mileages and weights exceeding any given value in the preceding table shall be calculated at the next highest value.
1 to 25,000 | $338 | $375 | $413 | $450 | $488 | $525 | $563 |
25,001 to 50,000 | $675 | $750 | $825 | $900 | $975 | $1,050 | $1,125 |
50,001 to 75,000 | $1,013 | $1,125 | $1,238 | $1,350 | $1,463 | $1,575 | $1,688 |
75,001 to 100,000 | $1,350 | $1,500 | $1,650 | $1,800 | $1,950 | $2,100 | $2,250 |
100,001 to 125,000 | $1,688 | $1,875 | $2,063 | $2,250 | $2,438 | $2,625 | $2,813 |
125,001 to 150,000 | $2,025 | $2,250 | $2,475 | $2,700 | $2,925 | $3,150 | $3,375 |
150,001 to 175,000 | $2,363 | $2,625 | $2,888 | $3,150 | $3,413 | $3,675 | $3,938 |
175,001 to 200,000 | $2,700 | $3,000 | $3,300 | $3,600 | $3,900 | $4,200 | $4,500 |
200,001 to 225,000 | $3,038 | $3,375 | $3,713 | $4,050 | $4,388 | $4,725 | $5,063 |
225,001 to 250,000 | $3,375 | $3,750 | $4,125 | $4,500 | $4,875 | $5,250 | $5,625 |
250,001 to 275,000 | $3,713 | $4,125 | $4,538 | $4,950 | $5,363 | $5,775 | $6,188 |
275,001 to 300,000 | $4,050 | $4,500 | $4,950 | $5,400 | $5,850 | $6,300 | $6,750 |
300,001 to 325,000 | $4,388 | $4,875 | $5,363 | $5,850 | $6,338 | $6,825 | $7,313 |
325,001 to 350,000 | $4,725 | $5,250 | $5,775 | $6,300 | $6,825 | $7,350 | $7,875 |
350,001 to 375,000 | $5,063 | $5,625 | $6,188 | $6,750 | $7,313 | $7,875 | $8,438 |
375,001 to 400,000 | $5,400 | $6,000 | $6,600 | $7,200 | $7,800 | $8,400 | $9,000 |
400,001 to 425,000 | $5,738 | $6,375 | $7,013 | $7,650 | $8,288 | $8,925 | $9,563 |
425,001 to 450,000 | $6,075 | $6,750 | $7,425 | $8,100 | $8,775 | $9,450 | $10,125 |
450,001 to 475,000 | $6,413 | $7,125 | $7,838 | $8,550 | $9,263 | $9,975 | $10,688 |
475,001 to 500,000 | $6,750 | $7,500 | $8,250 | $9,000 | $9,750 | $10,500 | $11,250 |
1. All fees are based on total miles traveled in Wyoming for each power unit.
2. Mileages and weights exceeding any given value in the preceding table shall be calculated at the next highest value.
1 to 25,000 | $600 | $638 | $675 |
25,001 to 50,000 | $1,200 | $1,275 | $1,350 |
50,001 to 75,000 | $1,800 | $1,913 | $2,025 |
75,001 to 100,000 | $2,400 | $2,550 | $2,700 |
100,001 to 125,000 | $3,000 | $3,188 | $3,375 |
125,001 to 150,000 | $3,600 | $3,825 | $4,050 |
150,001 to 175,000 | $4,200 | $4,463 | $4,725 |
175,001 to 200,000 | $4,800 | $5,100 | $5,400 |
200,001 to 225,000 | $5,400 | $5,738 | $6,075 |
225,001 to 250,000 | $6,000 | $6,375 | $6,750 |
250,001 to 275,000 | $6,600 | $7,013 | $7,425 |
275,001 to 300,000 | $7,200 | $7,650 | $8,100 |
300,001 to 325,000 | $7,800 | $8,288 | $8,775 |
325,001 to 350,000 | $8,400 | $8,925 | $9,450 |
350,001 to 375,000 | $9,000 | $9,563 | $10,125 |
375,001 to 400,000 | $9,600 | $10,200 | $10,800 |
400,001 to 425,000 | $10,200 | $10,838 | $11,475 |
425,001 to 450,000 | $10,800 | $11,475 | $12,150 |
450,001 to 475,000 | $11,400 | $12,113 | $12,825 |
475,001 to 500,000 | $12,000 | $12,750 | $13,500 |
1. All fees are based on total miles traveled in Wyoming for each power unit.
2. Mileages and weights exceeding any given value in the preceding table shall be calculated at the next highest value.
045-5 Wyo. Code R. § 5-20