PSES
Maximum for any 1 day | Maximum for monthly average | |||
Pollutant or pollutant property | Metal preparation | Coating operation | Metal preparation | Coating operation |
Milligrams per liter (mg/l) | ||||
Chromium .. | 0.42 | 0.17 | ||
Lead....... | 0.15 | 0.13 | ||
Nickel...... | 1.41 | 1.0 | ||
Zinc ....... | 1.33 | 0.56 |
PSES
Maximum for any 1 day | Maximum for monthly average | |||
Pollutant or pollutant property | Metal preparation | Coating operation | Metal preparation | Coating operation |
Metric units-mg/m2 of area processed or coated | ||||
Chromium. | 16.82 | 0.53 | 6.81 | 0.22 |
Lead ...... | 6.01 | 0.19 | 5.21 | 0.16 |
Nickel ..... | 56.5 | 1.78 | 40.1 | 1.26 |
Zinc ...... | 53.3 | 1.68 | 22.5 | 0.71 |
English units-pounds per 1 million ft2 of area processed or coated | ||||
Chromium. | 3.45 | 0.11 | 1.4 | 0.05 |
Lead ...... | 1.23 | 0.04 | 1.07 | 0.03 |
Nickel ..... | 11.6 | 0.37 | 8.2 | 0.26 |
Zinc ...... | 10.9 | 0.35 | 4.6 | 0.15 |
Wis. Admin. Code Department of Natural Resources NR 262.14