Except as provided in ss. NR 211.13 and 211.14, any existing source subject to this subchapter which introduces pollutants into a POTW shall comply with ch. NR 211 and achieve the following PSES:
Table 52
Hot Rolling Spent Lubricant
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy hot rolled | |
Chromium | 0.045 | 0.018 |
Copper | 0.195 | 0.103 |
Lead | 0.015 | 0.013 |
Nickel | 0.197 | 0.130 |
Zinc | 0.150 | 0.062 |
TTO | 0.066 | 0.035 |
Oil and grease(1) | 2.060 | 1.236 |
(1) For alternate monitoring
Table 53
Cold Rolling Spent Lubricant
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy cold rolled | |
Chromium | 0.166 | 0.068 |
Copper | 0.720 | 0.379 |
Lead | 0.056 | 0.049 |
Nickel | 0.727 | 0.481 |
Zinc | 0.553 | 0.231 |
TTO | 0.246 | 0.128 |
Oil and grease(1) | 7.580 | 4.548 |
(1) For alternate monitoring
Table 54
Drawing Spent Lubricant(1)
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy drawn | |
Chromium | 0.037 | 0.015 |
Copper | 0.161 | 0.085 |
Lead | 0.012 | 0.011 |
Nickel | 0.163 | 0.107 |
Zinc | 0.124 | 0.051 |
TTO | 0.055 | 0.028 |
Oil and grease(2) | 1.700 | 1.020 |
(1) These standards are applicable only to those plants which actually discharge the drawing spent lubricant waste stream at the copper forming site. If these wastewaters are hauled off-site for disposal or are otherwise not discharged at the copper forming site, these standards are neither applicable nor allowable.
(2) For alternate monitoring
Table 55
Solution Heat Treatment
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy heat treated | |
Chromium | 0.284 | 0.116 |
Copper | 1.227 | 0.646 |
Lead | 0.096 | 0.083 |
Nickel | 1.240 | 0.820 |
Zinc | 0.943 | 0.394 |
TTO | 0.419 | 0.219 |
Oil and grease(1) | 12.920 | 7.752 |
(1) For alternate monitoring
Table 56
Extrusion Heat Treatment
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy heat treated | |
Chromium | 0.00088 | 0.00036 |
Copper | 0.0030 | 0.0020 |
Lead | 0.00030 | 0.00026 |
Nickel | 0.0030 | 0.0020 |
Zinc | 0.0020 | 0.0010 |
TTO | 0.0010 | 0.00068 |
Oil and grease(1) | 0.040 | 0.024 |
(1) For alternate monitoring
Table 57
Annealing With Water
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy annealed with water | |
Chromium | 0.545 | 0.223 |
Copper | 2.356 | 1.240 |
Lead | 0.186 | 0.161 |
Nickel | 2.380 | 1.574 |
Zinc | 1.810 | 0.756 |
TTO | 0.806 | 0.421 |
Oil and grease(1) | 24.800 | 14.880 |
(1) For alternate monitoring
Table 58
Annealing With Oil
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy annealed with oil | |
Copper | 0 | 0 |
Lead | 0 | 0 |
Nickel | 0 | 0 |
Zinc | 0 | 0 |
TTO | 0 | 0 |
Oil and grease(1) | 0 | 0 |
(1) For alternate monitoring
Table 59
Alkaline Cleaning Rinse
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy alkaline cleaned | |
Chromium | 1.854 | 0.758 |
Copper | 8.006 | 4.214 |
Lead | 0.632 | 0.547 |
Nickel | 8.090 | 5.351 |
Zinc | 6.152 | 2.570 |
TTO | 2.739 | 1.432 |
Oil and grease(1) | 84.280 | 50.568 |
(1) For alternate monitoring
Table 60
Alkaline Cleaning Rinse For Forged Parts
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy alkaline cleaned | |
Chromium | 5.562 | 2.275 |
Copper | 24.019 | 12.642 |
Lead | 1.896 | 1.643 |
Nickel | 24.272 | 16.055 |
Zinc | 18.457 | 7.711 |
TTO | 8.217 | 4.298 |
Oil and grease(1) | 252.840 | 151.704 |
(1) For alternate monitoring
Table 61
Alkaline Cleaning Bath
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy alkaline cleaned | |
Chromium | 0.020 | 0.0084 |
Copper | 0.088 | 0.046 |
Lead | 0.0070 | 0.0060 |
Nickel | 0.089 | 0.059 |
Zinc | 0.068 | 0.028 |
TTO | 0.030 | 0.015 |
Oil and grease(1) | 0.93 | 0.56 |
(1) For alternate monitoring
Table 62
Pickling Rinse
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy pickled | |
Chromium | 0.574 | 0.235 |
Copper | 2.481 | 1.306 |
Lead | 0.195 | 0.169 |
Nickel | 2.507 | 1.658 |
Zinc | 1.906 | 0.796 |
TTO | 0.848 | 0.444 |
Oil and grease | 26.120 | 15.672 |
(1) For alternate monitoring
Table 63
Pickling Rinse For Forged Parts
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy forged parts pickled | |
Chromium | 1.723 | 0.705 |
Copper | 7.444 | 3.918 |
Lead | 0.587 | 0.509 |
Nickel | 7.522 | 4.975 |
Zinc | 5.720 | 2.389 |
TTO | 2.546 | 1.332 |
Oil and grease(1) | 78.360 | 47.016 |
(1) For alternate monitoring
Table 64
Pickling Bath
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy pickled | |
Chromium | 0.051 | 0.020 |
Copper | 0.220 | 0.116 |
Lead | 0.017 | 0.015 |
Nickel | 0.222 | 0.147 |
Zinc | 0.169 | 0.070 |
TTO | 0.075 | 0.039 |
Oil and grease(1) | 2.320 | 1.392 |
(1) For alternate monitoring
Table 65
Pickling Fume Scrubber
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy pickled | |
Chromium | 0.275 | 0.112 |
Copper | 1.189 | 0.626 |
Lead | 0.093 | 0.081 |
Nickel | 1.201 | 0.795 |
Zinc | 0.913 | 0.381 |
TTO | 0.406 | 0.212 |
Oil and grease(1) | 12.520 | 7.512 |
(1) For alternate monitoring
Table 66
Tumbling or Burnishing
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy tumbled or burnished | |
Chromium | 0.256 | 0.104 |
Copper | 1.107 | 0.583 |
Lead | 0.087 | 0.075 |
Nickel | 1.119 | 0.740 |
Zinc | 0.851 | 0.355 |
TTO | 0.378 | 0.198 |
Oil and grease(1) | 11.660 | 6.996 |
(1) For alternate monitoring
Table 67
Surface Coating
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy surface coated | |
Chromium | 0.326 | 0.133 |
Copper | 1.411 | 0.743 |
Lead | 0.111 | 0.096 |
Nickel | 1.426 | 0.943 |
Zinc | 1.084 | 0.453 |
TTO | 0.482 | 0.252 |
Oil and grease(1) | 14.860 | 8.916 |
(1) For alternate monitoring
Table 68
Miscellaneous Waste Streams
PSES | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per 1,000,000 off-pounds) of copper or copper alloy formed | |
Chromium | 0.009 | 0.003 |
Copper | 0.041 | 0.021 |
Lead | 0.003 | 0.002 |
Nickel | 0.041 | 0.027 |
Zinc | 0.031 | 0.013 |
TTO | 0.014 | 0.007 |
Oil and grease(1) | 0.436 | 0.261 |
(1) For alternate monitoring
Wis. Admin. Code Department of Natural Resources NR 253.14