Any new source subject to this subchapter shall achieve the following NSPS:
Table 76
Sodium Chlorate
NSPS | ||
kg/kkg (pounds per 1,000 pounds) of sodium chlorate | ||
Pollutant or pollutant property | Maximum for any 1 day | Average of daily values for 30 consecutive days |
TSS | 0.076 | 0.046 |
Antimony | 0.0043 | 0.0022 |
Chromium | 0.0017 | 0.00086 |
Chlorine | 0.0041 | 0.0024 |
pH | (1) | (1) |
(1)Within the range 6.0 to 9.0
Wis. Admin. Code Department of Natural Resources NR 230.664