Wash. Admin. Code § 173-460-150

Current through Register Vol. 24-23, December 1, 2024
Section 173-460-150 - Table of ASIL, SQER and de minimis emission values

The following table lists the common name of TAPs, the chemical abstract service (CAS) number; the averaging period; the acceptable source impact level (ASIL); the small quantity emission rate (SQER); and de minimis emission value.

Common NameCAS #Averaging PeriodASIL (g/m3)SQER (lb/averaging period)De Minimis (lb/averaging period)
Acetaldehyde 75-07-0 year 3.7E-01 6.0E+01 3.0E+00
Acetamide 60-35-5 year 5.0E-02 8.1E+00 4.1E-01
Acetonitrile 75-05-8 24-hr 6.0E+01 4.4E+00 2.2E-01
2-Acetylaminofluorene 53-96-3 year 4.6E-04 7.5E-02 3.8E-03
Acrolein 107-02-8 24-hr 3.5E-01 2.6E-02 1.3E-03
Acrylamide 79-06-1 year 6.0E-03 9.8E-01 4.9E-02
Acrylic acid 79-10-7 24-hr 1.0E+00 7.4E-02 3.7E-03
Acrylonitrile 107-13-1 year 3.4E-03 5.6E-01 2.8E-02
Actinomycin D 50-76-0 year 4.0E-07 6.5E-05 3.2E-06
Alar (daminsozide) 1596-84-5 year 2.0E-01 3.2E+01 1.6E+00
Aldrin 309-00-2 year 2.0E-04 3.3E-02 1.7E-03
Allyl chloride 107-05-1 year 1.7E-01 2.7E+01 1.4E+00
3-Amino-9-ethylcarbazole hydrochloride 6109-97-3 year 4.5E-02 7.4E+00 3.7E-01
2-Amino-3-methyl-9H-pyrido[2,3-b]indole 68006-83-7 year 2.9E-03 4.8E-01 2.4E-02
1-Amino-2-methylanthraquinone 82-28-0 year 2.3E-02 3.8E+00 1.9E-01
2-Amino-3-methylimidazo-[4,5-f]quinoline 76180-96-6 year 2.5E-03 4.1E-01 2.0E-02
2-Amino-5-(5-nitro-2-furyl)-1,3,4-thiadiazol 712-68-5 year 2.2E-04 3.5E-02 1.8E-03
A-alpha-c(2-amino-9h-pyrido[2,3-b]indole) 26148-68-5 year 8.7E-03 1.4E+00 7.1E-02
2-Aminoanthraquinone 117-79-3 year 6.4E-02 1.0E+01 5.2E-01
o-Aminoazotoluene 97-56-3 year 9.1E-04 1.5E-01 7.4E-03
4-Aminobiphenyl 92-67-1 year 1.7E-04 2.7E-02 1.4E-03
Amitrole 61-82-5 year 3.7E-03 6.0E-01 3.0E-02
Ammonia 7664-41-7 24-hr 5.0E+02 3.7E+01 1.9E+00
Ammonium bisulfate 7803-63-6 1-hr 1.2E+02 2.2E-01 1.1E-02
Aniline 62-53-3 year 6.3E-01 1.0E+02 5.1E+00
o-Anisidine 90-04-0 year 2.5E-02 4.1E+00 2.0E-01
o-Anisidine hydrochloride 134-29-2 year 3.2E-02 5.2E+00 2.6E-01
Antimony trioxide 1309-64-4 24-hr 2.0E-01 1.5E-02 7.4E-04
Aramite 140-57-8 year 1.2E-01 1.9E+01 9.4E-01
Tris(1-aziridinyl)phosphine sulfide 52-24-4 year 2.9E-04 4.8E-02 2.4E-03
Arsenic & inorganic arsenic compounds, NOS - year 3.0E-04 4.9E-02 2.5E-03
Arsine 7784-42-1 24-hr 1.5E-02 1.1E-03 5.6E-05
Asbestos (fibers/cubic centimeter) 1332-21-4 year 4.3E-06 7.1E-04 3.5E-05
Actinolite asbestos (fibers/cubic centimeter) 12172-67-7 year 4.3E-06 7.1E-04 3.5E-05
Amosite asbestos (fibers/cubic centimeter) 12172-73-5 year 4.3E-06 7.1E-04 3.5E-05
Anthophylite asbestos (fibers/cubic centimeter) 17068-78-9 year 4.3E-06 7.1E-04 3.5E-05
Chrysotile asbestos (fibers/cubic centimeter) 12001-29-5 year 4.3E-06 7.1E-04 3.5E-05
Crocidolite asbestos (fibers/cubic centimeter) 12001-28-4 year 4.3E-06 7.1E-04 3.5E-05
Libby amphibole asbestos and amphiboles, NOS (fibers/cubic centimeter) - year 5.9E-06 9.6E-04 4.8E-05
Tremolite asbestos (fibers/cubic centimeter) 14567-73-8 year 4.3E-06 7.1E-04 3.5E-05
Auramine 492-80-8 year 4.0E-03 6.5E-01 3.2E-02
Azaserine 115-02-6 year 3.2E-04 5.2E-02 2.6E-03
Azathioprine 446-86-6 year 2.0E-03 3.2E-01 1.6E-02
Azobenzene 103-33-3 year 3.2E-02 5.2E+00 2.6E-01
Barium chromate 10294-40-3 year 2.0E-05 3.2E-03 1.6E-04
Benz[a]anthracene 56-55-3 year 5.5E-03 8.9E-01 4.5E-02
Benzene 71-43-2 year 1.3E-01 2.1E+01 1.0E+00
Benzidine 92-87-5 year 4.3E-06 7.0E-04 3.5E-05
Benzo[a]pyrene 50-32-8 year 1.0E-03 1.6E-01 8.2E-03
Benzo[b]fluoranthene 205-99-2 year 5.5E-03 8.9E-01 4.5E-02
Benzo[j]fluoranthene 205-82-3 year 5.5E-03 8.9E-01 4.5E-02
Benzo[k]fluoranthene 207-08-9 year 5.5E-03 8.9E-01 4.5E-02
Benzyl chloride 100-44-7 year 2.0E-02 3.3E+00 1.7E-01
Benzyl violet 4B 1694-09-3 year 1.8E-01 2.8E+01 1.4E+00
Beryllium & compounds, NOS - year 4.2E-04 6.8E-02 3.4E-03
Beryllium oxide 1304-56-9 year 4.2E-04 6.8E-02 3.4E-03
Beryllium sulfate 13510-49-1 year 1.2E-06 1.9E-04 9.4E-06
beta-Butyrolactone 3068-88-0 year 3.4E-03 5.6E-01 2.8E-02
beta-Propiolactone 57-57-8 year 2.5E-04 4.1E-02 2.0E-03
Bis(2-chloroethyl) ether 111-44-4 year 1.4E-03 2.3E-01 1.1E-02
Bis(chloromethyl) ether 542-88-1 year 7.7E-05 1.2E-02 6.2E-04
Boron & compounds, NOS - 24-hr 3.0E+02 2.2E+01 1.1E+00
Bromobenzene 108-86-1 24-hr 6.0E+01 4.4E+00 2.2E-01
Bromodichloromethane 75-27-4 year 2.7E-02 4.4E+00 2.2E-01
Bromoform 75-25-2 year 9.1E-01 1.5E+02 7.4E+00
Bromomethane (methyl bromide) 74-83-9 24-hr 5.0E+00 3.7E-01 1.9E-02
1-Bromopropane 106-94-5 24-hr 1.0E+02 7.4E+00 3.7E-01
1,3-Butadiene 106-99-0 year 3.3E-02 5.4E+00 2.7E-01
Butylated hydroxyanisole 25013-16-5 year 1.8E+01 2.8E+03 1.4E+02
C.I. basic red 9 monohydrochloride 569-61-9 year 1.4E-02 2.3E+00 1.1E-01
Cadmium & compounds, NOS - year 2.4E-04 3.9E-02 1.9E-03
Caprolactam 105-60-2 24-hr 2.2E+00 1.6E-01 8.2E-03
Captafol 2425-06-1 year 2.3E-02 3.8E+00 1.9E-01
Captan 133-06-2 year 1.5E+00 2.5E+02 1.2E+01
Carbon disulfide 75-15-0 24-hr 8.0E+02 5.9E+01 3.0E+00
Carbon monoxide 630-08-0 1-hr 2.3E+04 4.3E+01 1.1E+00
Carbon tetrachloride 56-23-5 year 1.7E-01 2.7E+01 1.4E+00
Carbonyl sulfide 463-58-1 24-hr 1.0E+01 7.4E-01 3.7E-02
Cerium oxide 1306-38-3 24-hr 9.0E-01 6.7E-02 3.3E-03
Chlorambucil 305-03-3 year 7.7E-06 1.2E-03 6.2E-05
Chlordane 57-74-9 year 1.0E-02 1.6E+00 8.1E-02
Chlordecone 143-50-0 year 2.2E-04 3.5E-02 1.8E-03
Chlorendic acid 115-28-6 year 3.8E-02 6.2E+00 3.1E-01
Chlorinated paraffins 108171-26-2 year 4.0E-02 6.5E+00 3.2E-01
Chlorine 7782-50-5 24-hr 1.5E-01 1.1E-02 5.6E-04
Chlorine dioxide 10049-04-4 24-hr 6.0E-01 4.4E-02 2.2E-03
1-Chloro-1,1-difluoroethane 75-68-3 24-hr 5.0E+04 3.7E+03 1.9E+02
3-Chloro-2-methyl-1-propene 563-47-3 year 2.5E-02 4.1E+00 2.0E-01
2-Chloroacetophenone 532-27-4 24-hr 3.0E-02 2.2E-03 1.1E-04
Chloroalkanes C10-13 (chlorinated paraffins) 85535-84-8 year 4.0E-02 6.5E+00 3.2E-01
Chlorobenzene 108-90-7 24-hr 1.0E+03 7.4E+01 3.7E+00
Chlorobenzilate 510-15-6 year 3.2E-02 5.2E+00 2.6E-01
Chlorodifluoromethane (Freon 22) 75-45-6 24-hr 5.0E+04 3.7E+03 1.9E+02
Chloroethane (ethyl chloride) 75-00-3 24-hr 3.0E+04 2.2E+03 1.1E+02
Chloroform 67-66-3 year 4.3E-02 7.1E+00 3.5E-01
Chloromethane (methyl chloride) 74-87-3 24-hr 9.0E+01 6.7E+00 3.3E-01
Chloromethyl methyl ether 107-30-2 year 1.4E-03 2.4E-01 1.2E-02
4-Chloro-o-phenylenediamine 95-83-0 year 2.2E-01 3.5E+01 1.8E+00
p-Chloro-o-toluidine 95-69-2 year 1.3E-02 2.1E+00 1.1E-01
Chloropicrin 76-06-2 24-hr 4.0E-01 3.0E-02 1.5E-03
Chloroprene 126-99-8 year 2.0E-03 3.3E-01 1.6E-02
Chlorothalonil 1897-45-6 year 1.1E+00 1.8E+02 9.1E+00
Chlorozotocin 54749-90-5 year 1.4E-05 2.4E-03 1.2E-04
Chromic trioxide 1333-82-0 year 7.7E-06 1.3E-03 6.3E-05
Chromic(VI) acid 7738-94-5 year 9.1E-06 1.5E-03 7.4E-05
Chromium(III), insoluble particulates, NOS - 24-hr 5.0E+00 3.7E-01 1.9E-02
Chromium(III), soluble particulates, NOS - 24-hr 1.0E-01 7.4E-03 3.7E-04
Chromium(VI) & compounds, NOS - year 4.0E-06 6.5E-04 3.3E-05
Chrysene 218-01-9 year 5.5E-02 8.9E+00 4.5E-01
Cinnamyl anthranilate 87-29-6 year 7.7E-01 1.2E+02 6.2E+00
Cobalt and compounds, NOS 7440-48-4 24-hr 1.0E-01 7.4E-03 3.7E-04
Coke oven emissions - year 9.7E-04 1.6E-01 7.9E-03
Copper & compounds - 1-hr 1.0E+02 1.9E-01 9.3E-03
p-Cresidine 120-71-8 year 2.3E-02 3.8E+00 1.9E-01
Cresols (mixture), including m-cresol, o-cresol, p-cresol 1319-77-3 24-hr 6.0E+02 4.4E+01 2.2E+00
m-Cresol (3-methylphenol) 108-39-4 24-hr 6.0E+02 4.4E+01 2.2E+00
o-Cresol (2-methylphenol) 95-48-7 24-hr 6.0E+02 4.4E+01 2.2E+00
p-Cresol (4-methylphenol) 106-44-5 24-hr 6.0E+02 4.4E+01 2.2E+00
Cumene 98-82-8 24-hr 4.0E+02 3.0E+01 1.5E+00
Cupferron 135-20-6 year 1.6E-02 2.6E+00 1.3E-01
Cyclohexane 110-82-7 24-hr 6.0E+03 4.4E+02 2.2E+01
Cyclophosphamide (anhydrous) 50-18-0 year 5.9E-03 9.6E-01 4.8E-02
Cyclophosphamide (hydrated) 6055-19-2 year 6.3E-03 1.0E+00 5.1E-02
D & C red no. 9 5160-02-1 year 6.7E-01 1.1E+02 5.4E+00
Dacarbazine 4342-03-4 year 7.1E-05 1.2E-02 5.8E-04
Dantron 117-10-2 year 4.5E-02 7.4E+00 3.7E-01
Di(2-ethylhexl)phthalate 117-81-7 year 4.2E-01 6.8E+01 3.4E+00
2,4-Diaminoanisole 615-05-4 year 1.5E-01 2.5E+01 1.2E+00
2,4-Diaminoanisole sulfate 39156-41-7 year 2.7E-01 4.4E+01 2.2E+00
4,4'-Diaminodiphenyl ether 101-80-4 year 2.5E-02 4.1E+00 2.0E-01
2,4-Diaminotoluene (2,4-toluene diamine) 95-80-7 year 9.1E-04 1.5E-01 7.4E-03
Diazinon 333-41-5 24-hr 1.0E+01 7.4E-01 3.7E-02
Dibenz[a,h]acridine 226-36-8 year 5.5E-03 8.9E-01 4.5E-02
Dibenz[a,h]anthracene 53-70-3 year 5.0E-04 8.2E-02 4.1E-03
Dibenz[a,j]acridine 224-42-0 year 5.5E-03 8.9E-01 4.5E-02
Dibenzo[a,e]pyrene 192-65-4 year 5.5E-04 8.9E-02 4.5E-03
Dibenzo[a,h]pyrene 189-64-0 year 5.5E-05 8.9E-03 4.5E-04
Dibenzo[a,i]pyrene 189-55-9 year 5.5E-05 8.9E-03 4.5E-04
Dibenzo[a,l]pyrene 191-30-0 year 5.5E-05 8.9E-03 4.5E-04
7H-Dibenzo[c,g]carbazole 194-59-2 year 5.5E-04 8.9E-02 4.5E-03
1,2-Dibromo-3-chloropropane (DBCP) 96-12-8 year 3.2E-04 5.2E-02 2.6E-03
Tris(2,3-dibromopropyl)phosphate 126-72-7 year 1.5E-03 2.5E-01 1.2E-02
1,4-Dichlorobenzene 106-46-7 year 9.1E-02 1.5E+01 7.4E-01
3,3'-Dichlorobenzidine 91-94-1 year 2.9E-03 4.8E-01 2.4E-02
DDD (dichlorodiphenyldichloroethane) 72-54-8 year 1.4E-02 2.4E+00 1.2E-01
DDE (dichlorodiphenyldichloroethylene) 72-55-9 year 1.0E-02 1.7E+00 8.4E-02
DDT(dichlorodiphenyltrichloroethane) 50-29-3 year 1.0E-02 1.7E+00 8.4E-02
1,1-Dichloroethane (ethylidene dichloride) 75-34-3 year 6.3E-01 1.0E+02 5.1E+00
trans-1,2-Dichloroethene 156-60-5 24-hr 8.1E+02 6.0E+01 3.0E+00
1,1-Dichloroethylene (1,1-DCE) 75-35-4 24-hr 2.0E+02 1.5E+01 7.4E-01
Dichloromethane 75-09-2 year 6.0E+01 9.8E+03 4.9E+02
1,2-Dichloropropane (propylene dichloride) 78-87-5 year 1.0E-01 1.6E+01 8.1E-01
1,3-Dichloropropene 542-75-6 year 2.5E-01 4.1E+01 2.0E+00
2,3-Dichloropropene 78-88-6 24-hr 9.2E+00 6.8E-01 3.4E-02
Dichlorvos (DDVP) 62-73-7 year 1.2E-02 2.0E+00 9.8E-02
Dieldrin 60-57-1 year 2.2E-04 3.5E-02 1.8E-03
Diesel engine exhaust, particulate - year 3.3E-03 5.4E-01 2.7E-02
Diethanolamine 111-42-2 24-hr 3.0E+00 2.2E-01 1.1E-02
Diethylstilbestrol 56-53-1 year 1.0E-05 1.6E-03 8.1E-05
1,1-Difluoroethane 75-37-6 24-hr 4.0E+04 3.0E+03 1.5E+02
Diglycidyl resorcinol ether 101-90-6 year 2.0E-03 3.3E-01 1.7E-02
Dihydrosafrole 94-58-6 year 7.7E-02 1.2E+01 6.2E-01
4-Dimethylaminoazobenzene 60-11-7 year 7.7E-04 1.2E-01 6.2E-03
trans-2[(dimethylamino)-methylimino]-5-[2-(5-nitro-2-furyl)-vinyl]-1,3,4-oxadiazole 55738-54-0 year 7.7E-03 1.2E+00 6.2E-02
7,12-Dimethylbenz[a]anthracene 57-97-6 year 8.5E-06 1.4E-03 6.9E-05
Dimethyl carbamoyl chloride 79-44-7 year 2.7E-04 4.4E-02 2.2E-03
1,1-Dimethylhydrazine 57-14-7 24-hr 5.0E-01 3.7E-02 1.9E-03
1,2-Dimethylhydrazine 540-73-8 year 6.3E-06 1.0E-03 5.1E-05
Dimethylvinylchloride 513-37-1 year 7.7E-02 1.2E+01 6.2E-01
1,6-Dinitropyrene 42397-64-8 year 5.5E-05 8.9E-03 4.5E-04
1,8-Dinitropyrene 42397-65-9 year 5.5E-04 8.9E-02 4.5E-03
2,4-Dinitrotoluene 121-14-2 year 1.1E-02 1.8E+00 9.1E-02
1,4-Dioxane 123-91-1 year 2.0E-01 3.2E+01 1.6E+00
1,2-Diphenylhydrazine (hydrazobenzene) 122-66-7 year 4.0E-03 6.5E-01 3.2E-02
Direct black 38 1937-37-7 year 4.8E-04 7.7E-02 3.9E-03
Direct blue 6 2602-46-2 year 4.8E-04 7.7E-02 3.9E-03
Direct brown 95 16071-86-6 year 5.3E-04 8.5E-02 4.3E-03
Disperse blue 1 2475-45-8 year 7.7E-01 1.2E+02 6.2E+00
Disulfoton 298-04-4 24-hr 2.0E-01 1.5E-02 7.4E-04
Epichlorohydrin 106-89-8 year 4.3E-02 7.1E+00 3.5E-01
1,2-Epoxybutane 106-88-7 24-hr 2.0E+01 1.5E+00 7.4E-02
Estradiol 17B 50-28-2 year 9.1E-05 1.5E-02 7.4E-04
Ethyl benzene 100-41-4 year 4.0E-01 6.5E+01 3.2E+00
Ethyl carbamate (urethane) 51-79-6 year 2.1E-03 3.4E-01 1.7E-02
Ethylene dibromide (EDB, 1,2-dibromoethane) 106-93-4 year 1.7E-03 2.7E-01 1.4E-02
Ethylene dichloride (EDC, 1,2-dichloroethane) 107-06-2 year 3.8E-02 6.2E+00 3.1E-01
Ethylene glycol 107-21-1 24-hr 4.0E+02 3.0E+01 1.5E+00
Ethylene glycol monobutyl ether 111-76-2 24-hr 8.2E+01 6.1E+00 3.0E-01
Ethylene glycol monoethyl ether (2-ethoxyethanol) 110-80-5 24-hr 7.0E+01 5.2E+00 2.6E-01
Ethylene glycol monoethyl ether acetate 111-15-9 24-hr 3.0E+02 2.2E+01 1.1E+00
Ethylene glycol monomethyl ether (2-methoxyethanol) 109-86-4 24-hr 6.0E+01 4.4E+00 2.2E-01
Ethylene glycol monomethyl ether acetate 110-49-6 24-hr 9.0E+01 6.7E+00 3.3E-01
Ethylene oxide 75-21-8 year 2.0E-04 3.3E-02 1.6E-03
Ethylene thiourea 96-45-7 year 7.7E-02 1.2E+01 6.2E-01
Ethyleneimine 151-56-4 year 5.3E-05 8.5E-03 4.3E-04
Ferric sulfate 10028-22-5 1-hr 1.2E+02 2.2E-01 1.1E-02
Fluorides (fluoride containing chemicals), NOS - 24-hr 1.3E+01 9.6E-01 4.8E-02
Fluorine gas F2 7782-41-4 24-hr 1.6E+01 1.2E+00 5.9E-02
Formaldehyde 50-00-0 year 1.7E-01 2.7E+01 1.4E+00
Furmecyclox 60568-05-0 year 1.2E-01 1.9E+01 9.4E-01
Furylfuramide 3688-53-7 year 1.4E-02 2.4E+00 1.2E-01
Glu-P-1 67730-11-4 year 7.1E-04 1.2E-01 5.8E-03
Glu-P-2 67730-10-3 year 2.5E-03 4.1E-01 2.0E-02
Glutaraldehyde 111-30-8 24-hr 8.0E-02 5.9E-03 3.0E-04
Guthion (azinphos-methyl) 86-50-0 24-hr 1.0E+01 7.4E-01 3.7E-02
Gyromitrin 16568-02-8 year 3.4E-04 5.6E-02 2.8E-03
HC blue 1 2784-94-3 year 6.7E-02 1.1E+01 5.4E-01
Heptachlor 76-44-8 year 7.7E-04 1.2E-01 6.2E-03
Heptachlor epoxide 1024-57-3 year 3.8E-04 6.2E-02 3.1E-03
Heptachlorodibenzo-p-dioxin, NOS 37871-00-4 year 2.6E-06 4.3E-04 2.1E-05
Hexachlorobenzene 118-74-1 year 2.2E-03 3.5E-01 1.8E-02
Hexachlorobutadiene 87-68-3 year 4.5E-02 7.4E+00 3.7E-01
Hexachlorocyclohexane 608-73-1 year 9.1E-04 1.5E-01 7.4E-03
alpha-Hexachlorocyclohexane 319-84-6 year 1.3E-03 2.1E-01 1.1E-02
beta-Hexachlorocyclohexane 319-85-7 year 2.3E-03 3.8E-01 1.9E-02
gamma-Hexachlorocyclohexane (lindane) 58-89-9 year 3.2E-03 5.2E-01 2.6E-02
Hexachlorocyclopentadiene 77-47-4 24-hr 2.0E-01 1.5E-02 7.4E-04
Hexachlorodibenzo-p-dioxins, NOS 34465-46-8 year 2.6E-07 4.3E-05 2.1E-06
Hexachloroethane 67-72-1 year 9.1E-02 1.5E+01 7.4E-01
Hexamethylene diisocyanate 822-06-0 24-hr 7.0E-02 5.2E-03 2.6E-04
n-Hexane 110-54-3 24-hr 7.0E+02 5.2E+01 2.6E+00
2-Hexanone 591-78-6 24-hr 3.0E+01 2.2E+00 1.1E-01
Hydrazine 302-01-2 year 2.0E-04 3.3E-02 1.7E-03
Hydrazine sulfate 10034-93-2 year 1.2E-03 1.9E-01 9.4E-03
Hydrogen chloride 7647-01-0 24-hr 9.0E+00 6.7E-01 3.3E-02
Hydrogen cyanide 74-90-8 24-hr 8.0E-01 5.9E-02 3.0E-03
Hydrogen fluoride 7664-39-3 24-hr 1.4E+01 1.0E+00 5.2E-02
Hydrogen sulfide 7783-06-4 24-hr 2.0E+00 1.5E-01 7.4E-03
Indeno[1,2,3-cd]pyrene 193-39-5 year 5.5E-03 8.9E-01 4.5E-02
Isophorone 78-59-1 24-hr 2.0E+03 1.5E+02 7.4E+00
Isopropyl alcohol 67-63-0 1-hr 3.2E+03 5.9E+00 3.0E-01
Lasiocarpine 303-34-4 year 4.5E-04 7.4E-02 3.7E-03
Lead & compounds, NOS - year 8.3E-02 1.4E+01 1.0E+01
Lead acetate 301-04-2 year 1.3E-02 2.0E+00 1.0E-01
Lead chromate oxide 18454-12-1 year 4.2E-05 6.9E-03 3.4E-04
Lead chromate 7758-97-6 year 2.5E-05 4.1E-03 2.0E-04
Lead phosphate 7446-27-7 year 8.3E-02 1.4E+01 6.8E-01
Lead subacetate 1335-32-6 year 9.1E-02 1.5E+01 7.4E-01
Malathion 121-75-5 24-hr 2.0E+01 1.5E+00 7.4E-02
Maleic anhydride 108-31-6 24-hr 7.0E-01 5.2E-02 2.6E-03
Manganese & compounds - 24-hr 3.0E-01 2.2E-02 1.1E-03
Melphalan 148-82-3 year 2.7E-05 4.4E-03 2.2E-04
Mercury, elemental 7439-97-6 24-hr 3.0E-02 2.2E-03 1.1E-04
Diethyl mercury 627-44-1 24-hr 1.4E-01 1.0E-02 5.2E-04
Dimethyl mercury 593-74-8 24-hr 1.4E-01 1.0E-02 5.2E-04
Methyl alchohol (methanol) 67-56-1 24-hr 2.0E+04 1.5E+03 7.4E+01
3-Methylcholanthrene 56-49-5 year 9.6E-05 1.6E-02 7.8E-04
5-Methylchrysene 3697-24-3 year 5.5E-04 8.9E-02 4.5E-03
4,4'-Methylenebis(2-chloroaniline) (MOCA) 101-14-4 year 1.4E-03 2.3E-01 1.1E-02
4,4'-Methylenebis(2-methylaniline) 838-88-0 year 3.8E-03 6.2E-01 3.1E-02
4,4'-Methylenebis(N,N'-dimethyl)aniline 101-61-1 year 7.7E-02 1.2E+01 6.2E-01
4,4'-Methylenedianiline 101-77-9 year 2.2E-03 3.5E-01 1.8E-02
4,4'-Methylenedianiline dihydrochloride 13552-44-8 year 2.2E-03 3.5E-01 1.8E-02
Methylene diphenyl diisocyanate (MDI) 101-68-8 24-hr 8.0E-02 5.9E-03 3.0E-04
Methyl ethyl ketone 78-93-3 24-hr 5.0E+03 3.7E+02 1.9E+01
Methyl isobutyl ketone (MIBK, hexone) 108-10-1 24-hr 3.0E+03 2.2E+02 1.1E+01
Methyl isocyanate 624-83-9 24-hr 1.0E+00 7.4E-02 3.7E-03
Methyl methacrylate 80-62-6 24-hr 7.0E+02 5.2E+01 2.6E+00
Methyl methanesulfonate 66-27-3 year 3.6E-02 5.8E+00 2.9E-01
2-Methyl-1-nitroanthraquinone 129-15-7 year 8.3E-04 1.4E-01 6.8E-03
N-Methyl-N-nitro-N-nitrosoguanidine 70-25-7 year 4.2E-04 6.8E-02 3.4E-03
Methyl tert-butyl ether 1634-04-4 year 3.8E+00 6.2E+02 3.1E+01
Methylthiouracil 56-04-2 year 9.1E-03 1.5E+00 7.4E-02
Michler's ketone 90-94-8 year 4.0E-03 6.5E-01 3.2E-02
Mirex 2385-85-5 year 2.0E-04 3.2E-02 1.6E-03
Mitomycin C 50-07-7 year 4.3E-07 7.1E-05 3.5E-06
Monocrotaline 315-22-0 year 3.4E-04 5.6E-02 2.8E-03
N,N-Dimethylformamide 68-12-2 24-hr 8.0E+01 5.9E+00 3.0E-01
Naphthalene 91-20-3 year 2.9E-02 4.8E+00 2.4E-01
2-Naphthylamine 91-59-8 year 2.0E-03 3.2E-01 1.6E-02
Nickel & compounds, NOS - year 3.8E-03 6.2E-01 3.1E-02
Nickel acetate 373-02-4 year 1.2E-02 1.9E+00 9.4E-02
Nickel carbonate 3333-67-3 year 7.8E-03 1.3E+00 6.3E-02
Nickel carbonate hydroxide 12607-70-4 year 6.6E-03 1.1E+00 5.4E-02
Nickel carbonyl 13463-39-3 year 1.1E-02 1.8E+00 9.1E-02
Nickel chloride 7718-54-9 year 8.5E-03 1.4E+00 6.9E-02
Nickel hydroxide 12054-48-7 year 6.1E-03 9.9E-01 4.9E-02
Nickel nitrate hexahydrate 13478-00-7 year 1.9E-02 3.1E+00 1.5E-01
Nickel oxide (nickel monoxide, nickel(II) oxide) 1313-99-1 year 4.9E-03 7.9E-01 4.0E-02
Nickel oxide black (nickel sesquioxide, nickel(III) oxide) 1314-06-3 year 5.4E-03 8.8E-01 4.4E-02
Nickel refinery dust - year 4.2E-03 6.8E-01 3.4E-02
Nickel subsulfide 12035-72-2 year 2.1E-03 3.4E-01 1.7E-02
Nickel sulfate 7786-81-4 year 1.0E-02 1.6E+00 8.2E-02
Nickel sulfate hexahydrate 10101-97-0 year 1.7E-02 2.8E+00 1.4E-01
Nickel sulfide 11113-75-0 year 6.0E-03 9.7E-01 4.8E-02
Nickelocene 1271-28-9 year 1.2E-02 2.0E+00 1.0E-01
Nifurthiazole 3570-75-0 year 1.5E-03 2.5E-01 1.2E-02
Nitric acid 7697-37-2 1-hr 8.6E+01 1.6E-01 8.0E-03
Nitrilotriacetic acid 139-13-9 year 6.7E-01 1.1E+02 5.4E+00
Nitrilotriacetic acid, trisodium salt monohydrate 18662-53-8 year 3.4E-01 5.6E+01 2.8E+00
Nitrobenzene 98-95-3 year 2.5E-02 4.1E+00 2.0E-01
Nitrofen 1836-75-5 year 4.3E-02 7.1E+00 3.5E-01
2-Nitrofluorene 607-57-8 year 5.5E-02 8.9E+00 4.5E-01
Nitrofurazone 59-87-0 year 2.7E-03 4.4E-01 2.2E-02
1-[(5-Nitrofurfurylidene)-amino]-2-imidazolidinone 555-84-0 year 2.0E-03 3.2E-01 1.6E-02
N-[4-(5-nitro-2-furyl)-2-thiazolyl]-acetamide 531-82-8 year 2.3E-03 3.8E-01 1.9E-02
Nitrogen dioxide 10102-44-0 1-hr 4.7E+02 8.7E-01 4.6E-01
2-Nitropropane 79-46-9 24-hr 2.0E+01 1.5E+00 7.4E-02
1-Nitropyrene 5522-43-0 year 5.5E-03 8.9E-01 4.5E-02
4-Nitropyrene 57835-92-4 year 5.5E-03 8.9E-01 4.5E-02
5-Nitroacenaphthene 602-87-9 year 1.6E-02 2.6E+00 1.3E-01
6-Nitrochrysene 7496-02-8 year 5.5E-05 8.9E-03 4.5E-04
N-Nitrosodiethanolamine 1116-54-7 year 1.3E-03 2.0E-01 1.0E-02
N-Nitrosodiethylamine 55-18-5 year 6.0E-05 1.0E-02 4.9E-04
N-Nitrosodimethylamine 62-75-9 year 1.3E-04 2.1E-02 1.1E-03
N-Nitrosodi-N-butylamine 924-16-3 year 3.2E-04 5.2E-02 2.6E-03
N-Nitrosodi-N-propylamine 621-64-7 year 5.0E-04 8.1E-02 4.1E-03
N-Nitrosodiphenylamine 86-30-6 year 3.8E-01 6.2E+01 3.1E+00
p-Nitrosodiphenylamine 156-10-5 year 1.6E-01 2.6E+01 1.3E+00
N-Nitrosomorpholine 59-89-2 year 5.3E-04 8.5E-02 4.3E-03
N-Nitroso-N-ethylurea 759-73-9 year 7.8E-05 1.3E-02 6.4E-04
N-Nitroso-N-methylethylamine 10595-95-6 year 1.6E-04 2.6E-02 1.3E-03
N-Nitroso-N-methylurea 684-93-5 year 1.8E-05 2.9E-03 1.4E-04
N-Nitroso-N-methylurethane 615-53-2 year 3.2E-05 5.2E-03 2.6E-04
N-Nitrosonornicotine 16543-55-8 year 2.5E-03 4.1E-01 2.0E-02
N-Nitrosopiperidine 100-75-4 year 3.7E-04 6.0E-02 3.0E-03
N-Nitrosopyrrolidine 930-55-2 year 1.7E-03 2.7E-01 1.4E-02
