Category of Service | Fee | |
a. | Chemistry, Inorganic, Drinking Water | |
a.1. | Odor | 10.00 |
pH | 10.00 | |
a.2. | Alkalinity | 12.00 |
Antimony | 12.00 | |
Arsenic | 12.00 | |
Barium | 12.00 | |
Beryllium | 12.00 | |
Cadmium | 12.00 | |
Calcium, titration | 12.00 | |
Chloride | 12.00 | |
Chlorine residual | 12.00 | |
Chromium | 12.00 | |
Color | 12.00 | |
Conductivity | 12.00 | |
Copper | 12.00 | |
Fluoride | 12.00 | |
Hardness | 12.00 | |
Iron | 12.00 | |
Lead | 12.00 | |
Manganese | 12.00 | |
Nickel | 12.00 | |
Nitrate | 12.00 | |
Nitrite | 12.00 | |
Selenium | 12.00 | |
Sodium | 12.00 | |
Thallium | 12.00 | |
Total Dissolved Solids | 12.00 | |
Turbidity | 12.00 | |
Zinc | 12.00 | |
[If 2 or more tests in this category, 2a2, are purchased, the cost per test will be $ 11 per test] | ||
a.3. | Methylene Blue Active Substances (MBAS) Screen | 15.00 |
Sulfate | 15.00 | |
a.4. | Mercury | 25.00 |
a.5 | Inorganic Chemicals - Kit C (Homeowners) | 90.00 |
Arsenic | ||
Chloride | ||
Copper | ||
Hardness | ||
Iron | ||
Lead | ||
Manganese | ||
Nitrate | ||
Sodium | ||
Inorganic Chemicals - Kit IA (Regulated Water Systems) | 125.00 | |
Antimony | ||
Arsenic | ||
Barium | ||
Beryllium | ||
Cadmium | ||
Chromium | ||
Fluoride | ||
Mercury | ||
Nickel | ||
Selenium | ||
Thallium | ||
Lead and Copper - Kit IB (Regulated Water Systems) | 20.00 | |
Lead | ||
Copper | ||
Inorganic Chemicals - Kit ID (Small Scale Water Systems) | 70.00 | |
Arsenic | ||
Chloride | ||
Iron | ||
Manganese | ||
Nitrate | ||
Odor | ||
Sodium | ||
b. | Chemistry, Organic, Drinking Water | |
VOC, GC/MS (EPA VOC Lists I & III) | ||
EPA Method 524.2 | 120.00 | |
or | ||
Total Trihalomethanes (EPA Method 542.2) | 120.00 | |
VOC, EPA Method 504 (EPA VOC List II) | 80.00 | |
Pesticides, EPA Method 505 | ||
chlordane, toxaphene | ||
lindane, endrin, methoxychlor, | ||
heptachlor, heptachlorepoxide, | ||
hexachloropentadiene, | ||
hexachlorobenzene | 200.00 | |
Screen Total PCB's (EPA Method 505) | 150.00 | |
Carbamate Pesticides, EPA Method 531 | 100.00 | |
Phenoxy Herbicides, 515 | 200.00 | |
Herbicides, alachlor, atrazine, simazine (EPA Method 505) | 85.00 | |
PAH's EPA Method 550.1 | 125.00 | |
Haloacetic Acids | 150.00 | |
c. | Chemistry, Alcohol | |
Independent Sample Handling | 15.00 | |
d. | Chemistry, Radiological | |
Gross Alpha Water | 45.00 | |
Gross Beta Water | 45.00 | |
Gross Alpha Wipes | 10.00 | |
Gross Beta Wipes | 10.00 | |
Gross Alpha Air | 10.00 | |
Gross Beta Air | 10.00 | |
Gamma Water/Milk | 55.00 | |
Gamma Fish/Veg Sed | 90.00 | |
Gamma Air Cartridge | 35.00 | |
Tritium in Water (Environmental) | 25.00 | |
Radon in Air (E-Perm) | 25.00 | |
Radon in Air, LS | 15.00 | |
Radon in Water | 25.00 | |
Tritium in Water (Drinking) | 45.00 | |
Radium 226 | 35.00 | |
Radium 228 | 75.00 | |
E-Perm Electret | 5.00 | |
Uranium | 157.00 | |
e. | Chemistry, Miscellaneous | |
Lead, Ceramics | 20.00 | |
Lead, Dust | 20.00 | |
Lead, Paint | 20.00 | |
Lead, Soil | 20.00 | |
f. | Toxicology | |
Lead, Blood | 15.00 | |
g. | Bacteriology, Water | |
Total Coliform | 12.00 | |
Fecal Coliform | 15.00 | |
Heterotrophic Plate Count | 15.00 | |
Presence/Absence (Standard Method) | 15.00 | |
Presence/Absence (Colilert) | 12.00 | |
Presence/Absence (Colisure) | 12.00 | |
Enumeration of Total Coliform & E. Coli | 15.00 | |
h. | Immunology | |
Brucella/Tularemia Antibody | 18.00 | |
Complement Fixation per Antigen | 23.00 | |
CF Adult Respiratory Panel (4 Antigens) | 46.00 | |
CF Child Respiratory Panel (7 Antigens) | 161.00 | |
CF CNS Panel (9 Antigens) | 138.00 | |
CMV Antibody | 9.00 | |
Hepatitis B Surface Antigen Test | 6.00 | |
Hepatitis B Surface Antigen Confirmatory Test | 3.00 | |
Hepatitis B. Surface Antibody | 9.00 | |
Hepatitis B Core Antibody | 11.00 | |
Hepatitis C Antibody | 12.00 | |
Hepatitis C Confirmatory Test | 65.00 | |
Hepatitis Panel | 25.00 | |
HIV Antibody Screen | 6.00 | |
HIV Antibody Supplemental | 8.00 | |
HIV 1/2 Antibody Screen | 6.00 | |
Legionella Antibody | 34.00 | |
Measles Antibody | 9.00 | |
Mumps Antibody | 9.00 | |
Rubella Antibody | 7.00 | |
Syphilis Test (RPR) | 5.00 | |
FTA ABS | 17.00 | |
Toxoplasma Antibody | 13.00 | |
Varicella Antibody | 9.00 | |
Borrelia burgdorferi Antibody | 31.00 | |
Borrelia burgdorferi Antibody Supplement | 33.00 | |
HIV 1 Quantification | 148.00 | |
i. | Microbiology | |
Chlamydia Probe Assay | 6.00 | |
Cryptosporidium | 10.00 | |
Culture, enteric | 21.00 | |
Culture, gonococcal | 6.00 | |
Culture, fungal | 19.00 | |
Culture, fungal and mycobacterial | 40.00 | |
Culture, mycobacterial | 20.00 | |
Culture, sputum or nasopharyngeal | 17.00 | |
GC Probe Assay | 5.00 | |
GC/Chlamydia Probe Assay (single specimen) | 10.00 | |
Giardia Screen | 10.00 | |
Ova and parasites | 20.00 | |
Ova and parasites, Trichome Stain | 20.00 | |
Rabies examination | 100.00 | |
Acid Fast Stain (Parasites) | 20.00 | |
Chlamydia trachomatis Amplification Assay | 10.00 | |
Culture Bacterial (Food) | 15.00 | |
GC Amplification Assay | 10.00 | |
GC/Chlamydia Amplification Assay (Single Specimen) | 19.00 | |
Mycobacterial Species, ID (DNA Probe) | 27.00 | |
Mycobacteria Tuberculosis, Amplification | 35.00 | |
Pinworm ID | 9.00 | |
Tick ID | 25.00 | |
Tick, Amplified Assay for B.burgdorferi | 25.00 |
13-022 Code Vt. R. 13-140-022-X
AMENDED: September 30, 1999 (Secretary of State Rule Log #99-43)
November 1999 *Technical Revision only (page left out of last update)