Tennessee
Schedule of Basic Child Support Obligations
Monthly Combined Adjusted Gross Income | One Child | Two Children | Three Children | Four Children | Five + Children | |
Monthly Combined Child Support Obligation | ||||||
150-950.00 | 100 | 100 | 100 | 100 | 100 | |
1000.00 | 100 | 100 | 107 | 119 | 131 | |
1050.00 | 100 | 127 | 142 | 154 | 166 | |
1100.00 | 135 | 162 | 177 | 189 | 201 | |
1150.00 | 170 | 197 | 212 | 224 | 236 | |
1200.00 | 205 | 232 | 247 | 259 | 271 | |
1250.00 | 240 | 267 | 282 | 294 | 306 | |
1300.00 | 275 | 302 | 317 | 329 | 341 | |
1350.00 | 295 | 337 | 352 | 364 | 376 | |
1400.00 | 305 | 372 | 387 | 399 | 411 | |
1450.00 | 315 | 407 | 422 | 434 | 446 | |
1500.00 | 325 | 442 | 457 | 469 | 481 | |
1550.00 | 335 | 477 | 492 | 504 | 516 | |
1600.00 | 345 | 487 | 527 | 539 | 551 | |
1650.00 | 355 | 500 | 562 | 574 | 586 | |
1700.00 | 365 | 514 | 597 | 609 | 621 | |
1750.00 | 375 | 528 | 612 | 644 | 656 | |
1800.00 | 384 | 542 | 628 | 679 | 691 | |
1850.00 | 394 | 555 | 644 | 714 | 726 | |
1900.00 | 403 | 568 | 657 | 733 | 761 | |
1950.00 | 412 | 580 | 671 | 748 | 796 | |
2000.00 | 421 | 592 | 685 | 764 | 831 | |
2050.00 | 430 | 604 | 699 | 779 | 857 | |
2100.00 | 439 | 616 | 713 | 795 | 874 | |
2150.00 | 448 | 628 | 727 | 810 | 891 | |
2200.00 | 457 | 641 | 741 | 826 | 908 | |
2250.00 | 466 | 653 | 754 | 841 | 925 | |
2300.00 | 475 | 665 | 768 | 857 | 942 | |
2350.00 | 484 | 677 | 782 | 872 | 959 | |
2400.00 | 493 | 689 | 796 | 887 | 976 | |
2450.00 | 501 | 701 | 809 | 902 | 992 | |
2500.00 | 510 | 712 | 821 | 916 | 1007 | |
2550.00 | 518 | 724 | 834 | 930 | 1023 | |
2600.00 | 527 | 735 | 847 | 945 | 1039 | |
2650.00 | 536 | 747 | 860 | 959 | 1055 | |
2700.00 | 544 | 758 | 873 | 973 | 1070 | |
2750.00 | 553 | 770 | 886 | 987 | 1086 | |
2800.00 | 561 | 781 | 898 | 1002 | 1102 | |
2850.00 | 569 | 792 | 911 | 1015 | 1117 | |
2900.00 | 577 | 802 | 922 | 1028 | 1130 | |
2950.00 | 584 | 812 | 933 | 1040 | 1144 | |
3000.00 | 592 | 822 | 945 | 1053 | 1159 | |
3050.00 | 600 | 833 | 957 | 1067 | 1174 | |
3100.00 | 608 | 844 | 970 | 1081 | 1190 | |
3150.00 | 616 | 855 | 982 | 1095 | 1205 | |
3200.00 | 624 | 866 | 995 | 1109 | 1220 | |
3250.00 | 632 | 877 | 1007 | 1123 | 1236 | |
3300.00 | 640 | 888 | 1020 | 1137 | 1251 | |
3350.00 | 648 | 899 | 1032 | 1151 | 1266 | |
3400.00 | 656 | 910 | 1045 | 1165 | 1282 | |
3450.00 | 664 | 921 | 1058 | 1179 | 1297 | |
3500.00 | 672 | 932 | 1070 | 1193 | 1312 | |
3550.00 | 680 | 943 | 1083 | 1207 | 1328 | |
3600.00 | 688 | 954 | 1095 | 1221 | 1343 | |
3650.00 | 695 | 964 | 1106 | 1233 | 1356 | |
3700.00 | 702 | 973 | 1116 | 1244 | 1368 | |
3750.00 | 709 | 982 | 1126 | 1255 | 1381 | |
3800.00 | 715 | 991 | 1136 | 1266 | 1393 | |
3850.00 | 722 | 1000 | 1145 | 1277 | 1405 | |
3900.00 | 729 | 1009 | 1155 | 1288 | 1417 | |
3950.00 | 735 | 1018 | 1165 | 1299 | 1429 | |
4000.00 | 742 | 1027 | 1175 | 1310 | 1441 | |
4050.00 | 749 | 1036 | 1185 | 1322 | 1454 | |
4100.00 | 756 | 1045 | 1195 | 1333 | 1466 | |
4150.00 | 762 | 1054 | 1205 | 1344 | 1478 | |
4200.00 | 769 | 1063 | 1215 | 1355 | 1490 | |
4250.00 | 776 | 1072 | 1225 | 1366 | 1502 | |
4300.00 | 779 | 1076 | 1228 | 1370 | 1507 | |
4350.00 | 782 | 1079 | 1231 | 1372 | 1510 | |
4400.00 | 785 | 1082 | 1233 | 1375 | 1512 | |
4450.00 | 788 | 1085 | 1235 | 1377 | 1515 | |
4500.00 | 791 | 1088 | 1238 | 1380 | 1518 | |
4550.00 | 794 | 1091 | 1240 | 1383 | 1521 | |
4600.00 | 797 | 1094 | 1242 | 1385 | 1524 | |
4650.00 | 800 | 1097 | 1245 | 1388 | 1527 | |
4700.00 | 803 | 1100 | 1247 | 1390 | 1529 | |
4750.00 | 806 | 1104 | 1249 | 1393 | 1532 | |
4800.00 | 809 | 1107 | 1252 | 1395 | 1535 | |
4850.00 | 812 | 1110 | 1254 | 1398 | 1538 | |
4900.00 | 815 | 1113 | 1256 | 1401 | 1541 | |
4950.00 | 819 | 1117 | 1261 | 1406 | 1546 | |
5000.00 | 823 | 1122 | 1266 | 1411 | 1552 | |
5050.00 | 826 | 1126 | 1270 | 1417 | 1558 | |
5100.00 | 830 | 1131 | 1275 | 1422 | 1564 | |
5150.00 | 834 | 1135 | 1280 | 1427 | 1570 | |
5200.00 | 838 | 1140 | 1285 | 1432 | 1576 | |
5250.00 | 841 | 1145 | 1290 | 1438 | 1582 | |
5300.00 | 845 | 1149 | 1294 | 1443 | 1587 | |
5350.00 | 849 | 1154 | 1299 | 1448 | 1593 | |
5400.00 | 853 | 1158 | 1304 | 1454 | 1599 | |
5450.00 | 856 | 1163 | 1309 | 1459 | 1605 | |
5500.00 | 860 | 1167 | 1313 | 1464 | 1611 | |
5550.00 | 864 | 1172 | 1318 | 1470 | 1617 | |
5600.00 | 868 | 1177 | 1324 | 1476 | 1623 | |
5650.00 | 872 | 1182 | 1329 | 1482 | 1630 | |
5700.00 | 876 | 1187 | 1334 | 1488 | 1636 | |
5750.00 | 880 | 1192 | 1339 | 1493 | 1643 | |
5800.00 | 884 | 1197 | 1345 | 1499 | 1649 | |
5850.00 | 888 | 1201 | 1350 | 1505 | 1656 | |
5900.00 | 892 | 1206 | 1355 | 1511 | 1662 | |
5950.00 | 896 | 1211 | 1361 | 1517 | 1669 | |
6000.00 | 900 | 1216 | 1366 | 1523 | 1675 | |
6050.00 | 904 | 1221 | 1371 | 1528 | 1681 | |
6100.00 | 907 | 1225 | 1376 | 1534 | 1687 | |
6150.00 | 911 | 1230 | 1381 | 1540 | 1694 | |
6200.00 | 915 | 1235 | 1386 | 1545 | 1700 | |
6250.00 | 919 | 1239 | 1391 | 1551 | 1706 | |
6300.00 | 923 | 1244 | 1396 | 1557 | 1712 | |
6350.00 | 926 | 1249 | 1401 | 1562 | 1718 | |
6400.00 | 930 | 1254 | 1406 | 1568 | 1725 | |
6450.00 | 934 | 1258 | 1411 | 1573 | 1731 | |
6500.00 | 938 | 1263 | 1416 | 1579 | 1737 | |
6550.00 | 941 | 1267 | 1420 | 1583 | 1742 | |
6600.00 | 942 | 1268 | 1421 | 1584 | 1743 | |
6650.00 | 943 | 1269 | 1422 | 1585 | 1744 | |
6700.00 | 944 | 1270 | 1423 | 1586 | 1745 | |
6750.00 | 945 | 1271 | 1424 | 1587 | 1746 | |
6800.00 | 946 | 1272 | 1424 | 1588 | 1747 | |
6850.00 | 947 | 1273 | 1425 | 1589 | 1748 | |
6900.00 | 948 | 1274 | 1426 | 1590 | 1749 | |
6950.00 | 949 | 1275 | 1427 | 1591 | 1750 | |
7000.00 | 950 | 1276 | 1428 | 1592 | 1751 | |
7050.00 | 951 | 1277 | 1429 | 1593 | 1752 | |
7100.00 | 952 | 1278 | 1430 | 1594 | 1753 | |
7150.00 | 953 | 1279 | 1430 | 1595 | 1754 | |
7200.00 | 954 | 1280 | 1431 | 1596 | 1755 | |
7250.00 | 955 | 1281 | 1432 | 1597 | 1757 | |
7300.00 | 956 | 1282 | 1433 | 1598 | 1758 | |
7350.00 | 957 | 1283 | 1434 | 1599 | 1759 | |
7400.00 | 958 | 1284 | 1435 | 1600 | 1760 | |
7450.00 | 959 | 1285 | 1436 | 1601 | 1761 | |
7500.00 | 960 | 1286 | 1437 | 1602 | 1762 | |
7550.00 | 961 | 1288 | 1438 | 1603 | 1763 | |
7600.00 | 962 | 1289 | 1439 | 1604 | 1765 | |
7650.00 | 963 | 1290 | 1440 | 1605 | 1766 | |
7700.00 | 964 | 1291 | 1441 | 1606 | 1767 | |
7750.00 | 965 | 1292 | 1442 | 1607 | 1768 | |
7800.00 | 967 | 1293 | 1442 | 1608 | 1769 | |
7850.00 | 969 | 1297 | 1446 | 1613 | 1774 | |
7900.00 | 974 | 1304 | 1454 | 1621 | 1783 | |
7950.00 | 979 | 1310 | 1461 | 1629 | 1792 | |
8000.00 | 984 | 1317 | 1469 | 1637 | 1801 | |
8050.00 | 990 | 1324 | 1476 | 1646 | 1810 | |
8100.00 | 995 | 1331 | 1483 | 1654 | 1819 | |
8150.00 | 1000 | 1337 | 1491 | 1662 | 1829 | |
8200.00 | 1005 | 1344 | 1498 | 1671 | 1838 | |
8250.00 | 1010 | 1351 | 1506 | 1679 | 1847 | |
8300.00 | 1015 | 1358 | 1513 | 1687 | 1856 | |
8350.00 | 1020 | 1364 | 1521 | 1695 | 1865 | |
8400.00 | 1025 | 1371 | 1528 | 1704 | 1874 | |
8450.00 | 1030 | 1378 | 1535 | 1712 | 1883 | |
8500.00 | 1035 | 1385 | 1543 | 1720 | 1892 | |
8550.00 | 1040 | 1391 | 1550 | 1728 | 1901 | |
8600.00 | 1045 | 1398 | 1558 | 1737 | 1910 | |
8650.00 | 1050 | 1405 | 1565 | 1745 | 1920 | |
8700.00 | 1055 | 1412 | 1572 | 1753 | 1929 | |
8750.00 | 1060 | 1418 | 1580 | 1762 | 1938 | |
8800.00 | 1065 | 1425 | 1587 | 1770 | 1947 | |
8850.00 | 1070 | 1432 | 1595 | 1778 | 1956 | |
8900.00 | 1075 | 1439 | 1602 | 1786 | 1965 | |
8950.00 | 1080 | 1445 | 1610 | 1795 | 1974 | |
9000.00 | 1085 | 1452 | 1617 | 1803 | 1983 | |
9050.00 | 1090 | 1459 | 1624 | 1811 | 1992 | |
9100.00 | 1094 | 1464 | 1629 | 1817 | 1998 | |
9150.00 | 1098 | 1468 | 1634 | 1822 | 2004 | |
9200.00 | 1101 | 1472 | 1639 | 1827 | 2010 | |
9250.00 | 1105 | 1477 | 1643 | 1832 | 2016 | |
9300.00 | 1108 | 1481 | 1648 | 1838 | 2021 | |
9350.00 | 1112 | 1486 | 1653 | 1843 | 2027 | |
9400.00 | 1115 | 1490 | 1657 | 1848 | 2033 | |
9450.00 | 1119 | 1495 | 1662 | 1853 | 2038 | |
9500.00 | 1122 | 1499 | 1667 | 1858 | 2044 | |
9550.00 | 1126 | 1504 | 1671 | 1863 | 2050 | |
9600.00 | 1129 | 1508 | 1676 | 1869 | 2055 | |
9650.00 | 1133 | 1513 | 1681 | 1874 | 2061 | |
9700.00 | 1136 | 1517 | 1685 | 1879 | 2067 | |
9750.00 | 1140 | 1521 | 1690 | 1884 | 2073 | |
9800.00 | 1143 | 1526 | 1694 | 1889 | 2078 | |
9850.00 | 1147 | 1530 | 1699 | 1894 | 2084 | |
9900.00 | 1150 | 1535 | 1704 | 1900 | 2090 | |
9950.00 | 1154 | 1539 | 1708 | 1905 | 2095 | |
10000.00 | 1158 | 1544 | 1713 | 1910 | 2101 | |
10050.00 | 1161 | 1548 | 1718 | 1915 | 2107 | |
10100.00 | 1165 | 1553 | 1722 | 1920 | 2112 | |
10150.00 | 1168 | 1557 | 1727 | 1926 | 2118 | |
10200.00 | 1172 | 1562 | 1732 | 1931 | 2124 | |
10250.00 | 1175 | 1566 | 1736 | 1936 | 2130 | |
10300.00 | 1179 | 1570 | 1741 | 1941 | 2135 | |
10350.00 | 1182 | 1575 | 1746 | 1946 | 2141 | |
10400.00 | 1186 | 1579 | 1750 | 1951 | 2147 | |
10450.00 | 1189 | 1584 | 1755 | 1957 | 2152 | |
10500.00 | 1193 | 1588 | 1759 | 1962 | 2158 | |
10550.00 | 1196 | 1593 | 1764 | 1967 | 2164 | |
10600.00 | 1200 | 1597 | 1769 | 1972 | 2169 | |
10650.00 | 1203 | 1602 | 1773 | 1977 | 2175 | |
10700.00 | 1207 | 1606 | 1778 | 1983 | 2181 | |
10750.00 | 1210 | 1610 | 1783 | 1988 | 2187 | |
10800.00 | 1214 | 1615 | 1787 | 1993 | 2192 | |
10850.00 | 1217 | 1619 | 1792 | 1998 | 2198 | |
10900.00 | 1221 | 1624 | 1797 | 2003 | 2204 | |
10950.00 | 1224 | 1628 | 1801 | 2008 | 2209 | |
11000.00 | 1227 | 1632 | 1805 | 2013 | 2214 | |
11050.00 | 1230 | 1636 | 1809 | 2018 | 2219 | |
11100.00 | 1233 | 1639 | 1814 | 2022 | 2225 | |
11150.00 | 1236 | 1643 | 1818 | 2027 | 2230 | |
11200.00 | 1239 | 1647 | 1822 | 2032 | 2235 | |
11250.00 | 1242 | 1651 | 1826 | 2037 | 2240 | |
11300.00 | 1245 | 1655 | 1831 | 2041 | 2245 | |
11350.00 | 1248 | 1659 | 1835 | 2046 | 2251 | |
11400.00 | 1251 | 1663 | 1839 | 2051 | 2256 | |
11450.00 | 1254 | 1667 | 1844 | 2056 | 2261 | |
11500.00 | 1257 | 1671 | 1848 | 2060 | 2266 | |
11550.00 | 1260 | 1674 | 1852 | 2065 | 2272 | |
11600.00 | 1263 | 1678 | 1856 | 2070 | 2277 | |
11650.00 | 1266 | 1682 | 1861 | 2075 | 2282 | |
11700.00 | 1269 | 1686 | 1865 | 2079 | 2287 | |
11750.00 | 1272 | 1690 | 1869 | 2084 | 2292 | |
11800.00 | 1275 | 1694 | 1873 | 2089 | 2298 | |
11850.00 | 1278 | 1698 | 1878 | 2094 | 2303 | |
11900.00 | 1281 | 1702 | 1882 | 2098 | 2308 | |
11950.00 | 1284 | 1706 | 1886 | 2103 | 2313 | |
12000.00 | 1287 | 1709 | 1890 | 2108 | 2319 | |
12050.00 | 1289 | 1713 | 1895 | 2113 | 2324 | |
12100.00 | 1292 | 1717 | 1899 | 2117 | 2329 | |
12150.00 | 1295 | 1721 | 1903 | 2122 | 2334 | |
12200.00 | 1298 | 1725 | 1907 | 2127 | 2340 | |
12250.00 | 1301 | 1729 | 1912 | 2132 | 2345 | |
12300.00 | 1304 | 1733 | 1916 | 2136 | 2350 | |
12350.00 | 1307 | 1737 | 1920 | 2141 | 2355 | |
12400.00 | 1310 | 1741 | 1925 | 2146 | 2360 | |
12450.00 | 1313 | 1744 | 1929 | 2151 | 2366 | |
12500.00 | 1316 | 1748 | 1933 | 2155 | 2371 | |
12550.00 | 1319 | 1752 | 1937 | 2160 | 2376 | |
12600.00 | 1322 | 1756 | 1942 | 2165 | 2381 | |
12650.00 | 1325 | 1760 | 1946 | 2170 | 2387 | |
12700.00 | 1328 | 1764 | 1950 | 2174 | 2391 | |
12750.00 | 1331 | 1767 | 1954 | 2178 | 2396 | |
12800.00 | 1334 | 1771 | 1958 | 2183 | 2401 | |
12850.00 | 1336 | 1774 | 1962 | 2187 | 2406 | |
12900.00 | 1339 | 1778 | 1966 | 2192 | 2411 | |
12950.00 | 1342 | 1782 | 1970 | 2196 | 2416 | |
13000.00 | 1345 | 1785 | 1974 | 2201 | 2421 | |
13050.00 | 1347 | 1789 | 1978 | 2205 | 2425 | |
13100.00 | 1350 | 1793 | 1982 | 2209 | 2430 | |
13150.00 | 1353 | 1796 | 1985 | 2214 | 2435 | |
13200.00 | 1356 | 1800 | 1989 | 2218 | 2440 | |
13250.00 | 1358 | 1803 | 1993 | 2223 | 2445 | |
13300.00 | 1361 | 1807 | 1997 | 2227 | 2450 | |
13350.00 | 1364 | 1811 | 2001 | 2231 | 2455 | |
13400.00 | 1367 | 1814 | 2005 | 2236 | 2459 | |
13450.00 | 1370 | 1818 | 2009 | 2240 | 2464 | |
13500.00 | 1372 | 1821 | 2013 | 2245 | 2469 | |
13550.00 | 1375 | 1825 | 2017 | 2249 | 2474 | |
13600.00 | 1378 | 1829 | 2021 | 2254 | 2479 | |
13650.00 | 1381 | 1832 | 2025 | 2258 | 2484 | |
13700.00 | 1383 | 1836 | 2029 | 2262 | 2489 | |
13750.00 | 1386 | 1839 | 2033 | 2267 | 2493 | |
13800.00 | 1388 | 1842 | 2036 | 2270 | 2497 | |
13850.00 | 1391 | 1845 | 2038 | 2273 | 2500 | |
13900.00 | 1393 | 1848 | 2041 | 2276 | 2503 | |
13950.00 | 1395 | 1850 | 2044 | 2279 | 2506 | |
14000.00 | 1398 | 1853 | 2046 | 2282 | 2510 | |
14050.00 | 1400 | 1856 | 2049 | 2285 | 2513 | |
14100.00 | 1402 | 1858 | 2052 | 2288 | 2516 | |
14150.00 | 1405 | 1861 | 2054 | 2291 | 2520 | |
14200.00 | 1407 | 1864 | 2057 | 2294 | 2523 | |
14250.00 | 1409 | 1867 | 2060 | 2297 | 2526 | |
14300.00 | 1411 | 1869 | 2062 | 2300 | 2529 | |
14350.00 | 1414 | 1872 | 2065 | 2303 | 2533 | |
14400.00 | 1416 | 1875 | 2068 | 2306 | 2536 | |
14450.00 | 1418 | 1877 | 2070 | 2309 | 2539 | |
14500.00 | 1421 | 1880 | 2073 | 2312 | 2543 | |
14550.00 | 1423 | 1883 | 2076 | 2315 | 2546 | |
14600.00 | 1425 | 1885 | 2078 | 2317 | 2549 | |
14650.00 | 1428 | 1888 | 2081 | 2320 | 2553 | |
14700.00 | 1430 | 1891 | 2084 | 2323 | 2556 | |
14750.00 | 1432 | 1894 | 2087 | 2326 | 2559 | |
14800.00 | 1434 | 1896 | 2089 | 2329 | 2562 | |
14850.00 | 1437 | 1899 | 2092 | 2332 | 2566 | |
14900.00 | 1439 | 1902 | 2095 | 2335 | 2569 | |
14950.00 | 1441 | 1904 | 2097 | 2338 | 2572 | |
15000.00 | 1444 | 1907 | 2100 | 2341 | 2576 | |
15050.00 | 1446 | 1910 | 2103 | 2344 | 2579 | |
15100.00 | 1448 | 1913 | 2105 | 2347 | 2582 | |
15150.00 | 1451 | 1915 | 2108 | 2350 | 2585 | |
15200.00 | 1453 | 1918 | 2111 | 2353 | 2589 | |
15250.00 | 1455 | 1921 | 2113 | 2356 | 2592 | |
15300.00 | 1457 | 1923 | 2116 | 2359 | 2595 | |
15350.00 | 1460 | 1926 | 2119 | 2362 | 2599 | |
15400.00 | 1462 | 1929 | 2121 | 2365 | 2602 | |
15450.00 | 1464 | 1932 | 2124 | 2368 | 2605 | |
15500.00 | 1467 | 1934 | 2127 | 2371 | 2609 | |
15550.00 | 1469 | 1937 | 2130 | 2374 | 2612 | |
15600.00 | 1471 | 1940 | 2132 | 2377 | 2615 | |
15650.00 | 1474 | 1942 | 2135 | 2380 | 2618 | |
15700.00 | 1476 | 1945 | 2138 | 2383 | 2622 | |
15750.00 | 1478 | 1948 | 2140 | 2386 | 2625 | |
15800.00 | 1480 | 1950 | 2143 | 2389 | 2628 | |
15850.00 | 1483 | 1953 | 2146 | 2392 | 2632 | |
15900.00 | 1485 | 1956 | 2148 | 2395 | 2635 | |
15950.00 | 1487 | 1959 | 2151 | 2398 | 2638 | |
16000.00 | 1490 | 1961 | 2154 | 2401 | 2641 | |
16050.00 | 1492 | 1964 | 2156 | 2404 | 2645 | |
16100.00 | 1494 | 1967 | 2159 | 2407 | 2648 | |
16150.00 | 1497 | 1969 | 2162 | 2410 | 2651 | |
16200.00 | 1499 | 1972 | 2164 | 2413 | 2655 | |
16250.00 | 1501 | 1975 | 2167 | 2416 | 2658 | |
16300.00 | 1503 | 1978 | 2170 | 2419 | 2661 | |
16350.00 | 1506 | 1980 | 2172 | 2422 | 2665 | |
16400.00 | 1508 | 1983 | 2175 | 2425 | 2668 | |
16450.00 | 1510 | 1986 | 2178 | 2428 | 2671 | |
16500.00 | 1513 | 1988 | 2181 | 2431 | 2674 | |
16550.00 | 1515 | 1991 | 2183 | 2434 | 2678 | |
16600.00 | 1517 | 1994 | 2186 | 2437 | 2681 | |
16650.00 | 1520 | 1997 | 2189 | 2440 | 2684 | |
16700.00 | 1522 | 1999 | 2191 | 2443 | 2688 | |
16750.00 | 1524 | 2002 | 2194 | 2446 | 2691 | |
16800.00 | 1526 | 2005 | 2197 | 2449 | 2694 | |
16850.00 | 1529 | 2007 | 2199 | 2452 | 2697 | |
16900.00 | 1531 | 2010 | 2202 | 2455 | 2701 | |
16950.00 | 1533 | 2013 | 2205 | 2458 | 2704 | |
17000.00 | 1536 | 2015 | 2207 | 2461 | 2707 | |
17050.00 | 1538 | 2018 | 2210 | 2464 | 2711 | |
17100.00 | 1540 | 2021 | 2213 | 2467 | 2714 | |
17150.00 | 1543 | 2024 | 2215 | 2470 | 2717 | |
17200.00 | 1545 | 2026 | 2218 | 2473 | 2721 | |
17250.00 | 1547 | 2029 | 2221 | 2476 | 2724 | |
17300.00 | 1550 | 2032 | 2223 | 2479 | 2727 | |
17350.00 | 1552 | 2034 | 2226 | 2482 | 2730 | |
17400.00 | 1554 | 2037 | 2229 | 2485 | 2734 | |
17450.00 | 1556 | 2040 | 2232 | 2488 | 2737 | |
17500.00 | 1559 | 2043 | 2234 | 2491 | 2740 | |
17550.00 | 1561 | 2045 | 2237 | 2494 | 2744 | |
17600.00 | 1563 | 2048 | 2240 | 2497 | 2747 | |
17650.00 | 1566 | 2051 | 2242 | 2500 | 2750 | |
17700.00 | 1568 | 2053 | 2245 | 2503 | 2753 | |
17750.00 | 1570 | 2056 | 2248 | 2506 | 2757 | |
17800.00 | 1573 | 2059 | 2250 | 2509 | 2760 | |
17850.00 | 1575 | 2062 | 2253 | 2512 | 2763 | |
17900.00 | 1577 | 2064 | 2256 | 2515 | 2767 | |
17950.00 | 1579 | 2067 | 2258 | 2518 | 2770 | |
18000.00 | 1582 | 2070 | 2261 | 2521 | 2773 | |
18050.00 | 1584 | 2072 | 2264 | 2524 | 2777 | |
18100.00 | 1586 | 2075 | 2266 | 2527 | 2780 | |
18150.00 | 1589 | 2078 | 2269 | 2530 | 2783 | |
18200.00 | 1591 | 2081 | 2272 | 2533 | 2786 | |
18250.00 | 1593 | 2083 | 2275 | 2536 | 2790 | |
18300.00 | 1596 | 2086 | 2277 | 2539 | 2793 | |
18350.00 | 1598 | 2089 | 2280 | 2542 | 2796 | |
18400.00 | 1600 | 2091 | 2283 | 2545 | 2800 | |
18450.00 | 1602 | 2094 | 2285 | 2548 | 2803 | |
18500.00 | 1605 | 2097 | 2288 | 2551 | 2806 | |
18550.00 | 1607 | 2099 | 2291 | 2554 | 2809 | |
18600.00 | 1609 | 2102 | 2293 | 2557 | 2813 | |
18650.00 | 1612 | 2105 | 2296 | 2560 | 2816 | |
18700.00 | 1614 | 2108 | 2299 | 2563 | 2819 | |
18750.00 | 1616 | 2110 | 2301 | 2566 | 2823 | |
18800.00 | 1619 | 2113 | 2304 | 2569 | 2826 | |
18850.00 | 1621 | 2116 | 2307 | 2572 | 2829 | |
18900.00 | 1623 | 2118 | 2309 | 2575 | 2833 | |
18950.00 | 1625 | 2121 | 2312 | 2578 | 2836 | |
19000.00 | 1628 | 2124 | 2315 | 2581 | 2839 | |
19050.00 | 1630 | 2127 | 2318 | 2584 | 2842 | |
19100.00 | 1633 | 2130 | 2321 | 2588 | 2847 | |
19150.00 | 1637 | 2134 | 2324 | 2592 | 2851 | |
19200.00 | 1640 | 2138 | 2328 | 2596 | 2855 | |
19250.00 | 1643 | 2141 | 2331 | 2600 | 2859 | |
19300.00 | 1646 | 2145 | 2335 | 2603 | 2864 | |
19350.00 | 1650 | 2149 | 2338 | 2607 | 2868 | |
19400.00 | 1653 | 2152 | 2342 | 2611 | 2872 | |
19450.00 | 1656 | 2156 | 2345 | 2615 | 2877 | |
19500.00 | 1660 | 2160 | 2349 | 2619 | 2881 | |
19550.00 | 1663 | 2163 | 2352 | 2623 | 2885 | |
19600.00 | 1666 | 2167 | 2356 | 2627 | 2889 | |
19650.00 | 1669 | 2171 | 2359 | 2631 | 2894 | |
19700.00 | 1673 | 2175 | 2363 | 2634 | 2898 | |
19750.00 | 1676 | 2178 | 2366 | 2638 | 2902 | |
19800.00 | 1679 | 2182 | 2370 | 2642 | 2906 | |
19850.00 | 1683 | 2186 | 2373 | 2646 | 2911 | |
19900.00 | 1686 | 2189 | 2377 | 2650 | 2915 | |
19950.00 | 1689 | 2193 | 2380 | 2654 | 2919 | |
20000.00 | 1692 | 2197 | 2384 | 2658 | 2923 | |
20050.00 | 1696 | 2200 | 2387 | 2662 | 2928 | |
20100.00 | 1699 | 2204 | 2390 | 2665 | 2932 | |
20150.00 | 1702 | 2208 | 2394 | 2669 | 2936 | |
20200.00 | 1705 | 2211 | 2397 | 2673 | 2940 | |
20250.00 | 1709 | 2215 | 2401 | 2677 | 2945 | |
20300.00 | 1712 | 2219 | 2404 | 2681 | 2949 | |
20350.00 | 1715 | 2223 | 2408 | 2685 | 2953 | |
20400.00 | 1719 | 2226 | 2411 | 2689 | 2958 | |
20450.00 | 1722 | 2230 | 2415 | 2693 | 2962 | |
20500.00 | 1725 | 2234 | 2418 | 2696 | 2966 | |
20550.00 | 1728 | 2237 | 2422 | 2700 | 2970 | |
20600.00 | 1732 | 2241 | 2425 | 2704 | 2975 | |
20650.00 | 1735 | 2245 | 2429 | 2708 | 2979 | |
20700.00 | 1738 | 2248 | 2432 | 2712 | 2983 | |
20750.00 | 1741 | 2252 | 2436 | 2716 | 2987 | |
20800.00 | 1745 | 2256 | 2439 | 2720 | 2992 | |
20850.00 | 1748 | 2259 | 2443 | 2724 | 2996 | |
20900.00 | 1751 | 2263 | 2446 | 2727 | 3000 | |
20950.00 | 1755 | 2267 | 2450 | 2731 | 3004 | |
21000.00 | 1758 | 2271 | 2453 | 2735 | 3009 | |
21050.00 | 1761 | 2274 | 2457 | 2739 | 3013 | |
21100.00 | 1764 | 2278 | 2460 | 2743 | 3017 | |
21150.00 | 1768 | 2282 | 2463 | 2747 | 3021 | |
21200.00 | 1771 | 2285 | 2467 | 2751 | 3026 | |
21250.00 | 1774 | 2289 | 2470 | 2755 | 3030 | |
21300.00 | 1778 | 2293 | 2474 | 2758 | 3034 | |
21350.00 | 1781 | 2296 | 2477 | 2762 | 3038 | |
21400.00 | 1784 | 2300 | 2481 | 2766 | 3043 | |
21450.00 | 1787 | 2304 | 2484 | 2770 | 3047 | |
21500.00 | 1791 | 2307 | 2488 | 2774 | 3051 | |
21550.00 | 1794 | 2311 | 2491 | 2778 | 3056 | |
21600.00 | 1797 | 2315 | 2495 | 2782 | 3060 | |
21650.00 | 1800 | 2318 | 2498 | 2786 | 3064 | |
21700.00 | 1804 | 2322 | 2502 | 2789 | 3068 | |
21750.00 | 1807 | 2326 | 2505 | 2793 | 3073 | |
21800.00 | 1810 | 2330 | 2509 | 2797 | 3077 | |
21850.00 | 1814 | 2333 | 2512 | 2801 | 3081 | |
21900.00 | 1817 | 2337 | 2516 | 2805 | 3085 | |
21950.00 | 1820 | 2341 | 2519 | 2809 | 3090 | |
22000.00 | 1823 | 2344 | 2523 | 2813 | 3094 | |
22050.00 | 1827 | 2348 | 2526 | 2817 | 3098 | |
22100.00 | 1830 | 2352 | 2530 | 2820 | 3102 | |
22150.00 | 1833 | 2355 | 2533 | 2824 | 3107 | |
22200.00 | 1837 | 2359 | 2536 | 2828 | 3111 | |
22250.00 | 1840 | 2363 | 2540 | 2832 | 3115 | |
22300.00 | 1843 | 2366 | 2543 | 2836 | 3119 | |
22350.00 | 1846 | 2370 | 2547 | 2840 | 3124 | |
22400.00 | 1850 | 2374 | 2550 | 2844 | 3128 | |
