PERCENT | |
Artichoke | 60 |
Asparagus | 70 |
Asparagusbean | 75 |
Bean, garden | 70 |
Bean, lima | 70 |
Bean, runner | 75 |
Beet | 65 |
Broadbean | 75 |
Broccoli | 75 |
Brussell sprouts | 70 |
Burdock, great | 60 |
Cabbage | 75 |
Cabbage, tronchuda | 75 |
Cantaloupe (See Muskmelon) Cardoon | 60 |
Carrot | 55 |
Cauliflower | 75 |
Celeriac | 55 |
Celery | 55 |
Chard, Swiss | 65 |
Chicory | 65 |
Chinese cabbage | 75 |
Chives | 50 |
Citron | 65 |
Collards | 80 |
Corn, sweet | 75 |
Cornsalad | 70 |
Cowpea | 75 |
Cress, garden | 75 |
Cress, upland | 60 |
Cress, water | 40 |
Cucumber | 80 |
Dandelion | 60 |
Eggplant | 60 |
Endive | 70 |
Kale | 75 |
Kale, Chinese | 75 |
Kohlrabi | 75 |
Leek | 60 |
Lettuce | 80 |
Muskmelon | 75 |
Mustard, India | 75 |
Mustard, spinach | 75 |
Okra | 50 |
Onion | 70 |
Onion, Welsh | 70 |
Pak-Choi | 75 |
Parsley | 60 |
Parsnip | 60 |
Pea | 80 |
Pepper | 55 |
Popcorn | 75 |
Pumpkin | 75 |
Radish | 75 |
Rhubarb | 60 |
Rutabaga | 75 |
Salsify | 75 |
Sorrell | 65 |
Soybean | 75 |
Spinach | 60 |
Spinach, New Zealand | 40 |
Squash | 75 |
Tomato | 75 |
Tomato, husk | 50 |
Turnip | 80 |
Watermelon | 70 |
All other vegetable seeds | 50 |
Tenn. Comp. R. & Regs. 0080-05-06-.09
Authority: T.C.A. §43-928, Public Chapter 660 of 1986.