Average Credit Hours Earned at the | ||||||
Degree/Program | Maximum Terms of Eligibility | 1st Year = 30 credit hours | 2nd Year = 60 credit hours | 3rd Year = 90 credit hours | 4th Year = 120 credit hours | Fifth Year = 150 credit hours |
Terms of Remaining Eligibility at the End of Each Academic Year | ||||||
One-year Certificate/Diploma | 2 | 0 | 0 | 0 | 0 | 0 |
Associate/Two-year Program | 4 | 2 | 0 | 0 | 0 | 0 |
Approved Associate's Degree Program that requires a minimum of 68 credit hours | 6 | 4 | 2 | 0 | 0 | 0 |
Bachelor/First Professional | 8 | 6 | 4 | 2 | 0 | 0 |
Approved Five-year Bachelor | 10 | 8 | 6 | 4 | 2 | 0 |
S.C. Code Regs. § 62-1200.20