SPECIES | SEASONS | MINIMUM SIZE | DAILY LIMIT | ||
TROUT | 8 a.m., first Saturday after April 11 to midnight, October 15 | North of I-84: 14 inches | North of I-84: 1 (combined species) | ||
South of I-84: no minimum | South of I-84: 5 (combined species) | ||||
West Branch Delaware River:* 12 inches | West Branch Delaware River:* 2 (combined species) | ||||
AMERICAN EEL | Open year-round | 9 inches | 25 | ||
AMERICAN EEL (as baitfish) | Open year-round | 6 inches to 8 inches | 50 | ||
BASS Largemouth and Smallmouth | January 1 to midnight the day before the first Saturday after April 11 and 12:01 a.m. the first Saturday after June 11 to midnight December 31 | 12 inches | 5 (combined species) | ||
12:01 a.m. the first Saturday after April 11 to 12:01 a.m. the first Saturday after June 11 | NO HARVEST-Catch and immediate release only | ||||
MUSKELLUNGE and MUSKELLUNGE HYBRIDS | Open year-round | 40 inches | 1 | ||
PICKEREL | 12 inches | 5 | |||
WALLEYE | Open year-round on the portion of the Delaware River between New Jersey and Pennsylvania; January 1 until midnight, March 14 and 12:01 a.m. first Saturday in May until midnight December 31, on the portion of the Delaware River between New York and Pennsylvania. | 18 inches | 3 | ||
AMERICAN SHAD | Open year-round | No minimum | 2 | ||
HICKORY SHAD | Closed year-round | 0 | |||
RIVER HERRING (alewife and blueback herring) | Closed year-round | 0 | |||
STRIPED BASS and HYBRID STRIPED BASS | From Pennsylvania line upstream to Calhoun Street Bridge: January 1 until March 31 and June 1 until December 31 April 1 through May 31 | 28 to less than 35 inches | 1 | ||
April 1 through May 31 | 21 to less than 24 inches | 2 | |||
From Calhoun Street Bridge upstream: open year-round | 28 inches | 1 | |||
STURGEON | No open season: Endangered Species | ||||
BAIT FISH FISH BAIT, except American eel and mussels/clams and crayfish | Open year-round | No minimum | 50 (combined species) | ||
MUSSELS/CLAMS | Closed year-round | 0 | |||
BLUE CRAB** | Open year-round | Hard shell: 4 inches measured point to point. Soft shell: 3.5 inches measured point to point | 1 bushel (combined species) | ||
PIKE Northern | Open year-round | 24 inches | 2 | ||
OTHER SPECIES | Inland seasons, size and creel limits apply except for waters under special regulations (See Chapter 65). See 61.1 (relating to Commonwealth inland waters). | ||||
CRAYFISH (ALL SPECIES) | Open year-round | 50. The head must be immediately removed behind the eyes upon capture unless used as bait in the water from which taken. |
*A special no-kill artificial lures only season is in effect on the West Branch of the Delaware River from October 1 to midnight on the Friday before the first Saturday after April 11. See 65.24. **It is unlawful for any person to possess a female crab bearing eggs from which the egg pouch or bunion has been removed.
58 Pa. Code § 61.2
The provisions of this § 61.2 issued under 30 Pa.C.S. §§ 305, 322, 741, 928, 2102, 2307, 2711, 5122, 5123 and 5124; amended under 30 Pa.C.S. § 2102; and section 506 of The Administrative Code of 1929 (71 P.S. § 186).