BASIC COSMETOLOGY CURRICULUM
Recommended Hours | ||
Professional Practices | 50 | |
Bacteriology, Disinfection, Sanitation | ||
Professional Attitude | ||
Business Practices | ||
PA Cosmetology Law | ||
Sciences | 200 | |
Histology | ||
Trichology | ||
Chemistry | ||
Physiology | ||
Cosmetic Dermatology | ||
Electricity | ||
Cosmetology Skills-Cognitive and Manipulative | 1,000 | |
Shampooing and Conditioning | ||
Hair Shaping | ||
Hair Styling/Fingerwaving | ||
Chemical Texturizing | ||
Permanent Waving | ||
Hair Coloring | ||
Hair Straightening | ||
Skin Care | ||
Nail Technology | ||
Temporary Hair Removal | ||
Scalp Treatment | ||
Care of all hair types and textures | ||
Makeup | ||
Total 1,250 |
Recommended Hours | |
Professional Practices | 15 |
Sciences | 80 |
Cosmetology Skills- Cognitive and Manipulative | 600 |
Total 695 |
TEACHER CURRICULUM
Recommended Hours | |
Teaching Techniques for Subjects Related To Cosmetology Curriculum | 300 |
Student Teaching | 100 |
Professional Practices | 25 |
Salon Management Theory | 75 |
Total 500 |
ESTHETICS CURRICULUM
Recommended Hours | |
Professional Practices | 40 |
Sciences | 100 |
Facial Treatments | 100 |
Temporary Hair Removal | 10 |
Makeup | 50 |
Total 300 |
NAIL TECHNOLOGY COURSE OUTLINE
Recommended Hours | |
Professional Practice | 25 |
Sciences | 75 |
Nail Treatments | 75 |
Pedicuring | 25 |
Total 200 |
NATURAL HAIR BRAIDING COURSE OUTLINE
Recommended Hours | |
Professional practices, including sanitation | 50 |
Sciences, including scalp care and anatomy | 125 |
Cognitive and manipulative skills related to natural hair braiding | 125 |
Total 300 |
49 Pa. Code § 7.129
The provisions of this §7.129 amended under sections 5 and 11 of the act of May 3, 1933 (P. L. 242, No. 86) (63 P. S. §§ 511 and 517).
This section cited in 49 Pa. Code § 7.128 (relating to mandatory offering of cosmetology curriculum); and 49 Pa. Code § 7.132 (relating to apprentice curriculum).