TABLE I
STATUTORY PROVISIONS REQUIRING PUBLICATION IN THE CODE OR BULLETIN
(Arranged with Reference to Purdon's Statutes)
Act | Number | Section | Purdon's Reference | Agency |
June 2, 1915 | 338 | 108 | 77 P. S. § 27.1 | Labor and Industry |
109 | 77 P. S. § 29 | Labor and Industry | ||
401.1 | 77 P. S. § 710 | Labor and Industry | ||
802 | 77 P. S. § 1036.2 | Labor and Industry | ||
May 17, 1921 | 284 | 408-A | 40 P. S. § 625-8 | Insurance |
505-A | 40 P. S. § 710-5 | Insurance Commissioner | ||
507-A | 40 P. S. § 710-7 | Insurance Commissioner | ||
635.4 | 40 P. S. § 764j | Insurance | ||
635.2 | 40 P. S. § 764h | Insurance Commissioner | ||
1111.1 | 40 P. S. § 991.1111a | Insurance | ||
1403.1 | 40 P. S. § 991.1403a | Insurance | ||
1504 | 40 P. S. § 991.1504 | Insurance | ||
1509 | 40 P. S. § 991.1509 | Insurance | ||
2181 | 40 P. S. § 991.2181 | Health | ||
2311 | 40 P. S. § 991.2311 | Children's Health Advisory Council | ||
2459 | 40 P. S. § 991.2459 | Insurance Commissioner | ||
2502 | 40 P. S. § 991.2502 | Insurance | ||
April 9, 1929 | 175 | 612 | 71 P. S. § 232 | Joint Committee on Documents |
1920-A | 71 P. S. § 510-20 | Environmental Quality Board | ||
1935-A | 71 P. S. § 510-35 | Environmental Protection | ||
2002 | 71 P. S. § 512 | Transportation | ||
2203-A | 71 P. S. § 581-3 | Aging | ||
2404-A | 71 P. S. § 651.4 | General Services | ||
2405-A | 71 P. S. § 651.5 | General Services | ||
2802-C | 71 P. S. § 720.2 | Governor | ||
April 9, 1929 | 176 | 227-A | 72 P. S. § 227-A | Revenue |
806 | 72 P. S. § 806 | Revenue | ||
1301.12 | 72 P. S. § 1301.12 | Revenue | ||
1503-A | 72 P. S. § 1503-A | General Services | ||
1719-F | 72 P. S. § 1719-F | Community and Economic Development | ||
1719-H | 72 P. S. § 1719-H | Community and Economic Development | ||
1733-F | 72 P. S. § 1733-F | State Police | ||
1733-H | 72 P. S. § 1733-H | State Police | ||
June 23, 1931 | 299 | 2 | 35 P. S. § 673 | Health |
May 15, 1933 | 111 | 503 | 71 P. S. § 733-503 | Banking |
December 5, 1936 | # 2 (Spec. Sess) | 313 | 43 P. S. § 793 | Labor and Industry |
804 | 43 P. S. § 874 | Labor and Industry | ||
June 3, 1937 | 320 | 204 | 25 P. S. § 2624 | State |
June 22, 1937 | 394 | 612 | 35 P. S. § 691.612 | Environmental Quality Board |
May 31, 1945 | 418 | 4.9 | 52 P. S. § 1396.4i | Environmental Protection |
4.12 | 52 P. S. § 1396.4l | Environmental Quality Board | ||
18 | 52 P. S. § 1396.18 | Environmental Protection | ||
18.8 | 52 P. S. § 1396.18h | Environmental Quality Board | ||
March 10, 1949 | 14 | 1372 | 24 P. S. § 13-1372 | State Board of Education |
1501-C | 24 P. S. § 15-1501-C | Education | ||
1502-C | 24 P. S. § 15-1502-C | Education | ||
1505-D | 24 P. S. § 15-1505-D | Public Welfare | ||
1513-D | 24 P. S. § 15-1513-D | Education | ||
1603-A | 24 P. S. § 16-1603-A | Penna. Athletic Oversight Council | ||
1607.1 | 24 P. S. § 16-1607.1 | Education | ||
1703-B | 24 P. S. § 17-1703-B | Education | ||
1725-A | 24 P. S. § 17-1725-A | Education | ||
1745-A | 24 P. S. § 17-1745-A | Education | ||
1906-F | 24 P. S. § 19-1906-F | Education | ||
2003-B | 24 P. S. § 20-2003-B | Education | ||
2501 | 24 P. S. § 25-2501 | Education | ||
2504-A | 24 P. S. § 25-2504-A | State Board of Education | ||
2603-B | 24 P. S. § 26-2603-B | State Board of Education | ||
October 27, 1955 | 222 | 9.1 | 43 P. S. § 959.1 | Human Relations Commission |
December 3, 1959 | 621 | 403-C | 35 P. S. § 1680.403c | Pennsylvania Housing Finance Agency |
409-C | 35 P. S. § 1680.409c | Pennsylvania Housing Finance Agency | ||
January 8, 1960 (1959) | 787 | 5 | 35 P. S. § 4005 | Environmental Quality Board |
7.5 | 35 P. S. § 4007.5 | Environmental Protection | ||
June 14, 1961 | 188 | 201 | 24 P. S. § 4201 | State Librarian |
425 | 24 P. S. § 4425 | State Librarian | ||
August 7, 1963 | 290 | 4.3 | 24 P. S. § 5104.3 | Higher Education Assistance Agency |
September 9, 1965 | 251 | 3 | 35 P. S. § 623 | Health |
November 30, 1965 | 356 | 513 | 7 P. S. § 513 | Banking |
1414 | 7 P. S. § 1414 | Banking | ||
1609 | 7 P. S. § 1609 | Banking | ||
December 31, 1965 | 511 | 504 | 53 P. S. § 6924.504 | Community and Economic Development |
508 | 53 P. S. § 6924.508 | Community and Economic Development | ||
511 | 53 P. S. § 6924.511 | Community and Economic Development | ||
January 24, 1966 (1965) | 535 | 4 | 63 P. S. § 904 | State Board of Landscape Architects |
January 24, 1966 (1965) | 537 | 9 | 35 P. S. § 750.9 | Environmental Quality Board |
April 27, 1966 | 1 | 18 | 52 P. S. § 1406.18 | Environmental Quality Board |
June 13, 1967 | 21 | 201 | 62 P. S. § 201 | Public Welfare |
211 | 62 P. S. § 211 | Public Welfare | ||
403 | 62 P. S. § 403 note | Public Welfare | ||
442.6 | 62 P. S. § 442.2 | Public Welfare | ||
443.1 | 62 P. S. § 443.1 | Public Welfare | ||
443.6 | 62 P. S. § 443.6 | Public Welfare | ||
443.10 | 62 P. S. § 943.10 | Public Welfare | ||
493 | 62 P. S. § 493 | Labor and Industry | ||
773 | 62 P. S. § 773 | Public Welfare | ||
802-D | 62 P. S. § 802-D | Senior Care and Services Study Commission | ||
805-A | 62 P. S. § 805-A | Public Welfare | ||
805-C | 62 P. S. § 805-C | Public Welfare | ||
814-A | 62 P. S. § 814-A | Public Welfare | ||
August 23, 1967 | 102 | 7 | 73 P. S. § 377 | Secretary of Community and Economic Development |
September 24, 1968 | 318 | 3.2 | 52 P. S. § 30.53b | Environmental Quality Board |
December 17, 1968 | 387 | 3.1 | 73 P. S. § 201-3.1 | Attorney General |
1702-F | 72 P. S. § 8702-F | Community and Economic Development | ||
1703-F | 72 P. S. § 1703-F | Community and Economic Development | ||
March 4, 1971 | 2 | 602.1 | 72 P. S. § 7602.1 | Revenue |
1101 | 72 P. S. § 8101 note | Secretary of Revenue | ||
1111-A | 72 P. S. § 8111-A | Secretary of Revenue | ||
2910-A | 72 P. S. § 9910-A | Revenue | ||
2910-F | 72 P. S. § 9910-F | Revenue | ||
2912-F | 72 P. S. § 9912-F | Revenue | ||
August 26, 1971 | 91 | 510 | 72 P. S. § 3761-510 | Revenue |
April 14, 1972 | 63 | 4 | 71 P. S. § 1690.104 | Health |
April 14, 1972 | 64 | 3 | 35 P. S. § 780-103 | Health |
35 | 35 P. S. § 780-135 | Health | ||
May 11, 1972 | 70 | 5 | 35 P. S. § 1651.5 | Community Secretary of Community and Economic Development |
133 | 15 Pa.C.S. § 133 | State | ||
134 | 15 Pa.C.S. § 134 | State | ||
140 | 15 Pa.C.S. § 140 | State | ||
November 15, 1972 | 271 | 1102 | 67 Pa.C.S. § 1102 | Public Welfare |
6102 | 40 Pa.C.S. § 6102 | Insurance | ||
6124 | 40 Pa.C.S. § 6124 | Insurance | ||
6329 | 40 Pa.C.S. § 6329 | Insurance | ||
December 5, 1972 | 284 | 609 | 70 P. S. § 1-609 | Securities Commission |
December 6, 1972 | 334 | 5706 | 18 Pa.C.S. § 5706 | State Police |
6111 | 18 Pa.C.S. § 6111 | State Police | ||
6111.1 | 18 Pa.C.S. § 6111.1 | State Police | ||
December 12, 1973 | 141 | 5 | 24 P. S. § 2070.5 | Professional Standards and Practices Commission |
January 30, 1974 | 6 | 101 | 41 P. S. § 101 | Banking |
301 | 41 P. S. § 301 | Banking | ||
605 | 41 P. S. § 605 | Banking | ||
March 1, 1974 | 24 | 7 | 3 P. S. § 111.27 | Agriculture |
31 | 5902 | 71 Pa.C.S. § 5902 | State Employees Retirement Board | |
July 20, 1974 | 198 | 6 | 35 P. S. § 755.6 | Environmental Quality Board |
July 22, 1974 | 206 | 9 | 73 P. S. § 390.9 | Minority Business Development Authority |
August 1, 1975 | 92 | 701 | 51 Pa.C.S. § 701 note | Military and Veterans Affairs |
October 2, 1975 | 96 | 6503 | 24 Pa.C.S. § 6503 | Education |
8502 | 24 Pa.C.S. § 8502 | Public School Employees Retirement Board | ||
March 3, 1976 | 19 | 9 | 70 P. S. § 79 | Securities Commission |
May 18, 1976 | 54 | 7 | 40 P. S. § 776.7 | Insurance |
June 17, 1976 | 81 | 1154 | 75 Pa.C.S. § 1154 | Transportation |
1318 | 75 Pa.C.S. § 1318 | Transportation | ||
1519 | 75 Pa.C.S. § 1519 | Transportation | ||
1603 | 75 Pa.C.S. § 1603 | Transportation | ||
1607 | 75 Pa.C.S. § 1607 | Transportation | ||
1799.7 | 75 Pa.C.S. § 1799.7 | Insurance Commissioner | ||
1902 | 75 Pa.C.S. § 1902 | Transportation | ||
2009 | 75 Pa.C.S. § 2009 | Transportation | ||
3342 | 75 Pa.C.S. § 3342 | Transportation | ||
3511 | 75 Pa.C.S. § 3511 | Transportation | ||
3805 | 75 Pa.C.S. § 3805 | Transportation | ||
4102 | 75 Pa.C.S. § 4102 | Transportation | ||
4702 | 75 Pa.C.S. § 4702 | Transportation | ||
4706 | 75 Pa.C.S. § 4706 | Transportation | ||
4908 | 75 Pa.C.S. § 4908 | Transportation | ||
6103 | 75 Pa.C.S. § 6103 | Transportation | ||
6146.1 | 75 Pa.C.S. § 6146.1 | Turnpike Commissioin | ||
6152 | 75 Pa.C.S. § 6152 | Transportation | ||
6328 | 75 Pa.C.S. § 6328 | Transportation | ||
8302 | 75 Pa.C.S. § 8302 | Transportation | ||
8915.3 | 75 Pa.C.S. § 8915.3 | Transportation | ||
9002 | 75 Pa.C.S. § 9002 | Revenue | ||
9004 | 75 Pa.C.S. § 9004 | Revenue | ||
9104 | 75 Pa.C.S. § 9104 | Transportation | ||
9206 | 75 Pa.C.S. § 9206 | Transportation | ||
July 9, 1976 | 142 | 1702 | 42 Pa.C.S. § 1702 | Unified Judicial System |
1725.1 | 42 Pa.C.S. § 1725.1 | Supreme Court | ||
1725.6 | 42 Pa.C.S. § 1725.6 | Commission on Crime and Delinquency | ||
2155 | 42 Pa.C.S. § 2155 | Commission on Sentencing | ||
2703 | 42 Pa.C.S. § 2703 | Clerk of Court of Common Pleas and Court Administrator of Pennsylvania | ||
3571 | 42 Pa.C.S. § 3571 | Supreme Court | ||
6152 | 42 Pa.C.S. § 6152 | Appropriate Commonwealth Agency | ||
6152.1 | 42 Pa.C.S. § 6152.1 | Appropriate Commonwealth Agency | ||
7523 | 42 Pa.C.S. § 7523 | State | ||
8522 | 42 Pa.C.S. § 8522 | Governor | ||
8931 | 42 Pa.C.S. § 8931 | Court of Common Pleas and Court Administrator of Pennsylvania | ||
9799.1 | 42 Pa.C.S. § 9799.1 | State Police | ||
9906 | 42 Pa.C.S. § 9906 | Corrections | ||
July 9, 1976 | 143 | 105 | 50 P. S. § 7105 | Public Welfare |
112 | 50 P. S. § 7112 | Public Welfare | ||
July 9, 1976 | 160 | 701 | 45 Pa.C.S. § 701 | Legislative Reference Bureau |
702 | 45 Pa.C.S. § 702 | Legislative Reference Bureau | ||
724 | 45 Pa.C.S. § 724 | Legislative Reference Bureau | ||
725 | 45 Pa.C.S. § 725 | Legislative Reference Bureau | ||
726 | 45 Pa.C.S. § 726 | Legislative Reference Bureau | ||
732 | 45 Pa.C.S. § 732 | Legislative Reference Bureau | ||
902 | 45 Pa.C.S. § 902 | Legislative Reference Bureau | ||
November 24, 1976 | 259 | 5 | 35 P. S. § 960.5 | Health |
November 24, 1976 | 262 | 205 | 35 P. S. § 6700-205 | Health |
August 5, 1977 | 47 | 2 | 774 P. S. § 4 P. S. § 4 | Governor |
July 1, 1978 | 116 | 510 | 66 Pa.C.S. § 510 | Public Utility Commission |
530 | 66 Pa.C.S. § 530 | Public Utility Commission | ||
2810 | 66 Pa.C.S. § 2810 | Secretary of Revenue | ||
October 5, 1978 | 261 | 16 | 63 P. S. § 271.16 | State Board of Osteopathic Medical Examiners |
November 26, 1978 | 323 | 8106 | 35 Pa.C.S. § 8106 | Health |
8113 | 35 Pa.C.S. § 8113 | Health | ||
8129 | 35 Pa.C.S. § 8129 | Health | ||
November 26, 1978 | 325 | 7 | 32 P. S. § 693.7 | Environmental Protection |
24 | 32 P. S. § 693.24 | Environmental Protection | ||
July 19, 1979 | 48 | 201 | 35 P. S. § 448.201 | Health |
601 | 35 P. S. § 448.601 | Health | ||
702 | 35 P. S. § 448.702 | Health | ||
703 | 35 P. S. § 448.703 | Health | ||
704 | 35 P. S. § 448.704 | Health | ||
802.1 | 35 P. S. § 448.802a | Health | ||
806 | 35 P. S. § 448.806 | Health | ||
902.1 | 35 P. S. § 448.902a | Health | ||
July 7, 1980 | 97 | 104 | 35 P. S. § 6018.104 | Environmental Protection |
402 | 35 P. S. § 6018.402 | Environmental Quality Board | ||
504 | 35 P. S. § 6018.504 | Environmental Protection | ||
February 19, 1980 | 9 | 602 | 63 P. S. § 455.602 | Real Estate Commission |
October 15, 1980 | 163 | 4352 | 23 Pa.C.S. § 4352 | Public Welfare |
6712 | 23 Pa.C.S. § 6712 | Office of Victim Advocate | ||
October 16, 1980 | 175 | 102 | 30 Pa.C.S. § 102 | Fish and Boat Commission |
2305 | 30 Pa.C.S. § 2305 | Fish and Boat Commission | ||
3510 | 30 Pa.C.S. § 3510 | Fish and Boat Commission | ||
June 30, 1981 | 43 | 15 | 3 P. S. § 915 | Agriculture |
April 7, 1982 | 74 | 3 | 3 P. S. § 255.3 | Agriculture, Environmental Protection, Game Commission, Chairman-Agriculture & Rural Affairs [Senate, House] |
6 | 3 P. S. § 255.6 | Agriculture | ||
June 15, 1982 | 140 | 5 | 63 P. S. § 1505 | State Board of Occupational Therapy Education and Licensure |
June 23, 1982 | 170 | 6 | 32 P. S. § 5306 | Wild Resource Conserv. Board |
June 25, 1982 | 181 | 3 | 71 P. S. § 745.3 | Independent Regulatory Review Commission |
5 | 71 P. S. § 745.5 | Independent Regulatory Review Commission | ||
5.1 | 71 P. S. § 745.5a | Independent Regulatory Review Commission | ||
6 | 71 P. S. § 745.6 | Independent Regulatory Review Commission | ||
7 | 71 P. S. § 745.7 | Legislative Committees and Independent Regulatory Review Commission | ||
11 | 71 P. S. § 745.11 | Independent Regulatory Review Commission | ||
November 17, 1982 | 192 | 3 | 35 P. S. § 1656.3 | Community and Economic Development |
December 7, 1982 | 225 | 221 | 3 P. S. § 459-221 | Canine Health Board |
December 13, 1982 | 256 | 6 | 71 P. S. § 2016 | General Services |
December 15, 1982 | 292 | 9 | 40 P. S. § 3109 | Insurance Commissioner |
September 30, 1983 | 39 | 2.1 | 65 P. S. § 366.2a | Court Administrator of Pennsylvania |
3 | 65 P. S. § 366.3 | Secretary of the Budget | ||
4 | 65 P. S. § 366.4 | Chief Clerks of the House & Senate | ||
December 22, 1983 | 84 | 32.1 | 63 P. S. § 818.32a | State Board of Vehicle Manufacturers, Dealers and Salespersons |
March 28, 1984 | 28 | 3 | 73 P. S. § 1953 | Attorney General |
May 1, 1984 | 43 | 19 | N/A | Environmental Protection |
July 2, 1984 | 106 | 5 | 32 P. S. § 5405 | Community and Economic Development, Environmental Protection, Fish and Boat Commission, Game Commission, Historical & Museum Commission, Military and Veterans Affairs |
July 2, 1984 | 108 | 10 | 3 P. S. § 1310 | Agriculture and Commerce |
July 2, 1984 | 111 | 4 | 773 P. S. § 395.4 | Ben Franklin Partnership Fund |
July 2, 1984 | 112 | 11 | 32 P. S. § 5511 | Environmental Protection |
July 10, 1984 | 147 | 402 | 35 P. S. § 7110.402 | State Police |
October 5, 1984 | 159 | 3 | 35 P. S. § 7303 | Labor and Industry |
159 | 11 | 35 P. S. § 7311 | Labor and Industry | |
October 10, 1984 | 164 | 1507 | 74 Pa.C.S. § 1507 | Transportation |
1513 | 74 Pa.C.S. § 1513 | Transportation | ||
6121 | 74 Pa.C.S. § 6121 | Revenue | ||
6131 | 74 Pa.C.S. § 6131 | Revenue | ||
October 11, 1984 | 179 | 14 | 35 P. S. § 1764 | Community and Economic Development |
December 18, 1984 | 205 | 902 | 53 P. S. § 895.902 | Community and Economic Development |
December 18, 1984 | 206 | 10 | 36 P. S. § 3401 (note) | Transportation |
December 19, 1984 | 219 | 26 | 52 P. S. § 3326 | Environmental Protection |
July 3, 1985 | 45 | 17.1 | 35 P. S. § 6937.1 note | Health |
December 20, 1985 | 112 | 8 | 63 P. S. § 422.8 | State Board of Medicine |
December 20, 1985 | 116 | 12 | 24 P. S. § 6212 | Education |
March 28, 1986 | 25 | 2 | 62 P. S. § 2102 | Public Welfare |
July 8, 1986 | 89 | 4 | 35 P. S. § 449.4 | Health Care Cost Containment Council |
5 | 35 P. S. § 449.5 | Health Care Cost Containment Council | ||
6 | 35 P. S. § 449.6 | Health Care Cost Containment Council | ||
7 | 35 P. S. § 449.7 | Health Care Cost Containment Council | ||
9 | 35 P. S. § 449.9 | Health Care Cost Containment Council | ||
14 | 35 P. S. § 449.14 | Health Care Cost Containment Council | ||
16 | 35 P. S. § 449.16 | Health Care Cost Containment Council | ||
July 8, 1986 | 92 | 8 | 3 P. S. § 1508 | Agriculture |
July 8, 1986 | 93 | 102 | 34 Pa.C.S. § 102 | Game |
2924 | 34 Pa.C.S. § 2924 | Game | ||
December 19, 1986 | 209 | 5 | 40 P. S. § 3025 | Insurance |
July 10, 1987 | 47 | 121 | 53 P. S. § 11701.121 | Community and Economic Development |
602 | 53 P. S. § 11701.203 note | Community and Economic Development | ||
February 9, 1988 | 12 | 304 | 35 P. S. § 7130.304 | Environmental Protection |
305 | 35 P. S. § 7130.305 | Environmental Protection | ||
306 | 35 P. S. § 7130.306 | Environmental Protection | ||
318 | 35 P. S. § 7130.318 | Environmental Protection | ||
March 1, 1988 | 16 | 6 | 35 P. S. § 751.6 | Pennsylvania Infrastructure Investment Authority |
15 | 35 P. S. § 751.15 | Governor | ||
20 | 35 P. S. § 751.20 | Governor | ||
May 26, 1988 | 66 | 3 | 35 P. S. § 449.23 | Licensing boards in the Bureau of Professional Affairs in the Department of State |
May 26, 1988 | 72 | 905 | 37 Pa.C.S. § 905 | Governor |
July 28, 1988 | 101 | 502 | 53 P. S. § 4000.502 | Environmental Protection |
509 | 53 P. S. § 4000.509 | Environmental Protection | ||
October 18, 1988 | 108 | 502 | 35 P. S. § 6020.502 | Environmental Protection |
506 | 35 P. S. § 6020.506 | Environmental Protection | ||
1113 | 35 P. S. § 6020.1113 | Environmental Protection | ||
December 14, 1988 | 147 | 904 | 53 P. S. § 896.904 | Auditor General |
December 21, 1988 | 177 | 304 | 15 P. S. § 20304 | Governor |
July 6, 1989 | 32 | 705 | 35 P. S. § 6021.705 | Underground Storage Tank Indemnification Board |
1101 | 35 P. S. § 6021.1101 | Environmental Protection | ||
July 10, 1989 | 50 | 10 | 55 P. S. § 697.10 | Philadelphia Regional Port Authority |
11 | 55 P. S. § 697.11 | Philadelphia Regional Port Authority | ||
22 | 55 P. S. § 697.22 | Philadelphia Regional Port Authority | ||
December 21, 1989 | 87 | 16 | 773 P. S. § 2176 | Bureau of Consumer Protection |
December 19, 1990 | 194 | 5 | 63 P. S. § 2105 | Labor and Industry |
5.1 | 663 P. S. § 2105.1 | Labor and Industry | ||
December 19, 1990 | 212 | 501 | 11 P. S. § 875-501 | State Board of Education |
June 5, 1991 | 6 | 207 | 553 P. S. § 12720.207 | Pennsylvania Intergovernmental Cooperation Authority |
April 16, 1992 | 28 | 12 | 63 P. S. § 458.12 | State Board of Certified Real Estate Appraisers |
May 13, 1992 | 32 | 103 | 5 Pa.C.S. § 103 | State Athletic Commission |
December 14, 1992 | 133 | 10 | 55 P. S. § 698.30 | Port of Pittsburgh Commission |
June 22, 1993 | 48 | 5 | 663 P. S. § 2205 | Commissioner of Professional and Occupational Affairs |
July 2, 1993 | 50 | 13 | 32 P. S. § 2023 | Environmental Protection, Community and Economic Development, Education, Historical and Museum Commission, State System of Higher Education, Fish and Boat Commission and Game Commission |
October 13, 1994 | 90 | 8587 | 53 Pa.C.S. § 8587 | Community and Economic Development |
December 12, 1994 | 129 | 15 | 3 P. S. § 2115 | Agriculture |
December 12, 1994 | 131 | 2321 | 3 Pa.C.S. § 2321 | Agriculture |
2329 | 3 Pa.C.S. § 2329 | Agriculture | ||
4112 | 3 Pa.C.S. § 4112 | Agriculture | ||
6706 | 3 Pa.C.S. § 6706 | Secretary of Agriculture | ||
6708 | 3 Pa.C.S. § 6708 | Agriculture | ||
6906 | 3 Pa.C.S. § 6906 | Secretary of Agriculture | ||
6908 | 3 Pa.C.S. § 6908 | Agriculture | ||
7109 | 3 Pa.C.S. § 7109 | Agriculture | ||
7111 | 3 Pa.C.S. § 7111 | Agriculture | ||
December 12, 1994 | 134 | 13 | 3 P. S. § 1913 | Agriculture |
December 12, 1994 | 147 | 79 | NA | Transportation |
December 27, 1994 | 154 | 6 | NA | Transportation |
May 19, 1995 | 2 | 302 | 35 P. S. § 6026.302 | Environmental Protection |
303 | 35 P. S. § 6026.303 | Environmental Protection | ||
304 | 35 P.S. § 6026.304 | Environmental Protection | ||
305 | 35 P.S. § 6026.305 | Environmental Protection | ||
June 28, 1995 | 18 | 313 | 71 P. S. § 1340.313 | Environmental Quality Board |
June 28, 1995 | 18 | 320 | 71 P. S. § 1340.320 | Conservation and Natural Resources |
502 | 71 P. S. § 1340.502 | Environmental Quality Board | ||
June 30, 1995 | 25 | 5103 | 25 P. S. § 961.5103 | Secretary of the Commonwealth |
5107 | 25 P. S. § 961.5107 | Secrtary of the Commonwealth | ||
July 6, 1995 | 34 | 3 | 35 P. S. § 6701.3 | Labor and Industry |
34 | 3.1 | 35 P. S. § 6701.3a | Labor and Industry | |
July 6, 1995 | 44 | 7 | 35 P. S. § 5907 | Labor and Industry |
November 13, 1995 | 61 | 5 | 71 P. S. § 1199.25 | State Fire Commissioner |
May 10, 1996 | 29 | 3 | 773 P. S. § 1646.3 | Appropriate governmental units |
May 16, 1996 | 40 | 7 | 61 P. S. § 1017 | Department of Corrections |
June 27, 1996 | 58 | 704 | 71 P. S. § 1709.704 | Local Government Advisory Committee |
June 29, 1996 | 67 | 2303 | 73 P. S. § 400.2303 | Community and Economic Development |
December 18, 1996 | 159 | 3 | 40 P. S. § 3803 | Insurance Commissioner |
11 | 40 P. S. § 3811 | Insurance Commissioner | ||
December 19, 1996 | 190 | 106.1 | 35 P. S. § 6029.106a | Environmental Protection |
June 9, 1997 | 14 | 11 | 663 P. S. § 681 | Education |
November 26, 1997 | 54 | 12 | 43 P. S. § 920.12 | Labor and Industry |
55 | 6 | 10 P. S. § 376 | Labor and Industry | |
May 15, 1998 | 57 | 107 | 62 Pa.C.S. § 107 | General Services |
3753 | 62 Pa.C.S. § 3753 | Appropriate governmental unit | ||
October 15, 1998 | 93 | 1105 | 665 Pa.C.S. § 1105 | State Ethics Commission |
1308 | 65 Pa.C.S. § 1308 | State Ethics Commission | ||
November 24, 1998 | 111 | 212 | 18 P. S. § 11.212 | Department of Corrections |
312 | 18 P. S. § 11.312 | Office of Victims' Services | ||
November 10, 1999 | 45 | 107 | 35 P. S. § 7210.107 | Uniform Construction Code Review and Advisory Council |
1103 | 35 P. S. § 7210.1103 | Labor and Industry | ||
November 24, 1999 | 53 | 79 | NA | Transportation |
80 | NA | Transportation | ||
704 | 27 Pa.C.S. § 704 | Environmental Protection | ||
December 15, 1999 | 68 | 6204 | 27 Pa.C.S. § 6204 | Environmental Protection |
8105 | 27 Pa.C.S. § 8105 | Environmental Protection | ||
December 16, 1999 | 69 | 5101 | 773 P. S. § 2260.5101 | Secretary of the Commonwealth |
June 22, 2000 | 60 | 4 | NA | General Services |
June 26, 2001 | 77 | 1103 | 35 P. S. § 5701.1103 | Public Welfare |
January 31, 2002 | 3 | 1106 | 225 Pa.C.S. § 1106 | Secretary of the Commonwealth |
1513 | 25 Pa.C.S. § 1513 | Secretary of the Commonwealth | ||
1906 | 25 Pa.C.S. § 1906 | Secretary of the Commonwealth | ||
March 20, 2002 | 13 | 405 | 40 P. S. § 1303.405 | Patient Safety Authority |
408 | 40 P. S. § 1303.408 | Health | ||
5103 | 40 P. S. § 1303.313 (note) | Insurance | ||
5103 | 40 P. S. § 1303.314 (note) | Insurance | ||
April 18, 2002 | 34 | 501 | 25 P. S. § 3595.501 | Secretary of the Commonwealth |
June 19, 2002 | 56 | 3 | 61 P. S. § 324.2 | Secretary of the Commonwealth |
June 19, 2002 | 59 | 6 | NA | Health |
June 19, 2002 | 61 | 10 | 35 P. S. § 1329.10 | Labor and Industry |
16 | 35 P. S. § 1329.16 | Labor and Industry | ||
July 4, 2002 | 107 | 3 | 40 P. S. § 626.3 | Insurance Commissioner |
July 31, 2003 | 17 | 302.1 | 35 P. S. § 6942.302a | Pennsylvania Emergency Management Agency |
December 30, 2003 | 64 | 301 | 35 P. S. § 5702.301 | Attorney General |
February 2, 2004 | 54 | 3 | 11 P. S. § 890.3 | Secretary of the Commonwealth |
February 5, 2004 | 3 | 1511 | 64 Pa.C.S. § 1511 | Commonwealth Financing Authority |
6012 | 64 Pa.C.S. § 6012 | Pennsylvania Convention Center Authority | ||
February 12, 2004 | 11 | 207 | 553 P. S. § 28207 | Intergovernmental Cooperation Authority for Cities of the Second Class |
July 2, 2004 | 54 | 3 | 11 P. S. § 890.3 | Secretary of the Commonwealth |
July 5, 2004 | 71 | 1201 | 4 Pa.C.S. § 1201 | Gaming Control Board |
1202 | 4 Pa.C.S. § 1202 | Gaming Control Board | ||
1203 | 4 Pa.C.S. § 1203 | Gaming Control Board | ||
1332 | 4 Pa.C.S. § 1332 | Gaming Control Board | ||
13A03 | 4 Pa.C.S. § 13A 03 | Gaming Control Board | ||
1512 | 4 Pa.C.S. § 1512 | State Ethics Commission | ||
1512.1 | 4 Pa.C.S. § 1512.1 | State Ethics Commission | ||
July 5, 2004 | 72 | 324 | 53 P. S. § 6925.324 | Education |
333 | 53 P. S. § 6925.333 | Education | ||
November 29, 2004 | 178 | 3 | 773 P. S. § 1647.3 | Environmental Protection |
June 27, 2006 | Sp. Session 1 | 324 | 53 P. S. § 6926.324 | Education |
333 | 53 P. S. § 6226.333 | Education | ||
February 14, 2008 | 3 | 505 | 65 P. S. § 67.505 | Office of Open Records |
July 4, 2008 | 50 | 5 | 773 P. S. § 410.5 | Community and Economic Development |
July 7, 2008 | 55 | 106.3 | 52 P. S. § 690-106.3 | Environmental Protection |
July 9, 2008 | 63 | 501 | 32 P. S. § 694.501 | Commonwealth Financing Authority |
July 9, 2008 | 70 | 8 | 71 P. S. § 361.8 | Environmental Protection |
July 9, 2008 | 78 | 3 | 773 P. S. § 1650.3 | Agriculture |
October 9, 2008 | 114 | 4 | 35 P. S. § 960.14 | State Board of Pharmacy |
8 | 35 P. S. § 960.18 | State Board of Pharmacy | ||
June 10, 2009 | 1 | 4 | 35 P. S. § 449.94 | Public Welfare |
5 | 35 P. S. § 449.95 | Health | ||
August 11, 2009 | 33 | 3307 | 61 Pa.C.S. § 3307 | Corrections |
4106 | 61 Pa.C.S. § 4106 | Corrections | ||
4508 | 61 Pa.C.S. § 4508 | Corrections | ||
7113 | 61 Pa.C.S. § 7113 | Secretary of the Commonwealth | ||
August 18, 2009 | 37 | 7 | 335 Pa.C.S. § 8101 (note) | Health |
February 1, 2010 | 4 | 5 | 2 P. S. § 30.56d (note) | Environmental Protection |
