The abbreviations used in this article have the following meanings:
A | - ampere |
A.S.T.M. | - American Society for Testing and Materials |
Btu | - British thermal unit |
°C | - degree Celsius (centigrade) |
cal | - calorie |
CdS | - cadmium sulfide |
cfm | - cubic feet per minute |
CFR | - Code of Federal Regulations |
cu ft | - cubic feet |
CO | - carbon monoxide |
CO2 | - carbon dioxide |
dcf | - dry cubic feet |
dcm | dry cubic meter |
dscf | dry cubic feet at standard conditions |
dscm | dry cubic meter at standard conditions |
eq | equivalents |
°F | degree Fahrenheit |
ft | feet |
g | gram |
gal | gallon |
geq | gram equivalents |
gr | grain |
hr | hour |
HCI | hydrochloric acid |
Hg | mercury |
H2O | water |
H2S | hydrogen sulfide |
H2SO4 | sulfuric acid |
Hz | hertz |
in. | inch |
J | joule |
°K | degree Kelvin |
k | 1,000 |
kg | kilogram |
l | liter |
Ipm | liter per minute |
lb | pound |
m | meter |
m3 | cubic meter |
meq | milliequivalent |
min | minute |
mg | milligram -103 gram |
Mg | megagram -106 gram |
ml | milliliter-10-3 liter |
mm | millimeter-10-3 meter |
mol | mole |
mol.wt. | molecular weight |
mV | millivolt |
N2 | nitrogen |
N | newton |
ng | nanogram -10-9 gram |
nm | nanometer -10-9 meter |
NO | nitric oxide |
NO2 | nitrogen dioxide |
NOx | nitrogen oxides |
O2 | oxygen |
Pa | pascal |
PM | particulate matter |
PM25 | particulate matter with an aerodynamic diameter less than or equal to a nominal 2.5 micrometers |
PM10 | particulate matter with an aerodynamic diameter less than or equal to a nominal 10 micrometers |
ppb | parts per billion |
ppm | parts per million |
psia | pounds per square inch absolute |
psig | pounds per square inch gauge |
°R | degree Rankine |
s-sec | second |
scf | cubic feet at standard conditions |
scfh | cubic feet per hour at standard conditions |
scm | cubic meters at standard conditions |
scmh | cubic meters per hour at standard conditions |
SO2 | sulfur dioxide |
SO3 | sulfur trioxide |
SOx | sulfur oxides |
sqft | square feet |
std | at standard conditions |
TSP | total suspended particulate |
µg | microgram -10-6gram |
V | volt |
W | watt |
Q | ohm |
N.D. Admin Code 33.1-15-01-05
General Authority: NDCC 23.1-06-04; S.L 2017, ch. 199, § 1
Law Implemented: NDCC 23.1-06-04; S.L. 2017, ch. 199, § 21