The Win-4 game shall determine winners from tickets matching a permutation of a four-digit number from 0000 to and including 9999 randomly drawn at a regularly scheduled drawing conducted by the Lottery as described in section 5010.4 of this Part drawing or by succeeding in a game feature as set forth in subdivisions (g) and (h) of this section. Correctly matching the winning four-digit number drawn, or a designated permutation thereof shall entitle the ticket holder to one of the prizes described in subdivision (c) of this section.
Bet Type and Prize Payouts Per Amount Bet
Bet Type | 50 cents | $1 | $2 | $3 | $4 | $5 |
Straight | $2,500 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 |
Box(24) | $100 | $200 | $400 | $600 | $800 | $1,000 |
Box(12) | $200 | $400 | $800 | $1,200 | $1,600 | $2,000 |
Box(6) | $400 | $800 | $1,600 | $2,400 | $3,200 | $4,000 |
Box(4) | $600 | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 |
Front Pair | $25 | $50 | ||||
Back Pair | $25 | $50 | ||||
Straight/ Box (24) | $2,600 $100 | If Straight hits If Box only | ||||
Straight/ Box (12) | $2,700 $100 | If Straight hits If Box only | ||||
Straight/ Box (6) | $2,900 $400 | If Straight hits If Box only | ||||
Straight/ Box (4) | $3,100 $600 | If Straight hits If Box only | ||||
Combination (all types) | $2,500 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 |
Close Enough (straight match) | $1,250 | $2,500 | ||||
Close Enough (1 digit, 1 off) | $62 | $124 | ||||
Close Enough (2 digits, 1 off) | $12 | $24 | ||||
Close Enough (3 digits, 1 off) | $7 | $14 | ||||
Close Enough (4 digits, 1 off) | $16 | $32 | ||||
Game odds: | ||||||
Bet type | Odds | |||||
Straight | 1:10,000 | |||||
Box(24) | 1:417 | |||||
Box(12) | 1:833 | |||||
Box(6) | 1:1,667 | |||||
Box(4) | 1:2,500 | |||||
Front Pair | 1:100 | |||||
Back Pair | 1:100 | |||||
Straight/ Box (24) | 1:417 | |||||
Straight/ Box (12) | 1:833 | |||||
Straight/ Box (6) | 1:1,667 | |||||
Straight/ Box (4) | 1:2,500 | |||||
Combination (24) | 1:417 | |||||
Combination (12) | 1:833 | |||||
Combination (6) | 1:1,667 | |||||
Combination (4) | 1:2,500 | |||||
Close Enough (straight match) | 1:10,000 | |||||
Close Enough (1 digit, 1 off) | 1:1,250 | |||||
Close Enough (2 digits, 1 off) | 1:417 | |||||
Close Enough (3 digits, 1 off) | 1:313 | |||||
Close Enough (4 digits, 1 off) | 1:625 | |||||
Close Enough (overall; any prize) | 1:123 |
Sum of Number Picked Number of Ways to Match a Expected Odds Prize Number 0 1 10,000 $5,000.00 1 4 2,500 $1,250.00 2 10 1,000 $500.00 3 20 500 $250.00 4 35 286 $142.00 5 56 179 $89.00 6 84 119 $60.00 7 120 83 $42.00 8 165 61 $30.00 9 220 45 $22.50 10 282 35 $17.50 11 348 29 $14.00 12 415 24 $12.00 13 480 21 $10.00 14 540 19 $9.00 15 592 17 $8.00 16 633 16 $7.50 17 660 15 $7.50 18 670 15 $7.50 19 660 15 $7.50 20 633 16 $7.50 21 592 17 $8.00 22 540 19 $9.00 24 415 24 $12.00 25 348 29 $14.00 26 282 35 $17.50 27 220 45 $22.50 28 165 61 $30.00 29 120 83 $42.00 30 84 119 $60.00 31 56 179 $89.00 32 35 286 $142.00 33 20 500 $250.00 34 10 1,000 $500.00 35 4 2,500 $1,250.00 36 1 10,000 $5,000.00
N.Y. Comp. Codes R. & Regs. Tit. 9 § 5010.2