LIST OF MEAN HIGH WATER ELEVATIONS | |||
(Expressed in Feet Above Mean Sea Level) | |||
Waters Index Number | Watershed Drainage Basin Waterbody | U.S.G.S. Gaging Station Number | Mean High Water Elevation |
ALLEGHENY RIVER DRAINAGE BASIN | |||
P122 | Chautauqua Lake | 03013946 | 1309.40a |
BLACK RIVER DRAINAGE BASIN | |||
O-19-40-P 493 | Stillwater Reservoir | 04256500 | 1679.30c |
O-19-81-18-P 782a | First Lake | 04253400 | 1707.26a |
O-19-81-18-P 782d-10-P | Sixth Lake | 04253300 | 1786.10a |
CHEMUNG RIVER DRAINAGE BASIN | |||
PA 3-57-5 | Arkport Reservoir | 01521000 | 1304.00c |
PA 3-57-5-47-P 29c | Almond Lake | 01523000 | 1300.00c |
PA 3-58-15-P 47 | Waneta and Lamoka Lakes | 1099.00c | |
DELAWARE RIVER DRAINAGE BASIN | |||
D-1-P 58b | Neversink Reservoir | 01435900 | 1440.00c |
D-10-P 79a | Rio Reservoir | 820.00c | |
D-10-12, P 96a | Mongaup Falls Reservoir | 940.00c | |
D-10-15-P 100 | Cliff Lake | 01433200 | 1072.00c |
D-10-15-P 100a | Toronto Reservoir | 01433100 | 1220.00c |
D-10-P 108a | Swinging Bridge Reservoir | 01433000 | 1071.20c |
D-70-P 358a | Pepacton Reservoir | 01416900 | 1280.00c |
GENESEE RIVER DRAINAGE BASIN | |||
Ont. 117-27-34-11-P 43 | Canadice Lake | 04228950 | 1097.20a |
Ont. 117-27-P 57 | Honeoye Lake | 04228845 | 804.50a |
Ont. 117-40 P 67 | Conesus Lake | 04227980 | 819.40a |
Ont. 117-P 110a | Mount Morris Dam Reservoir | 04224000 | 760.00c |
Ont. 117-136-P 146 | Rushford Lake | 04221990 | 1440.00c |
LAKE CHAMPLAIN DRAINAGE BASIN | |||
C | Lake Champlain | 04294500 | 99.80a |
C | Richelieu River | 04295000 | 99.80a |
C-25-26-35-5-P 254 | Lake Placid | 04273900 | 1858.94a |
C-101-P | Lake George | 04278000 | 320.20d |
LAKE ERIE-NIAGARA RIVER DRAINAGE BASIN | |||
E | Lake Erie | 573.40b | |
LAKE ONTARIO DRAINAGE BASIN | |||
Ont. O | Lake Ontario | 247.30b | |
LOWER HUDSON RIVER DRAINAGE BASIN | |||
H-139-14-P 815a | Roundout Reservoir | 01366400 | 840.00c |
H-171-P 848 | Ashokan Reservoir West | 01363400 | 591.18a |
H-171-P 848 | Ashokan Reservoir East | 01363400 | 587.10c |
MOHAWK RIVER DRAINAGE BASIN | |||
H-240-82 P 630 a, b | Blenheim-Gilboa Reservoir | 900.00c | |
H-240-82-P 638a | Schoharie Reservoir | 01350100 | 1130.70a |
H-240-180-P 799 | Hinckley Reservoir | 01343900 | 1226.41c |
H-240-P 1059 | Delta Reservoir | 01335900 | 551.50a |
OSWEGO RIVER DRAINAGE BASIN | |||
P 154-4 | Onondaga Reservoir | 04238500 | 504.50c |
Ont. 66-12-29-P 193 | Skaneateles Lake | 04236000 | 863.77a |
Ont. 66-12-43-P 212 | Owasco Lake | 04235396 | 713.90a |
Ont. 66-12-52-P 286 | Canadaigua Lake | 04234500 | 689.40a |
Ont. 66-12-P 296 | Cayuga Lake | 04233500 | 383.50a |
Ont. 66-12-P 369 | Seneca Lake | 04232400 | 445.90a |
Ont. 66-12-P 369-115-P 388 | Keuka Lake | 04232450 | 715.30a |
ST. LAWRENCE RIVER | |||
SL-1 | Carry Falls Reservoir | 04266700 | 1386.00c |
SL-25-P 309 | Cranberry Lake | 04260990 | 1486.43a |
SUSQUEHANNA RIVER DRAINAGE BASIN | |||
SR-44-14-27-P 35 | Whitney Point Lake | 01511000 | 1010.00c |
SR-155-P 262 | East Sidney Lake | 01499500 | 1203.00c |
SR-204-P 392 | Canadarago Lake | 01496450 | 1282.03a |
UPPER HUDSON RIVER DRAINAGE BASIN | |||
H-369-P 127 | Great Sacandaga Lake | 01321000 | 771.00c |
H-461-P 597 | Indian Lake | 01314500 | 1651.74a |
a1929 National Geodetic Vertical Datum
bCorps of Engineers determination based on 1985 International Great Lakes Datum
cSpillway or Flashboard Crest Elevation
d1912 National Geodetic Vertical Datum
N.Y. Comp. Codes R. & Regs. Tit. 6 § 608.11