TABLE 1
RECOMMENDED DESIGN VALUES FOR RESIDENTIAL DRIVEWAYS
(R, X AND Y IN FEET)
CORNER ANGLE (DEGREES) | |||||||||||||||||||||
Driveway Width (Feet) | |||||||||||||||||||||
60 | |||||||||||||||||||||
R | X | Y | R | X | Y | R | X | Y | R | X | Y | R | X | Y | R | X | Y | R | X | Y | |
8 | 19.0 | 23.2 | 30.6 | 19.0 | 20.3 | 27.6 | 19.0 | 17.9 | 25.1 | 19.0 | 15.8 | 22.6 | 19.0 | 13.9 | 20.5 | 19.0 | 12.1 | 19.0 | 19.0 | 10.5 | 17.1 |
9 | 18.5 | 22.6 | 29.8 | 18.5 | 19.8 | 26.8 | 18.4 | 17.3 | 24.3 | 18.4 | 15.3 | 21.9 | 18.3 | 13.3 | 19.8 | 18.2 | 11.7 | 18.2 | 18.1 | 10.0 | 16.3 |
10 | 18.1 | 22.1 | 29.1 | 18.0 | 19.3 | 26.1 | 17.9 | 16.8 | 23.5 | 17.8 | 14.8 | 21.2 | 17.6 | 12.8 | 19.0 | 17.4 | 11.1 | 17.4 | 17.2 | 9.5 | 15.5 |
11 | 17.6 | 21.5 | 28.3 | 17.5 | 18.7 | 25.4 | 17.3 | 16.2 | 22.8 | 17.1 | 14.3 | 20.4 | 16.9 | 12.3 | 18.3 | 16.6 | 10.6 | 16.6 | 16.3 | 9.0 | 14.7 |
12 | 17.1 | 20.9 | 27.5 | 17.0 | 18.2 | 24.6 | 16.7 | 15.7 | 22.0 | 16.5 | 13.7 | 19.6 | 16.2 | 11.8 | 17.5 | 15.8 | 10.1 | 15.8 | 15.4 | 8.5 | 13.9 |
13 | 16.6 | 20.3 | 26.7 | 16.4 | 17.6 | 23.9 | 16.2 | 15.2 | 21.4 | 15.9 | 13.2 | 18.9 | 15.5 | 11.3 | 16.8 | 15.1 | 9.6 | 15.0 | 14.5 | 8.0 | 13.0 |
14 | 16.2 | 19.8 | 26.0 | 15.9 | 17.1 | 23.1 | 15.6 | 14.7 | 20.6 | 15.3 | 12.7 | 18.2 | 14.8 | 10.8 | 16.0 | 14.3 | 9.1 | 14.3 | 13.6 | 7.5 | 12.2 |
15 | 15.7 | 19.2 | 25.3 | 15.4 | 16.5 | 22.4 | 15.1 | 14.2 | 19.9 | 14.6 | 12.1 | 17.5 | 14.1 | 10.3 | 15.3 | 13.5 | 8.6 | 13.5 | 12.7 | 7.0 | 11.4 |
16 | 15.2 | 18.6 | 24.5 | 14.9 | 15.9 | 21.6 | 14.5 | 13.6 | 19.1 | 14.0 | 11.6 | 16.7 | 13.4 | 9.8 | 14.5 | 12.7 | 8.1 | 12.7 | 11.8 | 6.5 | 10.6 |
18 | 14.3 | 17.4 | 23.0 | 13.9 | 14.9 | 20.1 | 13.4 | 12.6 | 17.7 | 12.8 | 10.5 | 15.2 | 12.0 | 8.7 | 13.0 | 11.1 | 7.1 | 11.1 | 10.0 | 5.5 | 9.0 |
20 | 13.4 | 16.3 | 21.6 | 12.8 | 13.7 | 18.6 | 12.2 | 11.5 | 16.1 | 11.5 | 9.5 | 13.7 | 10.6 | 7.7 | 11.4 | 9.5 | 6.1 | 9.5 | 8.2 | 4.5 | 7.4 |
22 | 12.4 | 15.1 | 20.0 | 11.8 | 12.6 | 17.1 | 11.1 | 10.5 | 14.7 | 10.3 | 8.5 | 12.2 | 9.2 | 6.7 | 9.9 | 8.0 | 5.1 | 8.0 | 6.4 | 3.5 | 5.7 |
24 | 11.5 | 14.0 | 18.5 | 10.8 | 11.6 | 15.6 | 10.0 | 9.4 | 13.2 | 9.0 | 7.5 | 10.7 | 7.8 | 5.7 | 8.4 | 6.4 | 4.1 | 6.4 | 5.4 | 3.0 | 4.8 |
CORNER ANGLE (DEGREES) | |||||||||||||||||||||
Driveway Width (Feet) | |||||||||||||||||||||
90 | |||||||||||||||||||||
R | X | Y | R | X | Y | R | X | Y | R | X | Y | R | X | Y | R | X | Y | R | X | Y | |
8 | 19.0 | 10.5 | 17.1 | 19.0 | 9.1 | 15.4 | 19.0 | 7.8 | 13.9 | 19.0 | 6.7 | 12.5 | 19.0 | 5.5 | 11.2 | 19.0 | 4.6 | 9.9 | 19.0 | 3.6 | 8.7 |
9 | 18.1 | 10.0 | 16.3 | 18.0 | 8.6 | 14.5 | 17.8 | 7.3 | 13.0 | 17.5 | 6.1 | 11.6 | 17.2 | 5.0 | 10.1 | 16.7 | 4.1 | 8.7 | 16.0 | 3.1 | 7.3 |
10 | 17.2 | 9.5 | 15.5 | 16.9 | 8.1 | 13.7 | 16.5 | 6.8 | 12.1 | 16.0 | 5.6 | 10.6 | 15.4 | 4.5 | 9.1 | 14.4 | 3.5 | 7.5 | 15.7 | 3.0 | 7.1 |
11 | 16.3 | 9.0 | 14.7 | 15.9 | 7.6 | 12.8 | 15.3 | 6.3 | 11.2 | 14.6 | 5.1 | 9.6 | 13.5 | 3.9 | 8.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
12 | 15.4 | 8.5 | 13.9 | 14.8 | 7.1 | 12.0 | 14.1 | 5.8 | 10.3 | 13.1 | 4.6 | 8.6 | 11.7 | 3.4 | 6.9 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
13 | 14.5 | 8.0 | 13.0 | 13.8 | 6.6 | 11.1 | 12.8 | 5.3 | 9.3 | 11.6 | 4.0 | 7.6 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
14 | 13.6 | 7.5 | 12.2 | 12.7 | 6.1 | 10.3 | 11.6 | 4.8 | 8.4 | 10.1 | 3.5 | 6.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
15 | 12.7 | 7.0 | 11.4 | 11.7 | 5.6 | 9.4 | 10.4 | 4.3 | 7.5 | 8.6 | 3.0 | 5.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
16 | 11.8 | 6.5 | 10.6 | 10.6 | 5.1 | 8.6 | 9.1 | 3.7 | 6.6 | 8.6 | 3.0 | 5.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
18 | 10.0 | 5.5 | 9.0 | 8.5 | 4.1 | 6.9 | 7.3 | 3.0 | 5.3 | 8.6 | 3.0 | 5.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
20 | 8.2 | 4.5 | 7.4 | 6.4 | 3.1 | 5.2 | 7.3 | 3.0 | 5.3 | 8.6 | 3.0 | 5.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
22 | 6.4 | 3.5 | 5.7 | 6.3 | 3.0 | 5.1 | 7.3 | 3.0 | 5.3 | 8.6 | 3.0 | 5.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
24 | 5.4 | 3.0 | 4.8 | 6.3 | 3.0 | 5.1 | 7.3 | 3.0 | 5.3 | 8.6 | 3.0 | 5.7 | 10.3 | 3.0 | 6.0 | 12.5 | 3.0 | 6.5 | 15.7 | 3.0 | 7.1 |
N.Y. Comp. Codes R. & Regs. Tit. 17 § 125.20