(a) ACCOUNT NUMBER | COST CENTER TITLE |
7460 | Neurology-Diagnostic |
Unit value | |||
(1) | 95819 | Electroencephalogram (EEG), standard or portable, same facility | 20.0 |
(2) | 95821 | portable, to an alternate facility | 30.0 |
(3) | 95822 | sleep | 30.0 |
(4) | 95823 | physical or pharmacological, activation | 30.0 |
(5) | 95824 | cerebral death evaluation recording | BR |
(6) | 95826 | intracerebral (depth) EEG | BR |
(7) | 95827 | all night sleep recording | BR |
(8) | 95860 | Electromyography, one extremity and related para-spinal areas | 20.0 |
(9) | 95861 | two extremities and related paraspinal areas | 36.0 |
(10) | 95863 | three extremities and related paraspinal areas | 44.0 |
(11) | 95864 | four extremities and related paraspinal areas | 52.0 |
(12) | 95867 | cranial nerve supplied muscles, unilateral | RNE |
(13) | 95868 | bilateral | RNE |
(14) | 95869 | limited study of specific muscles, e.g., external and sphincter, thoracic spinal muscles, etc. | BR |
N.Y. Comp. Codes R. & Regs. Tit. 10 § 447.3