DESCRIPTION | IN-STATE APPLICATION FEE | RECIPROCITY & SEASONAL APPLICATION FEE |
Licensed EMD | $25.00 | $50.00 |
Licensed EMD-instructor | $35.00 | $70.00 |
Licensed EMS first responder | $25.00 | $50.00 |
Licensed EMT-basic | $65.00 | $130.00 |
Licensed EMT-intermediate | $75.00 | $150.00 |
Licensed EMT-paramedic | $85.00 | $170.00 |
DESCRIPTION | RE-TEST FEE FOR IN-STATE AND OUT OF STATE APPLICATION $25.00 $30.00 $35.00 $40.00 |
First responder examination retest fee | |
EMT-basic examination fee | |
EMT-intermediate written/practical examination fee | |
EMT-paramedic written/practical examination fee |
DESCRIPTION | FEE TYPE | FEE |
Licensed EMD | normal fee | $20.00 |
March renewal fee | $60.00 | |
Licensed EMD-instructor | normal fee | $25.00 |
March renewal fee | $75.00 | |
Licensed EMS first responder | normal fee | $20.00 |
March renewal fee | $60.00 | |
Licensed EMT-basic | normal fee | $30.00 |
March renewal fee | $90.00 | |
Licensed EMT-intermediate | normal fee | $40.00 |
March renewal fee | $120.00 | |
Licensed EMT-paramedic | normal fee | $50.00 |
March renewal fee | $150.00 |
DESCRIPTION | FEE |
Licensed EMD | $120.00 |
Licensed EMD-instructor | $150.00 |
Licensed EMS first responder | $120.00 |
Licensed EMT-basic | $180.00 |
Licensed EMT-intermediate | $240.00 |
Licensed EMT-paramedic | $300.00 |
DESCRIPTION | FEE |
Licensed EMD | $60.00 |
Licensed EMD-instructor | $75.00 |
Licensed EMS first responder | $60.00 |
Licensed EMT-basic | $90.00 |
Licensed EMT-intermediate | $120.00 |
Licensed EMT-paramedic | $150.00 |
DESCRIPTION | FEE |
Additional patches-each | Bureau Cost |
Replacement licensure card-each occurrence | $10.00 |
Bad check fee-each occurrence | $20.00 |
National healthcare practitioner query fee-each occurrence as determined by the bureau | $15.00 |
Bad address fee-each occurrence, as determined by the bureau | $20.00 |
N.M. Admin. Code § 7.27.2.13