EXHIBIT 1 | ||
Health Care Services | ||
A. | Bed-related | |
1. | Pediatric intensive or critical care | |
2. | Comprehensive rehabilitation | |
3. | General long-term care | |
4. | Specialized long-term ventilator care | |
5. | Specialized long-term care for severe behavior management | |
6. | Pediatric long-term care | |
7. | Adult acute psychiatric (open and closed) | |
8. | Adult intermediate and special psychiatric | |
9. | Child and adolescent acute psychiatric | |
10. | Child and adolescent intermediate psychiatric | |
11. | Long term acute care | |
B. | Non-bed-related | |
1. | Home health agency | |
C. | Special Services | |
1. | Invasive cardiac diagnostic services | |
2. | Invasive therapeutic cardiac services | |
3. | Burn center, unit or program | |
4. | Organ transplant/organ procurement | |
5. | Perinatal services including neonatal intensive or intermediate services and maternal and child health consortia | |
6. | Mobile intensive care or advanced life support services | |
7. | Comprehensive personal care home | |
8. | Assisted living residence | |
9. | Bone marrow transplant/harvesting including stem cell | |
10. | Trauma services | |
11. | Specialty acute care children's hospitals | |
12. | Central service agency | |
13. | Community Perinatal Center-Intermediate | |
14. | Community Perinatal Center-Intensive | |
15. | Regional Perinatal Center | |
16. | Assisted living program | |
17. | Any service for which regionalization criteria or health planning regulations have been developed. |
EXHIBIT 2
Examples of Major Moveable Equipment
Cardiac catheterization laboratory equipment
EXHIBIT 3 | |
Certificate of Need Review | |
BED-RELATED HEALTH CARE FACILITY/SERVICES | |
NEW/EXPANSION | TYPE OFREVIEW |
Adult family care | Exempt |
Assisted living program | Expedited |
Assisted living residence | Expedited |
Burn center, unit or program | Full |
Comprehensive personal care home | Expedited |
General hospital | Full |
Hospital-based subacute care unit | Exempt |
ICU/CCU beds (adult) | Exempt |
Medical detoxification program (hospital based) | Exempt |
Medical/surgical | Exempt |
Long term acute care | Expedited |
Long-term care facility | |
Additions greater than 10 beds or 10 percent, whichever is | Exempt |
less in accordance with N.J.S.A. 26:2H-7.2 | |
General long-term care | Full |
Pediatric long-term care | Full |
Specialized long-term ventilator care | Full |
Specialized long-term care for behavior management | Full |
Statewide restricted admissions facility | Expedited |
Obstetric service | Exempt |
Pediatric service (excluding intensive/critical care) | Exempt |
Pediatric service (intensive/critical care) | Full |
Psychiatric hospital | |
Acute | Full |
Intermediate and special | Full |
Rehabilitation hospital (in-patient) | Full |
Residential health care facility | Exempt |
Residential substance abuse treatment facility | Exempt |
Special hospital | Full |
Specialty acute care children's hospital | Full |
DECREASE IN BEDS | Exempt |
REPLACEMENT OF BEDS | Exempt |
RELOCATION OF LICENSED BEDS OR AN ENTIRE SERVICE SUBJECT TO CN REVIEW | |
Within the same planning region in accordance with N.J.A.C. | Expedited |
8:33-3.4(a)3 | |
RELOCATION OR REPLACEMENT OF AN ENTIRE LICENSED BED RELATED FACILITY | |
SUBJECT TO CN REVIEW | |
General hospital/within or outside county | Full |
All other/within same planning region in accordance with | Expedited |
N.J.A.C. 8:33-3.5(a)4 | |
All other/at the same site in accordance with N.J.A.C. | Exempt |
8:33-3.5(a)2 | |
TERMINATION/DISCONTINUANCE OF LICENSED BEDS, SERVICES OR FACILITIES | |
General hospital (all beds/services) | Full |
General hospital (some beds/services) | |
No access problems | Exempt |
Access problems | Expedited |
All other health care facilities | Exempt |
NON-BED RELATED HEALTH CARE SERVICES/FACILITIES | |
NEW/EXPANSION | |
Ambulatory care | Exempt |
Ambulatory surgery facility | Exempt |
Birth center | Exempt |
Bone marrow transplant/harvesting including stem cell | Full |
Cardiac diagnostic services/invasive (catheterization) | |
New full service | Expedited |
New or addition to low risk | Expedited |
Addition of catheterization equipment to full service | Exempt |
Replacement of equipment | Exempt |
Cardiac surgical service | Full |
New | Full |
Addition of operating rooms to licensed cardiac surgery | Exempt |
service | |
Cardiac transplant service | Full |
Central service agency | Full |
Comprehensive outpatient rehabilitation Facility | Exempt |
Emergency medical service helicopter | Exempt |
Extracorporeal shock wave lithotripter (kidney and/or | Exempt |
biliary) | |
Gamma knife | Exempt |
Hemodialysis and peritoneal dialysis | Exempt |
Home health agency | Full |
Hyperbaric chamber | Exempt |
Kidney transplant service | Full |
Lung transplant service | Full |
Magnetic resonance imaging/nuclear magnetic resonance | Exempt |
Megavoltage radiation oncology/linear accelerator | Exempt |
Mobile intensive care or advanced life support service (new) | Full |
Mobile intensive care unit (additions to vehicles or hours | Exempt |
of operations) | |
Operating rooms | Exempt |
Organ bank | Full |
Organ transplantation/procurement | Full |
Perinatal service: Maternal and Child Health Consortia | |
New service | Full |
Change in membership | Full |
Perinatal service: Regional Perinatal Center, CPC-Intensive | |
CPC-Intermediate | |
New service and designation | Full |
Change in designation | Full |
Increased number of intermediate or intensive bassinets | Full |
Perinatal service: CPC-Basic, CPC-Birth Center Designation | Exempt |
Positron emission tomography scanning | Exempt |
Satellite emergency department | Exempt |
Special child health clinics providing tertiary services | Exempt |
Trauma service | Full |
Any other new health/medical care technologies that the | Full |
Department identifies as having a Statewide or regional impact | |
CAPITAL IMPROVEMENTS AND RENOVATIONS TO HEALTH CARE | Exempt |
FACILITIES | |
REPLACEMENT OF EXISTING NON-BED RELATED HEALTH CARE | Exempt |
FACILITY/SERVICE | |
TRANSFER OF OWNERSHIP | |
LICENSED FACILITY | |
General hospital | Full |
All other | Exempt |
UNIMPLEMENTED CERTIFICATE OF NEED | |
Less than 10 percent transfer of stock | Expedited |
Limited partnership interests | Expedited |
Membership of nonprofit corporations | Expedited |
Death of applicant | Expedited |
Change in entity without change in principals | Expedited |
All other changes | Not Accepted |
UNIMPLEMENTED CERTIFICATE OF NEED | |
CHANGE IN COST in accordance with N.J.A.C. 8:33-3.9(a) | Exempt |
CHANGE IN FINANCING | Exempt |
CHANGE IN SCOPE | |
Increase in beds/MME/services | |
Not subject to CN review | Exempt |
Subject to CN review | Not Accepted |
Decrease in beds/MME/services | Exempt |
CHANGE OF SITE | |
Within same county in accordance with N.J.A.C. | Exempt |
8:33-3.9(b)1,3 | |
Within same planning region in accordance with N.J.A.C. | Expedited |
8:33-3.9(b)2,4 | |
EXTENSION OF TIME | Expedited |
CN = Certificate of Need | |
CPC = Community Perinatal Center | |
MME = Major Moveable Equipment |
N.J. Admin. Code Tit. 8, ch. 33, app A
See: 34 N.J.R. 458(a), 34 N.J.R. 2814(a).
Deleted former Exhibits 2 and 4; recodified former Exhibits 2 and 3 as Exhibits 1 and 2; added new Exhibit 3.
Amended by R.2012 d.162, effective 9/17/2012.
See: 44 N.J.R. 644(a), 44 N.J.R. 2242(a).
In Exhibit 1, deleted former paragraph C.12 and recodified paragraphs C.13 through C.18 as C.12 through C.17; and in the entry for
"Emergency medical service helicopter" in Exhibit 3, substituted "Exempt" for "Full".