MUZZLELOADER RIFLE PERMIT SEASON PERMIT QUOTAS | |||
Deer Mgt.Zone No. | Season Dates Code | Permit Quota | Portions of Counties Involved |
1 | 1 | 1,500 | Sussex |
2 | 1 | 2,510 | Sussex |
3 | 1 | 1,180 | Sussex, Passaic, Bergen, Morris |
4 | 2 | 1,270 | Sussex, Warren |
5 | 4 | 3,510 | Sussex, Warren |
6 | 1 | 1,760 | Sussex, Morris, Passaic, Essex, Warren |
7 | 3 | 1,690 | Warren, Hunterdon |
8 | 3 | 2,920 | Warren, Hunterdon, Morris, Somerset |
9 | 3 | 530 | Morris, Somerset |
10 | 3 | 1,760 | Warren, Hunterdon |
11 | 3 | 1,090 | Hunterdon |
12 | 3 | 1,860 | Mercer, Hunterdon, Somerset |
13 | 3 | 365 | Morris, Somerset, Union |
14 | 3 | 1,020 | Mercer, Somerset, Middlesex, Burlington |
15 | 3 | 1,260 | Mercer, Monmouth, Middlesex |
16 | 1 | 1,240 | Ocean, Monmouth |
17 | 4 | 845 | Ocean, Monmouth, Mercer, Burlington |
18 | 1 | 660 | Ocean |
19 | 4 | 1,570 | Camden, Burlington |
21 | 1 | 1,350 | Burlington, Ocean |
22 | 1 | 350 | Burlington, Ocean |
23 | 1 | 1,420 | Burlington, Camden, Atlantic |
24 | 1 | 700 | Burlington, Ocean |
25 | 4 | 1,265 | Gloucester, Camden, Atlantic, Salem |
26 | 1 | 1,860 | Atlantic |
27 | 1 | 1,050 | Salem, Cumberland |
28 | 1 | 1,330 | Salem, Cumberland, Gloucester |
29 | 1 | 965 | Salem, Cumberland |
30 | 1 | 610 | Cumberland |
31 | 1 | 435 | Cumberland |
34 | 1 | 1,720 | Cape May, Cumberland |
35 | 1 | 1,460 | Gloucester, Salem |
36 | 3 | 800 | Bergen, Hudson, Essex, Morris, Union, Somerset, Middlesex, Passaic |
37 | 5 | 480 | Burlington, Ocean (Joint Base McGuire-Dix-Lakehurst) |
38 | 6 | 200 | Morris (Great Swamp National Wildlife Refuge) |
39 | 7 | 100 | Monmouth (Earle Naval Weapons Station) |
41 | 3 | 590 | Mercer, Hunterdon |
42 | 4 | 500 | Atlantic |
43 | 1 | 255 | Cumberland |
45 | 1 | 590 | Cumberland, Atlantic, Cape May |
46 | 1 | 528 | Atlantic |
47 | 1 | 440 | Atlantic, Cumberland, Gloucester |
48 | 4 | 780 | Burlington |
49 | 3 | 120 | Burlington, Camden, Gloucester |
50 | 3 | 510 | Middlesex, Monmouth |
51 | 3 | 410 | Monmouth, Ocean |
53 | 9 | 100 | Ocean (Joint Base McGuire-Dix-Lakehurst) |
54 | 10 | 50 | Morris (Picatinny Arsenal-ARRAD Com) |
55 | 1 | 210 | Gloucester |
56 | Not designated | ||
57 | Not designated | ||
58 | Not designated | ||
61 | 1 | 60 | Atlantic (Atlantic County Park System) |
63 | 1 | 280 | Salem |
64 | 0 | Monmouth (Monmouth Battlefield State Park) | |
65 | 1 | 390 | Gloucester, Camden |
66 | 12 | 15 | Atlantic (Federal Aviation Administration William J. Hughes Technical Center) |
67 | 13 | 350 | Sussex (High Point State Park) |
68 | 4 | 100 | Burlington (Parker Preserve) |
70 | 1 | Not designated | |
Total | 50,913 |
N.J. Admin. Code § 7:25-5.28