DRG | Description | DRG WEIGHTS |
---|---|---|
001 | Craniotomy Age >17 W CC | 3.2119 |
002 | Craniotomy Age >17 W/O CC | 2.7378 |
006 | Carpal Tunnel Release | 0.6633 |
007 | Periph & Cranial Nerve & Other Nerv Syst Proc W | 2.3212 |
CC | ||
008 | Periph & Cranial Nerve & Other Nerv Syst Proc W/O | 1.4428 |
CC | ||
009 | Spinal Disorders & Injuries | 1.5828 |
010 | Nervous System Neoplasms W CC | 1.2829 |
011 | Nervous System Neoplasms W/O CC | 1.2829 |
012 | Degenerative Nervous System Disorders | 1.0623 |
013 | Multiple Sclerosis & Cerebellar Ataxia | 1.0800 |
014 | Stroke With Infarct | 1.4805 |
015 | Nonspecific CVA & Precerebral Occlusion W/O | 0.9027 |
Infarct | ||
016 | Nonspecific Cerebrovascular Disorders W CC | 1.8880 |
017 | Nonspecific Cerebrovascular Disorders W/O CC | 0.9870 |
018 | Cranial & Peripheral Nerve Disorders W CC | 1.2094 |
019 | Cranial & Peripheral Nerve Disorders W/O CC | 0.7888 |
020 | Nervous System Infection Except Viral Meningitis | 2.0891 |
021 | Viral Meningitis | 0.7901 |
022 | Hypertensive Encephalopathy | 1.0677 |
023 | Nontraumatic Stupor & Coma | 0.8133 |
024 | Seizure & Headache Age >17 W CC | 0.7922 |
025 | Seizure & Headache Age >17 W/O CC | 0.6931 |
034 | Other Disorders Of Nervous System W CC | 0.7574 |
035 | Other Disorders Of Nervous System W/O CC | 0.7574 |
036 | Retinal Procedures | 0.9625 |
037 | Orbital Procedures | 1.0429 |
038 | Primary Iris Procedures | 0.6729 |
039 | Lens Procedures With Or Without Vitrectomy | 0.8409 |
040 | Extraocular Procedures Except Orbit Age >17 | 0.6970 |
041 | Extraocular Procedures Except Orbit Age <18 | 0.6444 |
042 | Intraocular Procedures Except Retina, Iris & Lens | 0.8700 |
043 | Hyphema | 0.6383 |
044 | Acute Major Eye Infections | 0.4071 |
045 | Neurological Eye Disorders | 0.7626 |
046 | Other Disorders Of The Eye Age >17 W CC | 0.7899 |
047 | Other Disorders Of The Eye Age >17 W/O CC | 0.5328 |
048 | Other Disorders Of The Eye Age <18 | 0.6672 |
049 | Major Head & Neck Procedures Except For | 2.0797 |
Malignancy | ||
050 | Sialoadenectomy | 0.9585 |
051 | Salivary Gland Procedures Except Sialoadenectomy | 0.8633 |
052 | Cleft Lip & Palate Repair | 0.6552 |
053 | Sinus & Mastoid Procedures Age >17 | 0.7550 |
054 | Sinus & Mastoid Procedures Age <18 | 0.9076 |
055 | Miscellaneous Ear, Nose & Throat Procedures | 0.9325 |
056 | Rhinoplasty | 0.7115 |
057 | T&a Proc,exc Tonsillect &/or Adenoidect Only,age | 0.5500 |
>17 | ||
058 | T&a Proc,exc Tonsillect &/or Adenoidect Only,age | 0.6663 |
<18 | ||
059 | Tonsillectomy &/or Adenoidectomy Only, Age >17 | 0.4575 |
060 | Tonsillectomy &/or Adenoidectomy Only, Age <18 | 0.5894 |
061 | Myringotomy W Tube Insertion Age >17 | 0.7150 |
062 | Myringotomy W Tube Insertion Age <18 | 0.5835 |
063 | Other Ear, Nose, Mouth & Throat O.R. Procedures | 1.0437 |
064 | Ear, Nose, Mouth & Throat Malignancy | 1.0927 |
065 | Dysequilibrium | 0.6643 |
066 | Epistaxis | 0.8008 |
067 | Epiglottitis | 0.8089 |
068 | Otitis Media & Uri Age >17 W CC | 0.5855 |
069 | Otitis Media & Uri Age >17 W/O CC | 0.4129 |
070 | Otitis Media & Uri Age <18 | 0.3632 |
071 | Laryngotracheitis | 0.3000 |
072 | Nasal Trauma & Deformity | 0.5475 |
073 | Other Ear, Nose, Mouth & Throat Diagnoses Age >17 | 0.7211 |
074 | Other Ear, Nose, Mouth & Throat Diagnoses Age <18 | 0.5273 |
075 | Major Chest Procedures | 2.8947 |
076 | Other Resp System O.R. Procedures W CC | 2.5834 |
077 | Other Resp System O.R. Procedures W/O CC | 1.4352 |
078 | Pulmonary Embolism | 1.6340 |
079 | Respiratory Infections & Inflammations Age >17 W | 1.5052 |
CC | ||
080 | Respiratory Infections & Inflammations Age >17 | 1.1537 |
W/O CC | ||
082 | Respiratory Neoplasms | 1.5074 |
083 | Major Chest Trauma W CC | 1.0603 |
084 | Major Chest Trauma W/O CC | 0.6111 |
085 | Pleural Effusion W CC | 1.3240 |
086 | Pleural Effusion W/O CC | 0.8868 |
087 | Pulmonary Edema & Respiratory Failure | 1.2195 |
088 | Chronic Obstructive Pulmonary Disease | 0.9119 |
089 | Simple Pneumonia & Pleurisy Age >17 W CC | 0.9960 |
090 | Simple Pneumonia & Pleurisy Age >17 W/O CC | 0.7394 |
092 | Interstitial Lung Disease W CC | 0.9300 |
093 | Interstitial Lung Disease W/O CC | 0.7222 |
094 | Pneumothorax W CC | 1.1413 |
095 | Pneumothorax W/O CC | 0.6000 |
096 | Bronchitis & Asthma Age >17 W CC | 0.6430 |
097 | Bronchitis & Asthma Age >17 W/O CC | 0.5777 |
099 | Respiratory Signs & Symptoms W CC | 0.5831 |
100 | Respiratory Signs & Symptoms W/O CC | 0.5723 |
101 | Other Respiratory System Diagnoses W CC | 0.6374 |
102 | Other Respiratory System Diagnoses W/O CC | 0.5144 |
103 | Heart Transplant | 34.0923 |
104 | Cardiac Valve Procedures W Cardiac Cath | 6.0292 |
105 | Cardiac Valve Procedures W/O Cardiac Cath | 5.5656 |
106 | Coronary Bypass W PTCA | 7.1925 |
107 | Coronary Bypass W Cardiac Cath W/O PTCA | 5.2123 |
108 | Other Cardiothoracic Proc W/O PDX Cong Anomaly | 3.4442 |
109 | Coronary Bypass W/O PTCA Or Cardiac Cath | 4.0944 |
110 | Major Cardiovascular Procedures W CC | 3.1909 |
111 | Major Cardiovascular Procedures W/O CC | 2.2527 |
112 | Percutaneous Cardiovasc Proc W/O AMI, HFI Or | 1.5467 |
Shock | ||
113 | Amputat For Circ System Disord Except Upper Limb | 3.0628 |
& Toe | ||
114 | Upper Limb & Toe Amputation For Circ System | 1.5233 |
Disorders | ||
115 | Prm Card Pacem Impl W AMI/HF/Shock or Aicd Lead | 4.7185 |
Or gnrtr Proc | ||
116 | Other Permanent Cardiac Pacemaker Implant | 2.8361 |
117 | Cardiac Pacemaker Revision Except Device | 2.1148 |
Replacement | ||
118 | Cardiac Pacemaker Device Replacement | 2.0903 |
119 | Vein Ligation & Stripping | 0.8080 |
120 | Other Circulatory System O.R. Procedures | 2.2466 |
121 | Circulatory Disorders W AMI & Major Comp, | 2.3300 |
Discharged Alive | ||
122 | Circulatory Disorders W AMI W/O Major Comp, | 1.2617 |
Discharged Alive | ||
123 | Circulatory Disorders W AMI, Expired | 3.2313 |
124 | Circ Disorders Except AMI, W Card Cath & Complex | 1.3771 |
Diag | ||
125 | Circ Disorders Except AMI, W Card Cath W/O | 1.0818 |
Complex Diag | ||
126 | Acute & Subacute Endocarditis | 3.1835 |
127 | Heart Failure & Shock | 0.9707 |
128 | Deep Vein Thrombophlebitis | 1.0677 |
129 | Cardiac Arrest, Unexplained | 1.0190 |
130 | Peripheral Vascular Disorders W CC | 1.0381 |
131 | Peripheral Vascular Disorders W/O CC | 0.8431 |
132 | Atherosclerosis W CC | 0.8361 |
133 | Atherosclerosis W/O CC | 0.6472 |
134 | Hypertension | 0.6183 |
135 | Cardiac Congenital & Valvular Disorders Age >17 W | 1.4104 |
CC | ||
136 | Cardiac Congenital & Valvular Disorders Age >17 | 0.7695 |
W/O CC | ||
137 | Cardiac Congenital & Valvular Disorders Age <18 | 1.3098 |
138 | Cardiac Arrhythmia & Conduction Disorders W CC | 0.9526 |
139 | Cardiac Arrhythmia & Conduction Disorders W/O CC | 0.5514 |
140 | Angina Pectoris | 0.7001 |
141 | Syncope & Collapse W CC | 0.8193 |
142 | Syncope & Collapse W/O CC | 0.6086 |
143 | Chest Pain | 0.5705 |
144 | Other Circulatory System Diagnoses W CC | 1.0176 |
145 | Other Circulatory System Diagnoses W/O CC | 0.5703 |
146 | Rectal Resection W CC | 2.8110 |
147 | Rectal Resection W/O CC | 1.8643 |
148 | Major Small & Large Bowel Procedures W CC | 2.9382 |
149 | Major Small & Large Bowel Procedures W/O CC | 1.7707 |
150 | Peritoneal Adhesiolysis W CC | 2.1968 |
151 | Peritoneal Adhesiolysis W/O CC | 1.0354 |
152 | Minor Small & Large Bowel Procedures W CC | 2.1639 |
153 | Minor Small & Large Bowel Procedures W/O CC | 0.9690 |
154 | Stomach, Esophageal & Duodenal Procedures Age >17 | 2.9951 |
W CC | ||
155 | Stomach,esophageal & Duodenal Procedures Age >17 | 2.0702 |
W/O CC | ||
156 | Stomach, Esophageal & Duodenal Procedures Age <18 | 1.4695 |
157 | Anal & Stomal Procedures W CC | 1.3642 |
158 | Anal & Stomal Procedures W/O CC | 0.6035 |
159 | Hernia Procs Except Inguinal & Femoral Age >17 W | 1.0172 |
CC | ||
160 | Hernia Procs Except Inguinal & Femoral Age >17 | 0.8174 |
W/O CC | ||
161 | Inguinal & Femoral Hernia Procedures Age >17 W CC | 1.0643 |
162 | Inguinal & Femoral Hernia Procedures Age >17 W/O | 0.6314 |
CC | ||
163 | Hernia Procedures Age <18 | 0.6330 |
164 | Appendectomy W Complicated Principal Diag W CC | 1.7225 |
165 | Appendectomy W Complicated Principal Diag W/O CC | 1.0711 |
166 | Appendectomy W/O Complicated Principal Diag W CC | 0.8884 |
167 | Appendectomy W/O Complicated Principal Diag W/O | 0.7135 |
CC | ||
168 | Mouth Procedures W CC | 1.2265 |
169 | Mouth Procedures W/O CC | 0.8354 |
170 | Other Digestive System O.R. Procedures W CC | 2.0783 |
171 | Other Digestive System O.R. Procedures W/O CC | 1.2233 |
172 | Digestive Malignancy W CC | 1.3410 |
173 | Digestive Malignancy W/O CC | 1.1295 |
174 | G.I. Hemorrhage W CC | 1.1336 |
175 | G.I. Hemorrhage W/O CC | 0.8787 |
176 | Complicated Peptic Ulcer | 0.8519 |
177 | Uncomplicated Peptic Ulcer W CC | 0.8292 |
178 | Uncomplicated Peptic Ulcer W/O CC | 0.5684 |
179 | Inflammatory Bowel Disease | 0.9008 |
180 | G.I. Obstruction W CC | 0.8663 |
181 | G.I. Obstruction W/O CC | 0.6297 |
182 | Esophagitis,gastroent & Misc Digest Disord Age>17 | 0.9212 |
W CC | ||
183 | Esophagitis,gastroent & Misc Digest Disord Age>17 | 0.6924 |
W/O CC | ||
185 | Dental & Oral Dis Exc Extract & Restorations, Age | 0.5204 |
>17 | ||
186 | Dental & Oral Dis Exc Extract & Restorations, Age | 0.4979 |
<18 | ||
187 | Dental Extractions & Restorations | 0.7625 |
188 | Other Digestive System Diagnoses Age >17 W CC | 0.7488 |
189 | Other Digestive System Diagnoses Age >17 W/O CC | 0.5612 |
191 | Pancreas, Liver & Shunt Procedures W CC | 4.4938 |
192 | Pancreas, Liver & Shunt Procedures W/O CC | 2.2530 |
193 | Bil Tract Proc Exc Only Cholecyst W Or W/O CDE W | 3.3680 |
CC | ||
194 | Bil Tract Proc Exc Only Cholecystect W Or W/O CDE | 2.1308 |
W/O CC | ||
195 | Total Cholecystectomy W C.D.E. W CC | 2.3683 |
196 | Total Cholecystectomy W C.D.E. W/O CC | 2.0276 |
197 | Total Cholecystectomy W/O C.D.E. W CC | 1.9304 |
198 | Total Cholecystectomy W/O C.D.E. W/O CC | 1.5425 |
199 | Hepatobiliary Diagnostic Procedure For Malignancy | 2.3890 |
200 | Hepatobiliary Diagnostic Procedure For | 2.3407 |
Non-malignancy | ||
201 | Other Hepatobiliary Or Pancreas O.R. Procedures | 3.0256 |
202 | Cirrhosis & Alcoholic Hepatitis | 0.9693 |
203 | Malignancy Of Hepatobiliary System Or Pancreas | 1.4648 |
204 | Disorders Of Pancreas Except Malignancy | 0.8555 |
205 | Disorders Of Liver Except Malig,cirr,alc Hepa W | 0.9435 |
CC | ||
206 | Disorders Of Liver Except Malig,cirr,alc Hepa W/O | 0.7797 |
CC | ||
207 | Disorders Of The Biliary Tract W CC | 1.2594 |
208 | Disorders Of The Biliary Tract W/O CC | 0.6050 |
209 | Major Joint&limb Reattach Proc Of Low Ext, Exc | 2.0846 |
Hip,exc Comp | ||
210 | Hip & Femur Procedures Except Major Joint Age >17 | 2.0344 |
W CC | ||
211 | Hip & Femur Procedures Except Major Joint Age >17 | 2.0344 |
W/O CC | ||
212 | Hip & Femur Procedures Except Major Joint Age <18 | 1.2522 |
213 | Amputat For Musculoskelet System & Conn Tissue | 1.4896 |
Disorders | ||
216 | Biopsies Of Musculoskeletal System & Connective | 2.6531 |
Tissue | ||
217 | Wnd Debrid & skin Grft Exc Open Wnd, for ms & | 3.0053 |
Conn Tis Dis, Exc Hand | ||
218 | Low Extrem & Humer Proc Exc Hip,foot,femur Age>17 | 1.9093 |
W CC | ||
219 | Low Extrem & Humer Proc Exc Hip,foot,femur Age>17 | 1.2956 |
W/O CC | ||
220 | Lower Extrem & Humer Proc Except Hip,foot,femur | 0.9052 |
Age <18 | ||
221 | Knee Procedures W CC | 1.7213 |
222 | Knee Procedures W/O CC | 0.9898 |
223 | Maj Should/elbow Proc, Or Oth Upper Extremity | 1.5593 |
Proc W CC | ||
224 | Should,elbow Or Forearm Proc,exc Maj Joint Proc, | 0.8492 |
W/O CC | ||
225 | Foot Procedures | 1.4314 |
226 | Soft Tissue Procedures W CC | 1.7577 |
227 | Soft Tissue Procedures W/O CC | 1.0753 |
228 | Major Thumb Or Joint Proc,or Oth Hand Or Wrist | 0.9984 |
Proc W CC | ||
229 | Hand Or Wrist Proc, Except Major Joint Proc, W/O | 0.7499 |
CC | ||
230 | Local Excis & Removal Of Int Fix Devices Of Hip & | 1.7811 |
Femur | ||
232 | Arthroscopy | 0.8089 |
233 | Other Musculoskelet Sys & Conn Tiss O.R. Proc W | 2.7434 |
CC | ||
234 | Other Musculoskelet Sys & Conn Tiss O.R. Proc W/O | 1.5108 |
CC | ||
235 | Fractures Of Femur | 1.0601 |
236 | Fractures Of Hip & Pelvis | 0.9657 |
237 | Sprains, Strains, & Dislocations Of Hip, Pelvis & | 0.8497 |
Thigh | ||
238 | Osteomyelitis | 1.4275 |
239 | Pathological Fractures & Musculoskelet & Conn | 1.5322 |
Tiss Malignancy | ||
240 | Connective Tissue Disorders W CC | 1.2740 |
241 | Connective Tissue Disorders W/O CC | 0.7303 |
242 | Septic Arthritis | 0.9319 |
243 | Medical Back Problems | 0.9272 |
244 | Bone Diseases & Specific Arthropathies W CC | 0.8025 |
245 | Bone Diseases & Specific Arthropathies W/O CC | 0.5620 |
246 | Non-specific Arthropathies | 0.6331 |
247 | Signs & Symptoms Of Musculoskeletal System & Conn | 0.5222 |
Tissue | ||
248 | Tendonitis, Myositis & Bursitis | 0.6866 |
249 | Malfunction, Reaction Or Comp Of Orthopedic Dev | 0.8072 |
Or Proc | ||
250 | Fx,sprn,strn & Disl Of Forearm,hand,foot Age>17 W | 0.8497 |
CC | ||
251 | Fx,sprn,strn & Disl Of Forearm,hand,foot Age>17 | 0.4161 |
W/O CC | ||
252 | Fx, Sprn, Strn & Disl Of Forearm, Hand, Foot Age | 0.4382 |
<18 | ||
253 | Fx,sprn,strn & Disl Uparm,lowleg Ex Foot Age>17 W | 0.8595 |
CC | ||
254 | Fx,sprn,strn & Disl Uparm,lowleg Ex Foot Age>17 | 0.5851 |
W/O CC | ||
255 | Fx, Sprn, Strn & Disl Of Uparm,lowleg Ex Foot Age | 0.5207 |
<18 | ||
256 | Other Musculoskeletal System & Connective Tissue | 0.6853 |
Diag | ||
257 | Total Mastectomy For Malignancy W CC | 0.8564 |
258 | Total Mastectomy For Malignancy W/O CC | 0.7984 |
259 | Subtotal Mastectomy For Malignancy W CC | 0.9239 |
260 | Subtotal Mastectomy For Malignancy W/O CC | 0.7501 |
261 | Breast Proc For Non-malig Except Biopsy & Local | 0.9888 |
Excision | ||
262 | Breast Biopsy & Local Excision For Non-malignancy | 0.8243 |
263 | Skin Graft &/or Debrid For Skn Ulcer, Cellulitis | 2.1984 |
W CC | ||
264 | Skin Graft &/or Debrid For Skn Ulcer, Cellulitis | 1.3353 |
W/O CC | ||
265 | Skin Graft &/or Debrid Exc For Skin Ulcer, Cellul | 2.4912 |
W CC | ||
266 | Skin Graft &/or Debrid Exc For Skn Ulcer, Cellul | 1.3766 |
W/O CC | ||
267 | Perianal & Pilonidal Procedures | 0.5370 |
268 | Skin, Subcutaneous Tissue & Breast Plastic | 0.9150 |
Procedures | ||
269 | Other Skin, Subcut Tiss & Breast Procedure W CC | 1.2870 |
270 | Other Skin, Subcut Tiss & Breast Procedure W/O CC | 0.8575 |
271 | Skin Ulcers | 0.9387 |
272 | Major Skin Disorders W CC | 0.8414 |
273 | Major Skin Disorders W/O CC | 0.5086 |
274 | Malignant Breast Disorders W CC | 2.3640 |
275 | Malignant Breast Disorders W/O CC | 1.1423 |
276 | Non-maligant Breast Disorders | 0.5689 |
277 | Cellulitis Age >17 W CC | 0.8916 |
278 | Cellulitis Age >17 W/O CC | 0.7008 |
279 | Cellulitis Age <18 | 0.4676 |
280 | Trauma To The Skin, Subcut Tiss & Breast Age >17 | 0.6124 |
W CC | ||
281 | Trauma To The Skin, Subcut Tiss & Breast Age >17 | 0.4417 |
W/O CC | ||
282 | Trauma To The Skin, Subcut Tiss & Breast Age <18 | 0.2834 |
283 | Minor Skin Disorders W CC | 0.6276 |
284 | Minor Skin Disorders W/O CC | 0.4573 |
285 | Amputat Of Low Limb For Endocrine,nutrit& Metabol | 2.3424 |
Disord | ||
286 | Adrenal & Pituitary Procedures | 2.6281 |
287 | Skin Gft & Wound Debrid For Endoc,nutrit & Metab | 1.9038 |
Disord | ||
288 | Gastric Procedures For Obesity | 1.8395 |
289 | Parathyroid Procedures | 0.7632 |
290 | Thyroid Procedures | 0.7371 |
291 | Thyroglossal Procedures | 0.6944 |
292 | Other Endocrine, Nutrit & Metab O.R. Proc W CC | 3.8309 |
293 | Other Endocrine, Nutrit & Metab O.R. Proc W/O CC | 1.4722 |
294 | Diabetes Age >35 | 0.9008 |
295 | Diabetes Age <36 | 0.6764 |
296 | Nutritional & Misc Metabolic Disorders Age >17 W | 0.7876 |
CC | ||
297 | Nutritional & Misc Metabolic Disorders Age >17 | 0.7871 |
W/O CC | ||
298 | Nutritional & Misc Metabolic Disorders Age <18 | 0.3656 |
299 | Inborn Errors Of Metabolism | 0.5845 |
300 | Endocrine Disorders W CC | 0.9237 |
301 | Endocrine Disorders W/O CC | 0.6695 |
302 | Kidney Transplant | 3.8473 |
303 | Kidney, Ureter & Major Bladder Proc For Neoplasm | 2.1690 |
304 | Kidney, Ureter & Major Blad Proc For Non-neoplasm | 1.5144 |
W CC | ||
305 | Kidney, Ureter & Major Blad Proc For Non-neoplasm | 1.0775 |
W/O CC | ||
306 | Prostatectomy W CC | 2.2061 |
307 | Prostatectomy W/O CC | 1.2270 |
308 | Minor Bladder Procedures W CC | 2.2232 |
309 | Minor Bladder Procedures W/O CC | 1.4349 |
310 | Transurethral Procedures W CC | 0.9179 |
311 | Transurethral Procedures W/O CC | 0.6970 |
312 | Urethral Procedures, Age >17 W CC | 1.4077 |
313 | Urethral Procedures, Age >17 W/O CC | 0.7106 |
314 | Urethral Procedures, Age <18 | 1.0129 |
315 | Other Kidney & Urinary Tract Procedures | 2.2568 |
316 | Renal Failure | 1.2065 |
317 | Admit For Renal Dialysis | 0.3869 |
318 | Kidney & Urinary Tract Neoplasms W CC | 1.7384 |
319 | Kidney & Urinary Tract Neoplasms W/O CC | 0.7141 |
320 | Kidney & Urinary Tract Infections Age >17 W CC | 0.9014 |
321 | Kidney & Urinary Tract Infections Age >17 W/O CC | 0.6656 |
322 | Kidney & Urinary Tract Infections Age <18 | 0.4835 |
323 | Urinary Stones W CC, &/or Esw Lithotripsy | 0.7778 |
324 | Urinary Stones W/O CC | 0.4667 |
325 | Kidney & Urinary Tract Signs & Symptoms Age >17 W | 0.9620 |
CC | ||
326 | Kidney & Urinary Tract Signs & Symptoms Age >17 | 0.5335 |
W/O CC | ||
327 | Kidney & Urinary Tract Signs & Symptoms Age <18 | 0.4658 |
328 | Urethral Stricture Age >17 W CC | 1.0243 |
329 | Urethral Stricture Age >17 W/O CC | 0.6299 |
330 | Urethral Stricture Age <18 | 0.8271 |
331 | Other Kidney & Urinary Tract Diagnoses Age >17 W | 1.3084 |
CC | ||
332 | Other Kidney & Urinary Tract Diagnoses Age >17 | 0.6631 |
W/O CC | ||
333 | Other Kidney & Urinary Tract Diagnoses Age <18 | 0.8585 |
334 | Major Male Pelvic Procedures W CC | 1.5420 |
335 | Major Male Pelvic Procedures W/O CC | 1.5420 |
336 | Transurethral Prostatectomy W CC | 1.5327 |
337 | Transurethral Prostatectomy W/O CC | 0.6790 |
338 | Testes Procedures, For Malignancy | 0.9888 |
339 | Testes Procedures, Non-malignancy Age >17 | 0.6935 |
340 | Testes Procedures, Non-malignancy Age <18 | 0.6146 |
341 | Penis Procedures | 1.6573 |
342 | Circumcision Age >17 | 0.6326 |
343 | Circumcision Age <18 | 0.3295 |
344 | Other Male Reproductive Sys O.R. Procs For | 1.5836 |
Malignancy | ||
345 | Other Male Reproductive Sys O.R. Procs Except For | 1.0892 |
Malig | ||
346 | Malignancy, Male Reproductive System, W CC | 1.8396 |
347 | Malignancy, Male Reproductive System, W/O CC | 0.9936 |
348 | Benign Prostatic Hypertrophy W CC | 0.9761 |
349 | Benign Prostatic Hypertrophy W/O CC | 0.6583 |
350 | Inflammation Of The Male Reproductive System | 0.6482 |
351 | Male Sterilization | 0.3150 |
352 | Other Male Reproductive System Diagnoses | 0.4422 |
353 | Pelvic Evisceration,rad Hysterectomy & Rad | 1.4018 |
Vulvectomy | ||
354 | Uterine,adnexa Proc For Non-ovarian/Adnexal Malig | 1.5764 |
W CC | ||
355 | Uterine,adnexa Proc For Non-ovarian/Adnexal Malig | 1.0415 |
W/O CC | ||
356 | Female Reproductive System Reconstructive | 0.7491 |
Procedures | ||
357 | Uterine & Adnexa Proc For Ovarian Or Adnexal | 1.9768 |
Malignancy | ||
358 | Uterine & Adnexa Proc For Ca In Situ & Nonmalig W | 1.2104 |
CC | ||
359 | Uterine & Adnexa Proc For Ca In Situ & Nonmalig | 0.7887 |
W/O CC | ||
360 | Vagina, Cervix & Vulva Procedures | 0.7142 |
361 | Laparoscopy & Incisional Tubal Interruption | 0.7562 |
362 | Endoscopic Tubal Interruption | 0.4751 |
363 | D&C, Conization & Radio-implant, For Malignancy | 1.0020 |
364 | D&C, Conization Except For Malignancy | 0.7612 |
365 | Other Female Reproductive System O.R. Procedures | 1.4257 |
366 | Malignancy, Female Reproductive System, W CC | 1.9507 |
367 | Malignancy, Female Reproductive System, W/O CC | 0.9892 |
368 | Infections, Female Reproductive System | 0.5480 |
369 | Menstrual & Other Female Reproductive System | 0.6368 |
Disorders | ||
370 | Cesarean Section W CC | 0.9584 |
371 | Cesarean Section W/O CC | 0.8416 |
372 | Vaginal Delivery W Complicating Diagnoses | 0.6571 |
373 | Vaginal Delivery W/O Complicating Diagnoses | 0.5468 |
374 | Vaginal Delivery W Sterilization &/or D&C | 0.8190 |
375 | Vaginal Delivery W/O.R. Proc Except Steril &/or | 0.6132 |
D&C | ||
376 | Postpartum & Post Abortion Diagnoses W/O O.R. | 0.5045 |
Procedure | ||
377 | Postpartum & Post Abortion Diagnoses W/O.R. | 1.0646 |
Procedure | ||
378 | Ectopic Pregnancy | 0.7727 |
379 | Threatened Abortion | 0.5187 |
380 | Abortion W/O D&C | 0.4373 |
381 | Abortion W D&C, Aspiration Curettage Or | 0.4776 |
Hysterotomy | ||
382 | False Labor | 0.3145 |
392 | Splenectomy Age >17 | 2.4662 |
393 | Splenectomy Age <18 | 1.6437 |
394 | Other O.R. Procs Of The Blood And Blood Forming | 1.3978 |
Organs | ||
395 | Red Blood Cell Disorders Age >17 | 0.7442 |
397 | Other Coagulation Disorders | 0.8622 |
398 | Reticuloendothelial & Immunity Disorders W CC | 1.3019 |
399 | Reticuloendothelial & Immunity Disorders W/O CC | 0.6136 |
401 | Lymphoma & Non-acute Leukemia W/Other O.R. Proc W | 2.9221 |
CC | ||
402 | Lymphoma & Non-acute Leukemia W/Other O.R. Proc | 1.8017 |
W/O CC | ||
403 | Lymphoma & Non-acute Leukemia W CC | 1.4177 |
404 | Lymphoma & Non-acute Leukemia W/O CC | 1.0859 |
406 | Myelopro Disord Or Poor Diff Neopl W Maj O.R. | 3.3865 |
Proc W CC | ||
407 | Myelopro Disord Or Poor Diff Neop W Maj O.R. Proc | 0.8782 |
W/O CC | ||
408 | Myeloprolif Disord Or Poor Diff Neopl W/Other | 1.8385 |
O.R. Proc | ||
409 | Radiotherapy | 1.1226 |
410 | Chemotherapy | 1.0711 |
413 | Other Myeloprolif Dis Or Poorly Diff Neopl Diag W | 2.4597 |
CC | ||
414 | Other Myeloprolif Dis Or Poorly Diff Neopl Diag | 1.6249 |
W/O CC | ||
415 | O.R. Procedure For Infectious & Parasitic | 2.5884 |
Diseases | ||
416 | Septicemia Age >17 | 1.3320 |
417 | Septicemia Age <18 | 0.6108 |
418 | Postoperative & Post-traumatic Infections | 0.9950 |
419 | Fever Of Unknown Origin Age >17 W CC | 0.7135 |
420 | Fever Of Unknown Origin Age >17 W/O CC | 0.5550 |
421 | Viral Illness Age >17 | 0.7404 |
422 | Viral Illness & Fever Of Unknown Origin Age <18 | 0.3746 |
423 | Other Infectious & Parasitic Diseases Diagnoses | 0.8433 |
424 | O.R. Procedure W Principal Diagnoses Of Mental | 2.5623 |
Illness | ||
425 | Acute Adjustment Reaction & Psychosocial | 0.8098 |
Dysfunction | ||
426 | Depressive Neuroses | 0.7229 |
427 | Neuroses Except Depressive | 0.8305 |
428 | Disorders Of Personality & Impulse Control | 1.0420 |
429 | Organic Disturbances & Mental Retardation | 1.2436 |
430 | Psychoses | 1.0663 |
431 | Childhood Mental Disorders | 0.9722 |
432 | Other Mental Disorder Diagnoses | 1.0511 |
439 | Skin Grafts For Injuries | 1.9455 |
440 | Wound Debridements For Injuries Except Open Wound | 2.1161 |
441 | Hand Procedures For Injuries | 0.8758 |
442 | Other O.R. Procedures For Injuries W CC | 2.2560 |
443 | Other O.R. Procedures For Injuries W/O CC | 1.0332 |
444 | Injuries To Unspec Or Multiple Sites, Age >17 W | 0.7143 |
CC | ||
445 | Injuries To Unspec Or Multiple Sites, Age >17 W/O | 0.4827 |
CC | ||
446 | Injuries To Unspecified Or Multiple Sites, Age | 0.4544 |
<18 | ||
447 | Allergic Reactions Age >17 | 0.4952 |
448 | Allergic Reactions Age <18 | 0.3939 |
449 | Poisoning & Toxic Effects Of Drugs Age >17 W CC | 0.7643 |
450 | Poisoning & Toxic Effects Of Drugs Age >17 W/O CC | 0.7643 |
451 | Poisoning & Toxic Effects Of Drugs Age <18 | 0.4901 |
452 | Complications Of Treatment W CC | 0.9207 |
453 | Complications Of Treatment W/O CC | 0.5184 |
454 | Other Injury, Poisoning & Toxic Effect Diagnosis | 0.9406 |
W CC | ||
455 | Other Injury, Poisoning & Toxic Effect Diagnosis | 0.5334 |
W/O CC | ||
461 | O.R. Proc W Diagnoses Of Other Contact W Health | 0.6711 |
Services | ||
462 | Rehabilitation | 1.4459 |
463 | Signs & Symptoms W CC | 0.8114 |
464 | Signs & Symptoms W/O CC | 0.5766 |
465 | Aftercare W History Of Malignancy As Secondary | 0.6054 |
Diagnosis | ||
466 | Aftercare W/O History Of Malignancy As Secondary | 0.4308 |
Diagnosis | ||
467 | Other Factors Influencing Health Status | 0.6701 |
468 | Exten O.R. Procedure Unrelated To Principal | 4.9321 |
Diagnosis | ||
