Mobile Property Everywhere | X | NH Departures -------------------- Total Departures | = | NH Mobile Property |
Average NH Mobile Property | + | Average NH Non-Mobile Property | Total Average NH Property | |
------------------------------------------------------------------------------- | = | --------------- | ||
Average Mobile Property Everywhere | + | Average Non-Mobile Property Everywhere | Total Average Property Everywhere |
Mobile Payroll Everywhere | X X | NH Departures -------------------- Total Departures | = | NH Mobile Payroll |
NH Mobile Payroll | + | NH Non-Mobile Payroll | Total NH Payroll | |
--------------------------------------------------------------------------------- | = | --------------- | ||
Mobile Payroll Everywhere | + | Non-Mobile Payroll Everywhere | Total Payroll Everywhere |
NH Transportation Sales | NH Non-Transportation Sales | Total NH Sales | ||
-------------------------- | + | --------------------------------- | = | --------------- |
Transportation Sales Everywhere | Non-Transportation Sales Everywhere | Total Sales Everywhere |
N.H. Admin. Code § Rev 304.07
#5910, eff 10-14-94; ss by #6853, eff 9-23-98; ss by #8709, eff 8-25-06