Table 523-1, TOWNS AND CITIES BY NUMERICAL DESIGNATION AND REGION
Region I
403 Berlin | 412 Dixville | 422 Milan | 431 Stewartstown |
405 Carroll | 413 Dummer | 424 Northumberland | 432 Stratford |
406 Clarksville | 414 Errol | 427 Pittsburg | 435 Wentworth |
407 Colebrook | 416 Gorham | 428 Randolph | |
408 Columbia | 418 Jefferson | 429 Shelburne | 436 Whitefield |
409 Dalton | 420 Lancaster | 430 Stark |
Region II
001 Acworth | 005 Croydon | 009 Lempster | 013 Sunapee |
002 Charlestown | 006 Goshen | 010 Newport | 014 Unity |
003 Claremont | 007 Grantham | 011 Plainfield | 015 Washington |
004 Cornish | 008 Langdon | 012 Springfield |
Region III
501 Alexandria | 507 Bristol | 516 Groton | 533 Plymouth |
101 Alton | 508 Campton | 519 Hebron | 534 Rumney |
502 Ashland | 104 Center Harbor | 520 Holderness | 110 Sanbornton |
102 Barnstead | 512 Ellsworth | 107 Laconia | 535 Thornton |
103 Belmont | 105 Gilford | 108 Meredith | 111 Tilton |
506 Bridgewater | 106 Gilmanton | 109 New Hampton |
Region IV
701 Allenstown | 709 Danbury | 716 Hopkinton | 723 Salisbury |
702 Andover | 606 Deering | 717 Loudon | 724 Sutton |
703 Boscawen | 710 Dunbarton | 718 Newbury | 725 Warner |
704 Bow | 711 Epsom | 719 New London | 629 Weare |
705 Bradford | 712 Franklin | 720 Northfield | 726 Webster |
706 Canterbury | 713 Henniker | 721 Pembroke | 727 Wilmot |
707 Chichester | 714 Hill | 722 Pittsfield | 631 Windsor |
708 Concord | 612 Hillsboro |
Region V
301 Alstead | 610 Greenville | 312 Nelson | 317 Sullivan |
602 Antrim | 611 Hancock | 624 New Ipswich | 318 Surry |
604 Bennington | 306 Harrisville | 626 Peterborough | 319 Swanzey |
302 Chesterfield | 307 Hinsdale | 313 Richmond | 628 Temple |
303 Dublin | 308 Jaffrey | 314 Rindge | 320 Troy |
304 Fitzwilliam | 309 Keene | 315 Roxbury | 321 Walpole |
607 Francestown | 616 Lyndeborough | 627 Sharon | 322 Westmoreland |
305 Gilsum | 310 Marlborough | 316 Stoddard | 323 Winchester |
609 Greenfield | 311 Marlow |
Region VI
601 Amherst | 614 Hudson | 619 Merrimack | 622 Nashua |
605 Brookline | 615 Litchfield | 620 Milford | 630 Wilton |
613 Hollis | 618 Mason | 621 Mont Vernon |
Region VII
802 Auburn | 804 Candia | 715 Hooksett | 617 Manchester |
603 Bedford | 608 Goffstown | 819 Londonderry | 623 New Boston |
Region VIII
803 Brentwood | 813 Greenland | 821 Newfields | 829 Portsmouth |
807 Deerfield | 815 Hampton | 822 Newington | 830 Raymond |
809 East Kingston | 816 Hampton Falls | 823 Newmarket | 831 Rye |
810 Epping | 817 Kensington | 825 North Hampton | 834 Seabrook |
811 Exeter | 818 Kingston | 826 Northwood | 835 South Hampton |
812 Fremont | 820 New Castle | 827 Nottingham | 836 Stratham |
Region IX
901 Barrington | 905 Lee | 908 Milton | 911 Rollinsford |
902 Dover | 906 Madbury | 914 New Durham | 912 Somersworth |
903 Durham | 907 Middleton | 910 Rochester | 913 Strafford |
904 Farmington |
Region X
801 Atkinson | 808 Derry | 625 Pelham | 833 Sandown |
805 Chester | 814 Hampstead | 828 Plaistow | 837 Windham |
806 Danville | 824 Newton | 832 Salem |
Region XI
201 Albany | 206 Eaton | 211 Madison | 215 Tamworth |
202 Bartlett | 207 Effingham | 212 Moultonboro | 216 Tuftonboro |
203 Brookfield | 208 Freedom | 213 Ossipee | 217 Wakefield |
204 Chatham | 209 Hart's Location | 214 Sandwich | 218 Wolfeboro |
205 Conway | 210 Jackson |
Region XII
509 Canaan | 515 Grafton | 522 Lebanon | 530 Orange |
510 Dorchester | 517 Hanover | 528 Lyme | 531 Orford |
513 Enfield | 538 Wentworth |
Region XIII
503 Bath | 518 Haverhill | 526 Livermore | 540 Sugar Hill |
504 Benton | 521 Landaff | 527 Lyman | 536 Warren |
505 Bethlehem | 523 Lincoln | 529 Monroe | 537 Waterville |
511 Easton | 524 Lisbon | 532 Piermont | 539 Woodstock |
514 Franconia | 525 Littleton |
N.H. Admin. Code § He-M 523.11
#7713, eff 6-21-02; ss by #9728, eff 6-18-10
The amended version of this section by New Hampshire Register Volume 39, Number 02, eff.12/28/2018 is not yet available.