Common Name | Scientific Classification |
(1) Lampreys ................................................. | All species in the family Petromyzontidae |
(2) Freshwater stingray .................................. | All species in the family Potamotrygonidae |
(3) Freshwater shark ...................................... | All species in the genus Carcharhinus |
(4) Bowfin ..................................................... | Amia calva |
(5) Gars .......................................................... | All species in the family Lepisosteidae |
(6) Herring and shad, except threadfin shad and gizzard shad ........................... | All species in the family Clupeidae, except Dorosoma petenense and Dorosoma cepedianum |
(7) European Whitefish ................................. | All species in the genus Leuciscus |
(8) Mexican banded tetra ............................... | Astyanax mexicanus |
(9) Piranhas ................................................... | All species in the genera Serrasalmus, Serrasalmo, Pygocentrus, Pristobrycon, Hydrolycus, Rooseveltiella and Pygopristis |
(10) South American Parasitic Catfish .......... | All species in the families Cetopsidae and Trichomycteridae |
(11) White perch ............................................ | Morone americana |
(12) Freshwater drum .................................... | Aplodinotus grunniens |
(13) Grass carp, except certified triploids | |
as authorized by a special permit .......... | Ctenopharyngodon idella |
(14) Pike top minnow .................................... | Belonesox belizanus |
(15) Snakehead .............................................. | All species in the genera Parachanna and Channa |
(16) Walking catfish ...................................... | All species in the genera Clarias, Heteropneustes and Dinotopterus |
(17) Tiger fish, Tigerfish and Wolf fish ........ | All species in the genera Hydrocynus and Hoplias |
(18) Sticklebacks ........................................... | All species in the genera Apeltes, Eucalia, Gasterosteus and Pungitius |
(19) Tilapia .................................................... | All species in the genera Coelotilapia, Coptodom, Heterotilapia, Oreochromis, Pelmatolapia, Tilapia and Sarotherodon |
(20) Nile perch .............................................. | All species in the genera Lates and Luciolates |
(21) Goldeye .................................................. | All species in the genus Hiodon |
(22) Carp: | |
(I) Bighead ................................................ | Hypophthalmichthys nobilis |
(II) Black ................................................. | Mylopharyngodon piceus |
(III) Crucian .............................................. | Carassius carassius |
(IV) Indian ................................................ | Catla catla, Cirrhina mrigala and Labeo rohita |
(V) Silver .................................................. | Hypophthalmichthys molitrix |
(23) Rudd ....................................................... | Scardinius erythrophthalmus |
(24) Northern Pike ......................................... | Esox lucius |
(25) Swamp eel .............................................. | All species in the genus Monopterus |
(26) Round goby ............................................ | Neogobius melanostomus |
(27) Flathead catfish .................... | Pylodictis olivaris |
(28) Peacock bass ........................ | All species in the genus Cichla |
Common Name | Scientific Classification |
(1) Alligators, crocodiles and gharials ......... | All species in the order Crocodilia |
(2) Bird snake ............................................... | All species in the genus Thelotornis |
(3) Boomslang .............................................. | Dispholidus typus |
(4) Keelbacks ................................................ | All species in the genus Rhabdophis |
(5) Burrowing Asps ...................................... | All species in the family Atractaspidae |
(6) Coral snakes, cobras, kraits, mambas, Australian elapids and sea snakes ............................................. | All species in the family Elapidae |
(7) Pit vipers and true vipers, except species indigenous to this State........... | All species in the family Viperidae, except species indigenous to this State |
(8) Snapping Turtles ..................................... | All species in the family Chelydridae |
(9) Gila monsters and bearded lizards ........... | All species in the family Helodermatidae |
Common Name | Scientific Classification |
(1) Clawed frogs ......................................... | All species in the genus Xenopus |
(2) Giant or marine toads ........................... | Bufo horribilis, Bufo marinus and Bufo paracnemis |
Common Name | Scientific Classification |
(1) Deer, elk, wapiti, moose and caribou ... | All species in the family Cervidae |
(2) Wild Dogs or Dhole .............................. | Cuon alpinus |
(3) Raccoon Dog ........................................ | Nyctereutes procyonoides |
(4) Mongooses and Meerkats ........................ | All species in the genera Atilax, Cynictis, Helogale, Mungos, Suricate, Ichneumia and Herpestes |
(5) Wild European Rabbit ............................. | Oryctolagus cuniculus |
(6) Multimammate Rat or Mouse .................. | All species in the genus Mastomys (=Praomys) |
(7) Bats .......................................................... | All species in the order Chiroptera |
(8) Nutria ....................................................... | Myocastor coypus |
(9) Coyote ...................................................... | Canis latrans |
(10) Foxes ...................................................... | All species in the genera Vulpes, Fennecus, Urocyon, Alopex, Lycalopex and Pseudalopex |
(11) Raccoon ................................................. | Procyon lotor |
(12) Skunk ..................................................... | All species in the genera Spilogale,Mephitis and Conepatus |
(13) Wild pigs and hogs ................................ | All species in the family Suidae, except domestic breeds of Sus scrofa |
(14) Reedbucks .............................................. | All species in the genus Redunca |
(15) Oryx and Gemsbok ................................ | All species in the genus Oryx |
(16) Addax .................................................. | Addax nasomaculatus |
(17) Blesbok, Topi and Bontebok .............. | All species in the genus Damaliscus |
(18) Hartebeests .......................................... | All species in the genera Alcelaphus and Sigmoceros |
(19) Wildebeest and Gnus .......................... | All species in the genus Connochaetes |
(20) Chamois .............................................. | Rupicapra rupicapra and R. pyrenaica |
(21) Tahr ..................................................... | All species in the genus Hemitragus |
(22) Ibex, Wild Goats, Tur and Markhor ... | All species in the genus Capra, except domestic goats, Capra hircus |
(23) Barbary (Aoudad) Sheep .................... | Ammotragus lervia |
(24) Mouflon sheep, Urial, Bighorn and Argali ................................................. | All species in the genus Ovis, except domestic sheep, Ovis aries |
Common Name | Scientific Classification |
(1) Pink Starling or Rosy Pastor ........... | Sturnus roseus |
(2) Red-billed Dioch ........................ | Quelea quelea |
(3) Red-whiskered Bulbul ............... | Pycnonotus jocosus |
Common Name | Scientific Classification |
(1) Asiatic mitten crab .................................. | Eriocheir sinensis |
(2) Crayfish .................................................. | All species in the families Parastacidae, Cambaridae and Astacidae, except Procambarus clarkii, Orconectes causeyi and indigenous species of the genus Pacifastacus |
Common Name | Scientific Classification |
(1) African giant snail ................................... | Achatina fulica |
(2) Zebra and quagga mussels ....................... | All species in the genus Dreissena |
(3) New Zealand mud snail ........................... | Potamopyrgus antipodarum, P. jenkinsi |
(4) Apple snails ............................................. | All species in the genus Pomacea |
(5) Golden mussel ......................................... | Limnoperna fortunei |
Nev. Admin. Code § 503.110
NRS 501.105, 501.181, 503.597, 503.650, 504.295