The limits of this table apply to the body of water known as Topaz Lake at various points in Topaz Lake. Topaz Lake is located in Douglas County.
STANDARDS OF WATER QUALITY
Topaz Lake
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||||||||
Beneficial Uses | X | X | X | X | X | X | X | X | |||||||||||
Aquatic Life Species of Concern | Rainbow trout, cutthroat trout, brown trout, kokanee salmon and silver salmon. | ||||||||||||||||||
Temperature - °C [DELTA]Tb - °C | [DELTA]T | = 0 | S.V. Nov-Apr S.V. May-Jun S.V. Jul-Oct DT | [LESS THEN OR EQUAL TO] 13 [LESS THEN OR EQUAL TO] 17 [LESS THEN OR EQUAL TO] 23 [LESS THEN OR EQUAL TO] 2 | * | X | |||||||||||||
pH - SU | S.V. [DELTA]pH | 6.5 - 9.0 ± 0.5 | X | X | * | * | X | X | X | ||||||||||
Dissolved Oxygen - mg/l | S.V. Nov-May S.V. Jun-Octd | [GREATER THEN OR EQUAL TO] 6.0 [GREATER THEN OR EQUAL TO] 5.0 | X | * | X | X | X | X | |||||||||||
Total Phosphates (as P) - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 0.05 [LESS THEN OR EQUAL TO] 0.10 | * | * | X | X | |||||||||||||
Nitrogen Species (as N) - mg/l | Total Nitrogen | Nitrate S.V. Nitrite S.V. | [LESS THEN OR EQUAL TO] 10 [LESS THEN OR EQUAL TO] 0.06 | X | * | X | X | * | X | ||||||||||
A-Avg. S.V. | [LESS THEN OR EQUAL TO] 0.6 [LESS THEN OR EQUAL TO] 1.0 | ||||||||||||||||||
Total Ammonia (as N) - mg/l | c | * | |||||||||||||||||
Suspended Solids - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 6.0 [LESS THEN OR EQUAL TO] 9.0 | S.V. | [LESS THEN OR EQUAL TO] 25 | * | ||||||||||||||
Turbidity - NTU | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 3.0 [LESS THEN OR EQUAL TO] 5.0 | e | * | X | ||||||||||||||
Color - PCU | S.V. | [LESS THEN OR EQUAL TO] 21 | S.V. | [LESS THEN OR EQUAL TO] 75 | X | * | |||||||||||||
Total Dissolved Solids - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 105 [LESS THEN OR EQUAL TO] 120 | A-Avg. | [LESS THEN OR EQUAL TO] 500 | X | X | * | ||||||||||||
Chloride - mg/l | A-Avg. S.V. | [LESS THEN OR EQUAL TO] 7 [LESS THEN OR EQUAL TO] 10 | S.V. | [LESS THEN OR EQUAL TO] 250 | X | X | * | X | |||||||||||
Sulfate - mg/l | S.V. | [LESS THEN OR EQUAL TO] 25 | S.V. | [LESS THEN OR EQUAL TO] 250 | * | ||||||||||||||
Sodium - SAR | A-Avg. | [LESS THEN OR EQUAL TO] 8 | * | X | |||||||||||||||
Alkalinity (as CaCO3) - mg/l | 25% change from natural conditions | * | X | ||||||||||||||||
E. coli - No./100 ml | A.G.M. S.V. | [LESS THEN OR EQUAL TO] 126 [LESS THEN OR EQUAL TO] 235 | * | X |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1882 for beneficial use terminology.
b Maximum allowable increase in temperature above water temperature at the boundary of an approved mixing zone, but the increase must not cause a violation of the single value standard.
c The ambient water quality criteria for ammonia are specified in NAC 445A.118.
d The dissolved oxygen standard from June to October applies only to the epilimnion.
e Increase in turbidity must not be more than 10 NTU above natural conditions.
Nev. Admin. Code § 445A.1888
NRS 445A.425, 445A.520