The limits of this table apply to the body of water known as Stillwater Marsh east of Westside Road and north of the community of Stillwater. This segment of Stillwater Marsh is located in Churchill County.
STANDARDS OF WATER QUALITY
Stillwater Marsh east of Westside Road
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||||
Beneficial Uses | X | X | X | X | X | X | X | X | |||||||
Aquatic Life Species of Concern | |||||||||||||||
Temperature - °C DTb - °C | S.V. [DELTA]T | [LESS THEN OR EQUAL TO] 34 [LESS THEN OR EQUAL TO] 3 | * | X | |||||||||||
pH - SU | S.V. | 6.5 - 9.0 | X | X | * | * | X | X | * | ||||||
Dissolved Oxygen - mg/l | S.V. | [GREATER THEN OR EQUAL TO] 5.0 | X | * | X | X | X | X | |||||||
Total Phosphorus (as P) - mg/l | S.V. | [LESS THEN OR EQUAL TO] 0.33 | * | * | X | X | |||||||||
Total Ammonia (as N) - mg/l | c | * | X | ||||||||||||
Total Dissolved Solids - mg/l | S.V. | [LESS THEN OR EQUAL TO] 500 or the 95th percentile (whichever is less). | X | X | * | ||||||||||
E. coli - No./100 ml | A.G.M. S.V. | [LESS THEN OR EQUAL TO] 126 [LESS THEN OR EQUAL TO] 576 | * | X | |||||||||||
Fecal Coliform - No./100 ml | S.V. | [LESS THEN OR EQUAL TO] 1,000 | X | * | X | X | X |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1792 for beneficial use terminology.
b Maximum allowable increase in temperature above water temperature at the boundary of an approved mixing zone, but the increase must not cause a violation of the single value standard.
c The ambient water quality criteria for ammonia are specified in NAC 445A.118.
Nev. Admin. Code § 445A.1862
NRS 445A.425, 445A.520