The limits of this table apply to the body of water known as First Creek from Dale and Knotty Pine Drives to its confluence with Lake Tahoe. This segment of First Creek is located in Washoe County.
STANDARDS OF WATER QUALITY
First Creek at Lakeshore Drive
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||||
Beneficial Uses | X | X | X | X | X | X | X | X | X | ||||||
Aquatic Life Species of Concern | Cold-water fishery. | ||||||||||||||
Temperature - °C | S.V. Oct-May S.V. Jun-Sep | [LESS THEN OR EQUAL TO] 10.0 [LESS THEN OR EQUAL TO] 20.0 | * | X | |||||||||||
pH - SU | S.V. | 7.0 - 8.2 | S.V. | 6.5 - 9.0 | X | X | * | * | X | X | * | ||||
Dissolved Oxygen - mg/l | S.V. | [GREATER THEN OR EQUAL TO] 6.0 | X | * | X | X | X | X | |||||||
Total Phosphates (as P) - mg/l | A-Avg. | [LESS THEN OR EQUAL TO] 0.05 | * | X | X | X | * | ||||||||
Nitrogen Species (as N) - mg/l | Total Nitrogen | Nitrate S.V. Nitrite S.V. | [LESS THEN OR EQUAL TO] 10.0 [LESS THEN OR EQUAL TO] 0.06 | X | X | * | X | * | |||||||
S.V. A-Avg. | [LESS THEN OR EQUAL TO] 0.6 [LESS THEN OR EQUAL TO] 0.3 | ||||||||||||||
Unionized Ammonia - mg/l | S.V. | [LESS THEN OR EQUAL TO] 0.004 | * | X | |||||||||||
Total Suspended Solids - mg/l | S.V. | [LESS THEN OR EQUAL TO] 25.0 | * | * | |||||||||||
Turbidity - NTU | S.V. A-Avg. | [LESS THEN OR EQUAL TO] 9.0 [LESS THEN OR EQUAL TO] 8.0 | S.V. | [LESS THEN OR EQUAL TO] 10.0 | * | * | |||||||||
Color - PCU | No increase 10 | S.V. | [LESS THEN OR EQUAL TO] 75.0 | * | * | ||||||||||
Total Dissolved Solids - mg/l | S.V. A-Avg. | [LESS THEN OR EQUAL TO] 90 [LESS THEN OR EQUAL TO] 75 | A-Avg. | [LESS THEN OR EQUAL TO] 500.0 | X | X | * | ||||||||
Chloride - mg/l | S.V. A-Avg. | [LESS THEN OR EQUAL TO] 4.0 [LESS THEN OR EQUAL TO] 3.0 | S.V. | [LESS THEN OR EQUAL TO] 250.0 | X | * | X | X | |||||||
Sulfate - mg/l | S.V. | [LESS THEN OR EQUAL TO] 250.0 | * | ||||||||||||
Sodium - SAR | A-Avg. | [LESS THEN OR EQUAL TO] 8.0 | * | ||||||||||||
E. coli - No./100 ml | S.V. | [LESS THEN OR EQUAL TO] 126.0 | * | X |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1622 for beneficial use terminology.
Nev. Admin. Code § 445A.1654
NRS 445A.425, 445A.520