The limits of this table apply to the bodies of water known as the East Fork of Third Creek from State Highway 431 to the West Fork of Third Creek, the West Fork of Third Creek from its origin to the East Fork of Third Creek, and Third Creek from the confluence of the East and West Forks of Third Creek to Lake Tahoe. These segments of Third Creek are located in Washoe County.
STANDARDS OF WATER QUALITY
Third Creek, East Fork; Third Creek, West Fork; and Third Creek
PARAMETER | REQUIREMENTS TO MAINTAIN EXISTING HIGHER QUALITY | WATER QUALITY STANDARDS FOR BENEFICIAL USES | Beneficial Usea | ||||||||||||
Livestock | Irrigation | Aquatic | Contact | Noncontact | Municipal | Industrial | Wildlife | Aesthetic | Enhance | Marsh | |||||
Beneficial Uses | X | X | X | X | X | X | X | X | X | ||||||
Aquatic Life Species of Concern | Cold-water fishery. | ||||||||||||||
Temperature - °C | S.V. Oct-May S.V. Jun-Sep | [LESS THEN OR EQUAL TO] 10.0 [LESS THEN OR EQUAL TO] 20.0 | * | X | |||||||||||
pH - SU | S.V. | 7.0 - 8.4 | S.V. | 6.5 - 9.0 | X | X | * | * | X | X | * | ||||
Dissolved Oxygen - mg/l | S.V. | [GREATER THEN OR EQUAL TO] 6.0 | X | * | X | X | X | X | |||||||
Total Phosphates (as P) - mg/l | A-Avg. | [LESS THEN OR EQUAL TO] 0.05 | * | X | X | X | * | ||||||||
Nitrogen Species (as N) - mg/l | Total Nitrogen | Nitrate S.V. Nitrite S.V. | [LESS THEN OR EQUAL TO] 10.0 [LESS THEN OR EQUAL TO] 0.06 | X | X | * | X | * | |||||||
S.V. A-Avg. | [LESS THEN OR EQUAL TO] 1.4 [LESS THEN OR EQUAL TO] 1.0 | ||||||||||||||
Unionized Ammonia - mg/l | S.V. | [LESS THEN OR EQUAL TO] 0.004 | * | X | |||||||||||
Total Suspended Solids - mg/l | S.V. | [LESS THEN OR EQUAL TO] 25.0 | * | * | |||||||||||
Turbidity - NTU | S.V. | [LESS THEN OR EQUAL TO] 10.0 | * | * | |||||||||||
Color - PCU | No increase 10 | S.V. | [LESS THEN OR EQUAL TO] 75.0 | * | * | ||||||||||
Total Dissolved Solids - mg/l | S.V. A-Avg. | [LESS THEN OR EQUAL TO] 75 [LESS THEN OR EQUAL TO] 55 | A-Avg. | [LESS THEN OR EQUAL TO] 500.0 | X | X | * | ||||||||
Chloride - mg/l | S.V. A-Avg. | [LESS THEN OR EQUAL TO] 5.0 [LESS THEN OR EQUAL TO] 4.0 | S.V. | [LESS THEN OR EQUAL TO] 250.0 | X | * | X | X | |||||||
Sulfate - mg/l | S.V. | [LESS THEN OR EQUAL TO] 250.0 | * | ||||||||||||
Sodium - SAR | A-Avg. | [LESS THEN OR EQUAL TO] 8.0 | * | ||||||||||||
E. coli - No./100 ml | S.V. | [LESS THEN OR EQUAL TO] 126.0 | * | X |
* = The most restrictive beneficial use.
X = Beneficial use.
a Refer to NAC 445A.122 and 445A.1622 for beneficial use terminology.
Nev. Admin. Code § 445A.1642
NRS 445A.425, 445A.520