Acceptable Secondary Course Substitutions for Technology and/or Computer Science
Curriculum Name (Course Code) | Equivalent HS Graduation Requirements Met |
Media Arts | |
AP - 2-D Art and Design (500738) | 1 unit of Technology or Art Credit |
AP - 3-D Art and Design (500739) | 1 unit of Technology or Art Credit |
Media Arts - Animation (Grade 9-12) (500162) | 1 unit of Technology or Art Credit |
Media Arts - Digital Sound Design (Grade 9-12) (500163) | 1 unit of Technology or Art Credit |
Media Arts - Graphic Arts and Web Design (Grade 9-12) (500169) | 1 unit of Technology or Art Credit |
Media Arts - Interactive & Game Design (Grade 9-12) (500167) | 1 unit of Technology or Art Credit |
Media Arts - Interdisciplinary Media Design (Grade 9-12) (500165) | 1 unit of Technology or Art Credit |
Media Arts - Introduction to Media Arts (Grade 9-12) (500160) | 1 unit of Technology or Art Credit |
Media Arts - Moving Image (Grade 9-12) (500161) | 1 unit of Technology or Art Credit |
Media Arts - Performance Design and Documentation (Grade 9-12) (500170) | 1 unit of Technology or Art Credit |
Media Arts - Virtual Design (Grade 9-12) (500166) | 1 unit of Technology or Art Credit |
Theatre - High-Tech Video Production (500522) | 1 unit of Technology or Art Credit |
Graphic Design I (070333) | 1 unit of Technology or Art Credit |
Graphic Design II (070334) | 1 unit of Technology or Art Credit |
DL - Web Page Design (110197) | 1 unit of Technology or Art Credit |
Broadcast Journalism (100104) | 1 unit of Technology or Art Credit |
Electronic Communication Production I (Grades 10-12) (100191) | 1 unit of Technology or Art Credit |
Business Classes | |
E-Commerce (110735) | 1 unit of Technology Credit |
Information and Web Services | |
Introduction to Information Technology (110600) | 1 unit of Technology Credit |
Web Design (110705) | 1 unit of Technology Credit |
Web Design II (110706) | 1 unit of Technology Credit |
Web Design and Media Rich Content (110700) | 1 unit of Technology Credit |
Engineering | |
Engineering II: Robotics (450258) | 1 unit of Technology Credit |
PLTW: Engineering: Essentials (Academic) (561055) | 1 unit of Technology Credit |
PLTW: Engineering: Aerospace Engineering (Academic) (561017) | 1 unit of Technology Credit |
PLTW Engineering: Computer Integrated Manufacturing (Academic) (561019) | 1 unit of Technology Credit |
PLTW Engineering: Digital Electronics (Academic) (561022) | 1 unit of Technology Credit |
PLTW Engineering: Engineering Design and Development (Academic) (561021) | 1 unit of Technology Credit |
PLTW Engineering: Introduction to Engineering Design (Academic) (561024) | 1 unit of Technology Credit |
PLTW Engineering: Principles of Engineering (561023) | 1 unit of Technology Credit |
PLTW: Engineering: Aerospace Engineering (CTE) (561012) | 1 unit of Technology Credit |
All CS credits can count for a Technology credit.
Curriculum Name (Course Code) | Equivalent HS Graduation Requirements Met |
AP Computer Science A (110141) | 1 Unit of Computer Science Credit |
Client - Side Programming (110138) | 1 Unit of Computer Science Credit |
AP Computer Science Principles (110145) | 1 Unit of Computer Science Credit |
Concepts in Programming and Web (110137) | 1 Unit of Computer Science Credit |
Concepts in SQL and Database (110136) | 1 Unit of Computer Science Credit |
Visual Basic Programming Language (110139) | 1 Unit of Computer Science Credit |
PLTW: Computer Science A (232070) | 1 Unit of Computer Science Credit |
PLTW: Computer Science Essentials (Academic) (561054) | 1 Unit of Computer Science Credit |
PLTW: Computer Science Principles (Academic) (232065) | 1 Unit of Computer Science Credit |
PLTW: Computer Science Essentials (561036) | 1 Unit of Computer Science Credit |
PLTW: Cybersecurity (232080) | 1 Unit of Computer Science Credit |
Computer Science and Engineering (000287) | 1 Unit of Computer Science Credit |
CSC 1113 Computer Concepts | 1 Unit of Computer Science Credit |
CSC 1123 Computer Applications I | 1 Unit of Computer Science Credit |
Miss. Code. tit. 7, pt. 24, ACCREDITATION POLICIES OF THE STATE BOARD OF EDUCATION, app 7-24-A-13