Services provided by other dental practitioners, including hygienists and dental assistants, must be billed by the licensed dentist, orthodontist or oral surgeon overseeing these practitioners.
Code | Description | Amount |
D0120 | PERIODIC ORAL EVALUATION - ESTABLISHED PATIENT | 49.00 |
D0140 | LIMITED ORAL EVALUATION - PROBLEM FOCUSED | 72.00 |
D0145 | ORAL EVALUATION FOR A PATIENT UNDER THREE YEARS OF AGE AND COUNSELING WITH PRIMARY CAREGIVER | 65.00 |
D0150 | COMPREHENSIVE ORAL EVALUATION - NEW OR ESTABLISHED PATIENT | 79.00 |
D0160 | DETAILED AND EXTENSIVE ORAL EVALUATION - PROBLEM FOCUSED, BY REPORT | BR |
D0170 | RE-EVALUATION - LIMITED, PROBLEM FOCUSED (ESTABLISHED PATIENT; NOT POST-OPERATIVE VISIT) | 69.00 |
D0171 | RE-EVALUATION - POST-OPERATIVE OFFICE VISIT | 64.00 |
D0180 | COMPREHENSIVE PERIODONTAL EVALUATION - NEW OR ESTABLISHED PATIENT | 101.00 |
D0190 | SCREENING OF A PATIENT | 40.00 |
D0191 | ASSESSMENT OF A PATIENT | 30.00 |
D0210 | INTRAORAL - COMPLETE SERIES OF RADIOGRAPHIC IMAGES | 135.00 |
D0220 | INTRAORAL - PERIAPICAL FIRST RADIOGRAPHIC IMAGE | 28.00 |
D0230 | INTRAORAL - PERIAPICAL EACH ADDITIONAL RADIOGRAPHIC IMAGE | 24.00 |
D0240 | INTRAORAL - OCCLUSAL RADIOGRAPHIC IMAGE | 35.00 |
D0250 | EXTRA-ORAL - 2D PROJECTION RADIOGRAPHIC IMAGE CREATED USING A STATIONARY RADIATION SOURCE, AND DETECTOR | 49.00 |
D0251 | EXTRA-ORAL POSTERIOR DENTAL RADIOGRAPHIC IMAGE | 35.00 |
D0270 | BITEWING - SINGLE RADIOGRAPHIC IMAGE | 29.00 |
D0272 | BITEWINGS - TWO RADIOGRAPHIC IMAGES | 43.00 |
D0273 | BITEWINGS - THREE RADIOGRAPHIC IMAGES | 53.00 |
D0274 | BITEWINGS - FOUR RADIOGRAPHIC IMAGES | 60.00 |
D0277 | VERTICAL BITEWINGS - 7 TO 8 RADIOGRAPHIC IMAGES | 92.00 |
D0310 | SIALOGRAPHY | 413.33 |
D0320 | TEMPOROMANDIBULAR JOINT ARTHROGRAM, INCLUDING INJECTION | 730.22 |
D0321 | OTHER TEMPOROMANDIBULAR JOINT RADIOGRAPHIC IMAGES, BY REPORT | BR |
D0322 | TOMOGRAPHIC SURVEY | 592.45 |
D0330 | PANORAMIC RADIOGRAPHIC IMAGE | 109.00 |
D0340 | 2D CEPHALOMETRIC RADIOGRAPHIC IMAGE - ACQUISITION, MEASUREMENT AND ANALYSIS | 99.00 |
D0350 | 2D ORAL/FACIAL PHOTOGRAPHIC IMAGE OBTAINED INTRA-ORALLY OR EXTRA-ORALLY | 50.00 |
D0351 | 3D PHOTOGRAPHIC IMAGE | 55.00 |
D0364 | CONE BEAM CT CAPTURE AND INTERPRETATION WITH LIMITED FIELD OF VIEW - LESS THAN ONE WHOLE JAW | 195.00 |
D0365 | CONE BEAM CT CAPTURE AND INTERPRETATION WITH FIELD OF VIEW OF ONE FULL DENTAL ARCH - MANDIBLE | 185.00 |
D0366 | CONE BEAM CT CAPTURE AND INTERPRETATION WITH FIELD OF VIEW OF ONE FULL DENTAL ARCH - MAXILLA, WITH OR WITHOUT CRANIUM | 318.50 |
D0367 | CONE BEAM CT CAPTURE AND INTERPRETATION WITH FIELD OF VIEW OF BOTH JAWS; WITH OR WITHOUT CRANIUM | 297.00 |
D0368 | CONE BEAM CT CAPTURE AND INTERPRETATION FOR TMJ SERIES INCLUDING TWO OR MORE EXPOSURES | 340.31 |
D0369 | MAXILLOFACIAL MRI CAPTURE AND INTERPRETATION | 192.89 |
D0370 | MAXILLOFACIAL ULTRASOUND CAPTURE AND INTERPRETATION | 110.22 |
D0371 | SIALOENDOSCOPY CAPTURE AND INTERPRETATION | BR |
D0380 | CONE BEAM CT IMAGE CAPTURE WITH LIMITED FIELD OF VIEW - LESS THAN ONE WHOLE JAW | 85.00 |
D0381 | CONE BEAM CT IMAGE CAPTURE WITH FIELD OF VIEW OF ONE FULL DENTAL ARCH - MANDIBLE | 180.00 |
D0382 | CONE BEAM CT IMAGE CAPTURE WITH FIELD OF VIEW OF ONE FULL DENTAL ARCH - MAXILLA, WITH OR WITHOUT CRANIUM | 321.02 |
D0383 | CONE BEAM CT IMAGE CAPTURE WITH FIELD OF VIEW OF BOTH JAWS; WITH OR WITHOUT CRANIUM | 200.00 |
D0384 | CONE BEAM CT IMAGE CAPTURE FOR TMJ SERIES INCLUDING TWO OR MORE EXPOSURES | 344.45 |
D0385 | MAXILLOFACIAL MRI IMAGE CAPTURE | 2114.89 |
D0386 | MAXILLOFACIAL ULTRASOUND IMAGE CAPTURE | 529.07 |
D0391 | INTERPRETATION OF DIAGNOSTIC IMAGE BY A PRACTITIONER NOT ASSOCIATED WITH CAPTURE OF THE IMAGE, INCLUDING REPORT | BR |
D0393 | TREATMENT SIMULATION USING 3D IMAGE VOLUME | BR |
D0394 | DIGITAL SUBTRACTION OF TWO OR MORE IMAGES OR IMAGE VOLUMES OF THE SAME MODALITY | BR |
D0395 | FUSION OF TWO OR MORE 3D IMAGE VOLUMES OF ONE OR MORE MODALITIES | BR |
D0411 | HBA1C IN-OFFICE POINT OF SERVICE TESTING | BR |
D0412 | BLOOD GLUCOSE LEVEL TEST - IN-OFFICE USING A GLUCOSE METER | BR |
D0414 | LABORATORY PROCESSING OF MICROBIAL SPECIMEN TO INCLUDE CULTURE AND SENSITIVITY STUDIES, PREPARATION AND TRANSMISSION OF WRITTEN REPORT | 55.11 |
D0415 | COLLECTION OF MICROORGANISMS FOR CULTURE AND SENSITIVITY | 65.00 |
D0416 | VIRAL CULTURE | 59.24 |
D0417 | COLLECTION AND PREPARATION OF SALIVA SAMPLE FOR LABORATORY DIAGNOSTIC TESTING | 65.00 |
D0418 | ANALYSIS OF SALIVA SAMPLE | 65.00 |
D0422 | COLLECTION AND PREPARATION OF GENETIC SAMPLE MATERIAL FOR LABORATORY ANALYSIS AND REPORT | 39.96 |
D0423 | GENETIC TEST FOR SUSCEPTIBILITY TO DISEASES - SPECIMEN ANALYSIS | BR |
D0425 | CARIES SUSCEPTIBILITY TESTS | 34.44 |
D0431 | ADJUNCTIVE PRE-DIAGNOSTIC TEST THAT AIDS IN DETECTION OF MUCOSAL ABNORMALITIES INCLUDING PREMALIGNANT AND MALIGNANT LESIONS, NOT TO INCLUDE CYTOLOGY OR BIOPSY PROCEDURES | 31.00 |
D0460 | PULP VITALITY TESTS | 53.00 |
D0470 | DIAGNOSTIC CASTS | 102.00 |
D0472 | ACCESSION OF TISSUE, GROSS EXAMINATION, PREPARATION AND TRANSMISSION OF WRITTEN REPORT | 75.78 |
D0473 | ACCESSION OF TISSUE, GROSS AND MICROSCOPIC EXAMINATION, PREPARATION AND TRANSMISSION OF WRITTEN REPORT | 159.82 |
D0474 | ACCESSION OF TISSUE, GROSS AND MICROSCOPIC EXAMINATION, INCLUDING ASSESSMENT OF SURGICAL MARGINS FOR PRESENCE OF DISEASE, PREPARATION AND TRANSMISSION OF WRITTEN REPORT | 179.11 |
D0475 | DECALCIFICATION PROCEDURE | 96.44 |
D0476 | SPECIAL STAINS FOR MICROORGANISMS | 93.69 |
D0477 | SPECIAL STAINS, NOT FOR MICROORGANISMS | 128.13 |
D0478 | IMMUNOHISTOCHEMICAL STAINS | 117.11 |
D0479 | TISSUE IN-SITU HYBRIDIZATION, INCLUDING INTERPRETATION | 179.11 |
D0480 | ACCESSION OF EXFOLIATIVE CYTOLOGIC SMEARS, MICROSCOPIC EXAMINATION, PREPARATION AND TRANSMISSION OF WRITTEN REPORT | 110.22 |
D0481 | ELECTRON MICROSCOPY | 413.33 |
D0482 | DIRECT IMMUNOFLUORESCENCE | 137.78 |
D0483 | INDIRECT IMMUNOFLUORESCENCE | 137.78 |
D0484 | CONSULTATION ON SLIDES PREPARED ELSEWHERE | 206.67 |
D0485 | CONSULTATION, INCLUDING PREPARATION OF SLIDES FROM BIOPSY MATERIAL SUPPLIED BY REFERRING SOURCE | 285.20 |
D0486 | LABORATORY ACCESSION OF TRANSEPITHELIAL CYTOLOGIC SAMPLE, MICROSCOPIC EXAMINATION, PREPARATION AND TRANSMISSION OF WRITTEN REPORT | 132.27 |
D0502 | OTHER ORAL PATHOLOGY PROCEDURES, BY REPORT | BR |
D0600 | NON-IONIZING DIAGNOSTIC PROCEDURE CAPABLE OF QUANTIFYING, MONITORING, AND RECORDING CHANGES IN STRUCTURE OF ENAMEL, DENTIN, AND CEMENTUM | 25.00 |
D0601 | CARIES RISK ASSESSMENT AND DOCUMENTATION, WITH A FINDING OF LOW RISK | 10.00 |
D0602 | CARIES RISK ASSESSMENT AND DOCUMENTATION, WITH A FINDING OF MODERATE RISK | 82.67 |
D0603 | CARIES RISK ASSESSMENT AND DOCUMENTATION, WITH A FINDING OF HIGH RISK | 82.67 |
D0999 | UNSPECIFIED DIAGNOSTIC PROCEDURE, BY REPORT | BR |
D1110 | PROPHYLAXIS - ADULT | 85.00 |
D1120 | PROPHYLAXIS - CHILD | 67.00 |
D1206 | TOPICAL APPLICATION OF FLUORIDE VARNISH | 45.00 |
D1208 | TOPICAL APPLICATION OF FLUORIDE - EXCLUDING VARNISH | 35.00 |
D1310 | NUTRITIONAL COUNSELING FOR CONTROL OF DENTAL DISEASE | 72.00 |
D1320 | TOBACCO COUNSELING FOR THE CONTROL AND PREVENTION OF ORAL DISEASE | 46.03 |
D1330 | ORAL HYGIENE INSTRUCTIONS | 65.00 |
D1351 | SEALANT - PER TOOTH | 54.00 |
D1352 | PREVENTIVE RESIN RESTORATION IN A MODERATE TO HIGH CARIES RISK PATIENT - PERMANENT TOOTH | 68.00 |
D1353 | SEALANT REPAIR - PER TOOTH | 60.56 |
D1354 | INTERIM CARIES ARRESTING MEDICAMENT APPLICATION - PER TOOTH | 31.00 |
D1510 | SPACE MAINTAINER - FIXED - UNILATERAL | 328.00 |
D1516 | SPACE MAINTAINER - FIXED - BILATERAL, MAXILLARY | 423.94 |
D1517 | SPACE MAINTAINER - FIXED - BILATERAL, MANDIBULAR | 423.94 |
D1520 | SPACE MAINTAINER - REMOVABLE - UNILATERAL | 339.00 |
D1526 | SPACE MAINTAINER - REMOVABLE - BILATERAL, MAXILLARY | 514.79 |
D1527 | SPACE MAINTAINER - REMOVABLE - BILATERAL, MANDIBULAR | 514.79 |
D1550 | RE-CEMENT OR RE-BOND SPACE MAINTAINER | 84.00 |
D1555 | REMOVAL OF FIXED SPACE MAINTAINER | 77.00 |
D1575 | DISTAL SHOE SPACE MAINTAINER - FIXED - UNILATERAL | 333.10 |
D1999 | UNSPECIFIED PREVENTIVE PROCEDURE, BY REPORT | BR |
D2140 | AMALGAM - ONE SURFACE, PRIMARY OR PERMANENT | 132.00 |
D2150 | AMALGAM - TWO SURFACES, PRIMARY OR PERMANENT | 164.00 |
D2160 | AMALGAM - THREE SURFACES, PRIMARY OR PERMANENT | 195.00 |
D2161 | AMALGAM - FOUR OR MORE SURFACES, PRIMARY OR PERMANENT | 220.00 |
D2330 | RESIN-BASED COMPOSITE - ONE SURFACE, ANTERIOR | 154.00 |
D2331 | RESIN-BASED COMPOSITE - TWO SURFACES, ANTERIOR | 185.00 |
D2332 | RESIN-BASED COMPOSITE - THREE SURFACES, ANTERIOR | 225.00 |
D2335 | RESIN-BASED COMPOSITE - FOUR OR MORE SURFACES OR INVOLVING INCISAL ANGLE (ANTERIOR) | 275.00 |
D2390 | RESIN-BASED COMPOSITE CROWN, ANTERIOR | 357.00 |
D2391 | RESIN-BASED COMPOSITE - ONE SURFACE, POSTERIOR | 167.00 |
D2392 | RESIN-BASED COMPOSITE - TWO SURFACES, POSTERIOR | 215.00 |
D2393 | RESIN-BASED COMPOSITE - THREE SURFACES, POSTERIOR | 261.00 |
D2394 | RESIN-BASED COMPOSITE - FOUR OR MORE SURFACES, POSTERIOR | 309.00 |
D2410 | GOLD FOIL - ONE SURFACE | 301.91 |
D2420 | GOLD FOIL - TWO SURFACES | 503.18 |
D2430 | GOLD FOIL - THREE SURFACES | 872.18 |
D2510 | INLAY - METALLIC - ONE SURFACE | 798.38 |
D2520 | INLAY - METALLIC - TWO SURFACES | 905.73 |
D2530 | INLAY - METALLIC - THREE OR MORE SURFACES | 1043.94 |
D2542 | ONLAY - METALLIC - TWO SURFACES | 1023.81 |
D2543 | ONLAY - METALLIC - THREE SURFACES | 1070.77 |
D2544 | ONLAY - METALLIC - FOUR OR MORE SURFACES | 1113.71 |
D2610 | INLAY - PORCELAIN/CERAMIC - ONE SURFACE | 939.27 |
D2620 | INLAY - PORCELAIN/CERAMIC - TWO SURFACES | 991.60 |
D2630 | INLAY - PORCELAIN/CERAMIC - THREE OR MORE SURFACES | 1056.01 |
D2642 | ONLAY - PORCELAIN/CERAMIC - TWO SURFACES | 1026.49 |
D2643 | ONLAY - PORCELAIN/CERAMIC - THREE SURFACES | 992.00 |
D2644 | ONLAY - PORCELAIN/CERAMIC - FOUR OR MORE SURFACES | 950.00 |
D2650 | INLAY - RESIN-BASED COMPOSITE - ONE SURFACE | 617.24 |
D2651 | INLAY - RESIN-BASED COMPOSITE - TWO SURFACES | 735.32 |
D2652 | INLAY - RESIN-BASED COMPOSITE - THREE OR MORE SURFACES | 772.89 |
D2662 | ONLAY - RESIN-BASED COMPOSITE - TWO SURFACES | 670.91 |
D2663 | ONLAY - RESIN-BASED COMPOSITE - THREE SURFACES | 788.99 |
D2664 | ONLAY - RESIN-BASED COMPOSITE - FOUR OR MORE SURFACES | 845.35 |
D2710 | CROWN - RESIN-BASED COMPOSITE (INDIRECT) | 476.35 |
D2712 | CROWN - 3/4 RESIN-BASED COMPOSITE (INDIRECT) | 476.35 |
D2720 | CROWN - RESIN WITH HIGH NOBLE METAL | 1174.09 |
D2721 | CROWN - RESIN WITH PREDOMINANTLY BASE METAL | 1100.29 |
D2722 | CROWN - RESIN WITH NOBLE METAL | 1124.45 |
D2740 | CROWN - PORCELAIN/CERAMIC | 1072.00 |
D2750 | CROWN - PORCELAIN FUSED TO HIGH NOBLE METAL | 998.00 |
D2751 | CROWN - PORCELAIN FUSED TO PREDOMINANTLY BASE METAL | 957.00 |
D2752 | CROWN - PORCELAIN FUSED TO NOBLE METAL | 1017.00 |
D2780 | CROWN - 3/4 CAST HIGH NOBLE METAL | 1140.55 |
D2781 | CROWN - 3/4 CAST PREDOMINANTLY BASE METAL | 1073.46 |
D2782 | CROWN - 3/4 CAST NOBLE METAL | 260.00 |
D2783 | CROWN - 3/4 PORCELAIN/CERAMIC | 1145.00 |
D2790 | CROWN - FULL CAST HIGH NOBLE METAL | 1100.00 |
D2791 | CROWN - FULL CAST PREDOMINANTLY BASE METAL | 898.50 |
D2792 | CROWN - FULL CAST NOBLE METAL | 995.00 |
D2794 | CROWN - TITANIUM | 1174.09 |
D2799 | PROVISIONAL CROWN- FURTHER TREATMENT OR COMPLETION OF DIAGNOSIS NECESSARY PRIOR TO FINAL IMPRESSION | 365.00 |
D2910 | RE-CEMENT OR RE-BOND INLAY, ONLAY, VENEER OR PARTIAL COVERAGE RESTORATION | 109.00 |
D2915 | RE-CEMENT OR RE-BOND INDIRECTLY FABRICATED OR PREFABRICATED POST AND CORE | 120.00 |
D2920 | RE-CEMENT OR RE-BOND CROWN | 95.00 |
D2921 | REATTACHMENT OF TOOTH FRAGMENT, INCISAL EDGE OR CUSP | 140.89 |
D2929 | PREFABRICATED PORCELAIN/CERAMIC CROWN - PRIMARY TOOTH | 500.00 |
D2930 | PREFABRICATED STAINLESS STEEL CROWN - PRIMARY TOOTH | 265.00 |
D2931 | PREFABRICATED STAINLESS STEEL CROWN - PERMANENT TOOTH | 312.00 |
D2932 | PREFABRICATED RESIN CROWN | 322.04 |
D2933 | PREFABRICATED STAINLESS STEEL CROWN WITH RESIN WINDOW | 445.00 |
D2934 | PREFABRICATED ESTHETIC COATED STAINLESS STEEL CROWN - PRIMARY TOOTH | 308.00 |
D2940 | PROTECTIVE RESTORATION | 109.00 |
D2941 | INTERIM THERAPEUTIC RESTORATION - PRIMARY DENTITION | 101.98 |
D2949 | RESTORATIVE FOUNDATION FOR AN INDIRECT RESTORATION | 101.98 |
D2950 | CORE BUILDUP, INCLUDING ANY PINS WHEN REQUIRED | 254.00 |
D2951 | PIN RETENTION - PER TOOTH, IN ADDITION TO RESTORATION | 60.00 |
D2952 | POST AND CORE IN ADDITION TO CROWN, INDIRECTLY FABRICATED | 366.00 |
D2953 | EACH ADDITIONAL INDIRECTLY FABRICATED POST - SAME TOOTH | 201.27 |
D2954 | PREFABRICATED POST AND CORE IN ADDITION TO CROWN | 327.00 |
D2955 | POST REMOVAL | 175.00 |
D2957 | EACH ADDITIONAL PREFABRICATED POST - SAME TOOTH | 136.00 |
D2960 | LABIAL VENEER (RESIN LAMINATE) - CHAIRSIDE | 500.00 |
D2961 | LABIAL VENEER (RESIN LAMINATE) - LABORATORY | 882.92 |
D2962 | LABIAL VENEER (PORCELAIN LAMINATE) - LABORATORY | 1131.00 |
D2971 | ADDITIONAL PROCEDURES TO CONSTRUCT NEW CROWN UNDER EXISTING PARTIAL DENTURE FRAMEWORK | 178.00 |
D2975 | COPING | 40.00 |
D2980 | CROWN REPAIR NECESSITATED BY RESTORATIVE MATERIAL FAILURE | 220.00 |
D2981 | INLAY REPAIR NECESSITATED BY RESTORATIVE MATERIAL FAILURE | 187.85 |
D2982 | ONLAY REPAIR NECESSITATED BY RESTORATIVE MATERIAL FAILURE | 187.85 |
D2983 | VENEER REPAIR NECESSITATED BY RESTORATIVE MATERIAL FAILURE | 187.85 |
D2990 | RESIN INFILTRATION OF INCIPIENT SMOOTH SURFACE LESIONS | 145.00 |
D2999 | UNSPECIFIED RESTORATIVE PROCEDURE, BY REPORT | BR |
D3110 | PULP CAP - DIRECT (EXCLUDING FINAL RESTORATION) | 74.00 |
D3120 | PULP CAP - INDIRECT (EXCLUDING FINAL RESTORATION) | 73.00 |
D3220 | THERAPEUTIC PULPOTOMY (EXCLUDING FINAL RESTORATION) - REMOVAL OF PULP CORONAL TO THE DENTINOCEMENTAL JUNCTION AND APPLICATION OF MEDICAMENT | 186.00 |
D3221 | PULPAL DEBRIDEMENT, PRIMARY AND PERMANENT TEETH | 190.00 |
D3222 | PARTIAL PULPOTOMY FOR APEXOGENESIS - PERMANENT TOOTH WITH INCOMPLETE ROOT DEVELOPMENT | 176.00 |
D3230 | PULPAL THERAPY (RESORBABLE FILLING) - ANTERIOR, PRIMARY TOOTH (EXCLUDING FINAL RESTORATION) | 280.00 |
D3240 | PULPAL THERAPY (RESORBABLE FILLING) - POSTERIOR, PRIMARY TOOTH (EXCLUDING FINAL RESTORATION) | 260.00 |
D3310 | ENDODONTIC THERAPY, ANTERIOR TOOTH (EXCLUDING FINAL RESTORATION) | 772.00 |
D3320 | ENDODONTIC THERAPY, PREMOLAR TOOTH (EXCLUDING FINAL RESTORATION) | 898.00 |
D3330 | ENDODONTIC THERAPY, MOLAR TOOTH (EXCLUDING FINAL RESTORATION) | 1025.00 |
D3331 | TREATMENT OF ROOT CANAL OBSTRUCTION; NON-SURGICAL ACCESS | 210.00 |
D3332 | INCOMPLETE ENDODONTIC THERAPY; INOPERABLE, UNRESTORABLE OR FRACTURED TOOTH | 450.00 |
D3333 | INTERNAL ROOT REPAIR OF PERFORATION DEFECTS | 246.40 |
D3346 | RETREATMENT OF PREVIOUS ROOT CANAL THERAPY - ANTERIOR | 1010.00 |
D3347 | RETREATMENT OF PREVIOUS ROOT CANAL THERAPY - PREMOLAR | 1125.00 |
D3348 | RETREATMENT OF PREVIOUS ROOT CANAL THERAPY - MOLAR | 1275.00 |
D3351 | APEXIFICATION/RECALCIFICATION - INITIAL VISIT (APICAL CLOSURE / CALCIFIC REPAIR OF PERFORATIONS, ROOT RESORPTION, ETC.) | 250.00 |
D3352 | APEXIFICATION/RECALCIFICATION - INTERIM MEDICATION REPLACEMENT | 183.04 |
D3353 | APEXIFICATION/RECALCIFICATION - FINAL VISIT (INCLUDES COMPLETED ROOT CANAL THERAPY - APICAL CLOSURE/CALCIFIC REPAIR OF PERFORATIONS, ROOT RESORPTION, ETC.) | 563.20 |
D3355 | PULPAL REGENERATION - INITIAL VISIT | 408.32 |
D3356 | PULPAL REGENERATION - INTERIM MEDICATION REPLACEMENT | 183.04 |
D3357 | PULPAL REGENERATION - COMPLETION OF TREATMENT | BR |
D3410 | APICOECTOMY - ANTERIOR | 835.00 |
D3421 | APICOECTOMY - PREMOLAR (FIRST ROOT) | 985.00 |
D3425 | APICOECTOMY - MOLAR (FIRST ROOT) | 850.00 |
D3426 | APICOECTOMY (EACH ADDITIONAL ROOT) | 344.96 |
D3427 | PERIRADICULAR SURGERY WITHOUT APICOECTOMY | 732.16 |
D3428 | BONE GRAFT IN CONJUNCTION WITH PERIRADICULAR SURGERY - PER TOOTH, SINGLE SITE | 1067.26 |
D3429 | BONE GRAFT IN CONJUNCTION WITH PERIRADICULAR SURGERY - EACH ADDITIONAL CONTIGUOUS TOOTH IN THE SAME SURGICAL SITE | 1017.98 |
D3430 | RETROGRADE FILLING - PER ROOT | 228.00 |
D3431 | BIOLOGIC MATERIALS TO AID IN SOFT AND OSSEOUS TISSUE REGENERATION IN CONJUNCTION WITH PERIRADICULAR SURGERY | 1253.12 |
D3432 | GUIDED TISSUE REGENERATION, RESORBABLE BARRIER, PER SITE, IN CONJUNCTION WITH PERIRADICULAR SURGERY | 1077.12 |
D3450 | ROOT AMPUTATION - PER ROOT | 528.00 |
D3460 | ENDODONTIC ENDOSSEOUS IMPLANT | 1971.20 |
D3470 | INTENTIONAL REIMPLANTATION (INCLUDING NECESSARY SPLINTING) | 1006.72 |
D3910 | SURGICAL PROCEDURE FOR ISOLATION OF TOOTH WITH RUBBER DAM | 140.80 |
D3920 | HEMISECTION (INCLUDING ANY ROOT REMOVAL), NOT INCLUDING ROOT CANAL THERAPY | 401.28 |
D3950 | CANAL PREPARATION AND FITTING OF PREFORMED DOWEL OR POST | 183.04 |
D3999 | UNSPECIFIED ENDODONTIC PROCEDURE, BY REPORT | BR |
D4210 | GINGIVECTOMY OR GINGIVOPLASTY - FOUR OR MORE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 950.00 |
D4211 | GINGIVECTOMY OR GINGIVOPLASTY - ONE TO THREE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 270.00 |
D4212 | GINGIVECTOMY OR GINGIVOPLASTY TO ALLOW ACCESS FOR RESTORATIVE PROCEDURE, PER TOOTH | 138.00 |
D4230 | ANATOMICAL CROWN EXPOSURE - FOUR OR MORE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 802.42 |
D4231 | ANATOMICAL CROWN EXPOSURE - ONE TO THREE TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 350.00 |
D4240 | GINGIVAL FLAP PROCEDURE, INCLUDING ROOT PLANING - FOUR OR MORE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 1200.00 |
D4241 | GINGIVAL FLAP PROCEDURE, INCLUDING ROOT PLANING - ONE TO THREE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 597.60 |
D4245 | APICALLY POSITIONED FLAP | 534.95 |
D4249 | CLINICAL CROWN LENGTHENING - HARD TISSUE | 673.00 |
D4260 | OSSEOUS SURGERY (INCLUDING ELEVATION OF A FULL THICKNESS FLAP AND CLOSURE) - FOUR OR MORE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 1299.00 |
D4261 | OSSEOUS SURGERY (INCLUDING ELEVATION OF A FULL THICKNESS FLAP AND CLOSURE) - ONE TO THREE CONTIGUOUS TEETH OR TOOTH BOUNDED SPACES PER QUADRANT | 915.00 |
D4263 | BONE REPLACEMENT GRAFT - RETAINED NATURAL TOOTH - FIRST SITE IN QUADRANT | 450.00 |
D4264 | BONE REPLACEMENT GRAFT - RETAINED NATURAL TOOTH - EACH ADDITIONAL SITE IN QUADRANT | 506.00 |
D4265 | BIOLOGIC MATERIALS TO AID IN SOFT AND OSSEOUS TISSUE REGENERATION | 375.00 |
D4266 | GUIDED TISSUE REGENERATION - RESORBABLE BARRIER, PER SITE | 425.00 |
D4267 | GUIDED TISSUE REGENERATION - NONRESORBABLE BARRIER, PER SITE (INCLUDES MEMBRANE REMOVAL) | 350.00 |
D4268 | SURGICAL REVISION PROCEDURE, PER TOOTH | BR |
D4270 | PEDICLE SOFT TISSUE GRAFT PROCEDURE | 440.00 |
D4273 | AUTOGENOUS CONNECTIVE TISSUE GRAFT PROCEDURE (INCLUDING DONOR AND RECIPIENT SURGICAL SITES) FIRST TOOTH, IMPLANT, OR EDENTULOUS TOOTH POSITION IN GRAFT | 1200.00 |
D4274 | MESIAL/DISTAL WEDGE PROCEDURE, SINGLE TOOTH (WHEN NOT PERFORMED IN CONJUNCTION WITH SURGICAL PROCEDURES IN THE SAME ANATOMICAL AREA) | 595.00 |
D4275 | NON-AUTOGENOUS CONNECTIVE TISSUE GRAFT (INCLUDING RECIPIENT SITE AND DONOR MATERIAL) FIRST TOOTH, IMPLANT, OR EDENTULOUS TOOTH POSITION IN GRAFT | 1200.00 |
D4276 | COMBINED CONNECTIVE TISSUE AND DOUBLE PEDICLE GRAFT, PER TOOTH | 1178.15 |
D4277 | FREE SOFT TISSUE GRAFT PROCEDURE (INCLUDING RECIPIENT AND DONOR SURGICAL SITES) FIRST TOOTH, IMPLANT OR EDENTULOUS TOOTH POSITION IN GRAFT | 999.00 |
D4278 | FREE SOFT TISSUE GRAFT PROCEDURE (INCLUDING RECIPIENT AND DONOR SURGICAL SITES) EACH ADDITIONAL CONTIGUOUS TOOTH, IMPLANT OR EDENTULOUS TOOTH POSITION IN SAME GRAFT SITE | 625.00 |
D4283 | AUTOGENOUS CONNECTIVE TISSUE GRAFT PROCEDURE (INCLUDING DONOR AND RECIPIENT SURGICAL SITES) -EACH ADDITIONAL CONTIGUOUS TOOTH, IMPLANT OR EDENTULOUS TOOTH POSITION IN SAME GRAFT SITE | 806.00 |
D4285 | NON-AUTOGENOUS CONNECTIVE TISSUE GRAFT PROCEDURE (INCLUDING RECIPIENT SURGICAL SITE AND DONOR MATERIAL) - EACH ADDITIONAL CONTIGUOUS TOOTH, IMPLANT OR EDENTULOUS TOOTH POSITION IN SAME GRAFT SITE | 400.00 |
D4320 | PROVISIONAL SPLINTING - INTRACORONAL | 546.00 |
D4321 | PROVISIONAL SPLINTING - EXTRACORONAL | 327.00 |
D4341 | PERIODONTAL SCALING AND ROOT PLANING - FOUR OR MORE TEETH PER QUADRANT | 245.00 |
D4342 | PERIODONTAL SCALING AND ROOT PLANING - ONE TO THREE TEETH PER QUADRANT | 178.00 |
D4346 | SCALING IN PRESENCE OF GENERALIZED MODERATE OR SEVERE GINGIVAL INFLAMMATION - FULL MOUTH, AFTER ORAL EVALUATION | 150.00 |
D4355 | FULL MOUTH DEBRIDEMENT TO ENABLE A COMPREHENSIVE ORAL EVALUATION AND DIAGNOSIS ON A SUBSEQUENT VISIT | 165.00 |
D4381 | LOCALIZED DELIVERY OF ANTIMICROBIAL AGENTS VIA A CONTROLLED RELEASE VEHICLE INTO DISEASED CREVICULAR TISSUE, PER TOOTH | 78.00 |
D4910 | PERIODONTAL MAINTENANCE | 138.00 |
