Code | Description | Base Unit | |
00100 | ANESTHESIA SALIVARY GLANDS WITH BIOPSY | 5.00 | |
00102 | ANESTHESIA CLEFT LIP INVOLVING PLASTIC REPAIR | 6.00 | |
00103 | ANESTHESIA EYELID RECONSTRUCTIVE PROCEDURE | 5.00 | |
00104 | ANESTHESIA ELECTROCONVULSIVE THERAPY | 4.00 | |
00120 | ANESTHESIA EXTERNAL MIDDLE & INNER EAR W/BX NOS | 5.00 | |
00124 | ANES EXTERNAL MIDDLE & INNER EAR W/BX OTOSCOPY | 4.00 | |
00126 | ANES XTRNL MID & INNER EAR W/BX TYMPANOTOMY | 4.00 | |
00140 | ANESTHESIA EYE NOT OTHERWISE SPECIFIED | 5.00 | |
00142 | ANESTHESIA EYE LENS SURGERY | 4.00 | |
00144 | ANESTHESIA EYE CORNEAL TRANSPLANT | 6.00 | |
00145 | ANESTHESIA EYE VITREORETINAL SURGERY | 6.00 | |
00147 | ANESTHESIA EYE IRIDECTOMY | 6.00 | |
00148 | ANESTHESIA EYE OPHTHALMOSCOPY | 4.00 | |
00160 | ANESTHESIA NOSE & ACCESSORY SINUSES NOS | 5.00 | |
00162 | ANES NOSE & ACCESSORY SINUSES RADICAL SURGERY | 7.00 | |
00164 | ANES NOSE & ACCESSORY SINUSES BIOPSY SOFT TISSUE | 4.00 | |
00170 | ANESTHESIA INTRAORAL WITH BIOPSY NOS | 5.00 | |
00172 | ANES INTRAORAL W/BIOPSY REPAIR CLEFT PALATE | 6.00 | |
00174 | ANES INTRAORAL W/BX EXC RETROPHARYNGEAL TUMOR | 6.00 | |
00176 | ANESTHESIA INTRAORAL W/BIOPSY RADICAL SURGERY | 7.00 | |
00190 | ANESTHESIA FACIAL BONES OR SKULL NOS | 5.00 | |
00192 | ANES FACIAL BONES/SKULL RAD SURG W/PROGNATHISM | 7.00 | |
00210 | ANESTHESIA INTRACRANIAL PROCEDURE NOS | 11.00 | |
00211 | ANES INTRACRANIAL CRANIOTOMY/CRANIECTOMY HMTMA | 10.00 | |
00212 | ANESTHESIA INTRACRANIAL PROCEDURE SUBDURAL TAPS | 5.00 | |
00214 | ANES INTRACRANIAL BURR HOLES W/VENTRICULOGRAPHY | 9.00 | |
00215 | ANES INTRACRANIAL/ELEVATION DEPRSD SKULL FX XDRL | 9.00 | |
00216 | ANESTHESIA INTRACRANIAL VASCULAR PROCEDURE | 15.00 | |
00218 | ANES INTRACRANIAL PROCEDURE IN SITTING POSITION | 13.00 | |
00220 | ANES INTRACRANIAL CEREBROSPINAL FLUID SHUNTING | 10.00 | |
00222 | ANES INTRACRANIAL ELECTROCOAGULATION ICRA NERVE | 6.00 | |
00300 | ANES INTEG MUSC & NRV HEAD NECK & POSTERIOR TRUNK | 5.00 | |
00320 | ANES ESOPH THYRD LARYNX TRACH & LYMPH NECK 1YR | 6.00 | |
00322 | ANES ESOPH THYRD LARX TRACH & LYMPH NCK BX THYRD | 3.00 | |
00326 | ANESTHESIA LARYNX & TRACHEA CHILDREN <1 YEAR | 8.00 | |
00350 | ANESTHESIA MAJOR VESSELS NECK NOS | 10.00 | |
00352 | ANESTHESIA MAJOR VESSELS NECK SIMPLE LIGATION | 5.00 | |
00400 | ANES INTEG EXTREMITIES ANT TRUNK & PERINEUM NOS | 3.00 | |
00402 | ANESTHESIA RECONSTRUCTION BREAST | 5.00 | |
00404 | ANESTHESIA RADICAL/MODIFIED RADICAL BREAST | 5.00 | |
00406 | ANES RADICAL/MODIFIED RADICAL BREAST W/NODES | 13.00 | |
00410 | ANES INTEG SYS ELEC CONVERSION ARRHYTHMIAS | 4.00 | |
00450 | ANESTHESIA CLAVICLE AND SCAPULA NOS | 5.00 | |
00454 | ANESTHESIA CLAVICLE & SCAPULA BIOPSY CLAVICLE | 3.00 | |
00470 | ANESTHESIA PARTIAL RIB RESECTION NOS | 6.00 | |
00472 | ANESTHESIA PARTIAL RIB RESECTION THORACOPLASTY | 10.00 | |
00474 | ANESTHESIA PARTIAL RIB RESECTION RADICAL | 13.00 | |
00500 | ANESTHESIA ESOPHAGUS | 15.00 | |
00520 | ANESTHESIA CLOSED CHEST W/BRONCHOSCOPY NOS | 6.00 | |
00522 | ANESTHESIA CLOSED CHEST NEEDLE BIOPSY PLEURA | 4.00 | |
00524 | ANESTHESIA CLOSED CHEST PNEUMOCENTESIS | 4.00 | |
00528 | ANES MEDIASTINOSCOPY&THORACSCOPY W/O 1 LUNG VNTJ | 8.00 | |
00529 | ANES MEDIASTINOSCOPY&THORACOSCOPY W/1 LUNG VNT | 11.00 | |
00530 | ANES PERMANENT TRANSVENOUS PACEMAKER INSERTION | 4.00 | |
00532 | ANESTHESIA ACCESS CENTRAL VENOUS CIRCULATION | 4.00 | |
00534 | ANES TRANSVENOUS INSJ/REPLACEMENT PACING CVDFB | 7.00 | |
00537 | ANES CARDIAC ELECTROPHYSIOL STDY W/RF ABLATION | 10.00 | |
00539 | ANESTHESIA TRACHEOBRONCHIAL RECONSTRUCTION | 18.00 | |
00540 | ANES THORACOTOMY & THORACOSCOPY NOS | 12.00 | |
00541 | ANES THORACOTOMY & THORACOSCOPY W/1 LUNG VNTJ | 15.00 | |
00542 | ANES THORACOTOMY & THORACOSCOPY DECORTICATION | 15.00 | |
00546 | ANES THORACOTOMY & THORACOSCOPY PULMONARY RESC | 15.00 | |
00548 | ANES THORACOTOMY &THORACSCOPY TRACHEA & BRONCHI | 17.00 | |
00550 | ANESTHESIA FOR STERNAL DEBRIDEMENT | 10.00 | |
00560 | ANES HRT PERICARDIAL SAC& GRT VESLS W/O PMP OXT | 15.00 | |
00561 | ANES HRT PERICARD SAC & GREAT VSLS W/PMP OXTJ <1YR | 25.00 | |
00562 | ANES HRT PERICRD SAC & GRT VSLS W/PMP OXTJ >1MO PO | 20.00 | |
00563 | ANES HRT PRCRD SAC & GREAT VSL W/PUMP OXTJ HYPTH | 25.00 | |
00566 | ANES DIRECT CABG W/O PUMP OXYGENATOR | 25.00 | |
00567 | ANES DIRECT CABG W/PUMP OXYGENATOR | 18.00 | |
00580 | ANES HEART TRANSPLANT/HEART/LUNG TRANSPLANT | 20.00 | |
00600 | ANESTHESIA CERVICAL SPINE & CORD NOS | 10.00 | |
00604 | ANES CERVICAL SPINE & CORD W/PATIENT SITTING | 13.00 | |
00620 | ANESTHESIA THORACIC SPINE & CORD NOS | 10.00 | |
00625 | ANES THRC SPINE & CORD ANT APPR W/O 1 LUNG VENTJ | 13.00 | |
00626 | ANES THORACIC SPINE & CORD ANT APPR W/1 LNG VENT | 15.00 | |
00630 | ANESTHESIA LUMBAR REGION NOS | 8.00 | |
00632 | ANESTHESIA LUMBAR REGION LUMBAR SYMPATHECTOMY | 7.00 | |
00635 | ANES DIAGNOSTIC/THERAPEUTIC LUMBAR PUNCTURE | 4.00 | |
00640 | ANES MANIPULATE SPINE/CLSD CRV THORC/LUMBR SPINE | 3.00 | |
00670 | ANESTHESIA EXTENSIVE SPINE & SPINAL CORD | 13.00 | |
00700 | ANESTHESIA UPPER ANTERIOR ABDOMINAL WALL NOS | 4.00 | |
00702 | ANES UPR ANT ABDL WALL PERCUTANEOUS LIVER BX | 4.00 | |
00730 | ANESTHESIA UPPER POSTERIOR ABDOMINAL WALL | 5.00 | |
00731 | ANESTHESIA UPPER GI ENDOSCOPIC PX NOS | 5.00 | |
00732 | ANESTHESIA UPPER GI ENDOSCOPIC PX ERCP | 6.00 | |
00750 | ANESTHESIA HERNIA REPAIR UPPER ABDOMEN NOS | 4.00 | |
00752 | ANES HRNA RPR UPR ABD LMBR & VENTRAL HERNIA & DEHISC | 6.00 | |
00754 | ANES HERNIA REPAIR UPPER ABDOMEN OMPHALOCELE | 7.00 | |
00756 | ANES HRNA REPAIR UPR ABD TABDL RPR DIPHRG HRNA | 7.00 | |
00770 | ANESTHESIA MAJOR ABDOMINAL BLOOD VESSELS | 15.00 | |
00790 | ANES INTRAPERITONEAL UPPER ABDOMEN W/LAPS NOS | 7.00 | |
00792 | ANES LAPS PARTIAL HEPATECTOMY W/MGMT LIVER HEMOR | 13.00 | |
00794 | ANES LAPAROSCOPIC PARTIAL/TOTAL PANCREATECTOMY | 8.00 | |
00796 | ANES LAPAROSCOPIC LIVER TRANSPLANT | 30.00 | |
00797 | ANES IPR UPPER ABDOMEN LAPS GASTRIC RSTCV MO | 11.00 | |
00800 | ANESTHESIA LOWER ANTERIOR ABDOMINAL WALL NOS | 4.00 | |
00802 | ANES LOWER ANT ABDOMINAL WALL PANNICULECTOMY | 5.00 | |
00811 | ANESTHESIA LOWER INTST ENDOSCOPIC PX NOS | 4.00 | |
00812 | ANESTHESIA LOWER INTST ENDOSCOPIC PX SCR COLSC | 4.00 | |
00813 | ANESTHESIA COMBINED UPPER & LOWER GI ENDOSCOPIC PX | 5.00 | |
00820 | ANESTHESIA LOWER POSTERIOR ABDOMINAL WALL | 5.00 | |
00830 | ANESTHESIA HERNIA REPAIR LOWER ABDOMEN NOS | 4.00 | |
00832 | ANES LWR ABD VENTRAL & INCISIONAL HERNIA REPAIR | 6.00 | |
00834 | ANES HERNIA REPAIR LOWER ABDOMEN NOS & 1YR AGE | 5.00 | |
00836 | ANES HRNA RPR LWR ABD NOS INFTS <37WK BRTH/50WK | 6.00 | |
00840 | ANESTHESIA INTRAPERITONEAL LOWER ABD W/LAPS NOS | 6.00 | |
00842 | ANES IPER LOWER ABDOMEN W/LAPS AMNIOCENTESIS | 4.00 | |
00844 | ANES IPER LOWER ABD W/LAPS ABDOMINOPRNL RESCJ | 7.00 | |
00846 | ANES IPER LOWER ABD W/LAPS RAD HYSTERECTOMY | 8.00 | |
00848 | ANES IPER LOWER ABD W/LAPS PELVIC EXENTERATION | 8.00 | |
00851 | ANES IPER LWR ABD W/LAPS TUBAL LIGATION/TRANSECT | 6.00 | |
00860 | ANES EXTRAPERITONEAL LWR ABD W/URINARY TRACT NOS | 6.00 | |
00862 | ANES XTRPRTL LOWER ABD UR TRACT RENAL DON NFRCT | 7.00 | |
00864 | ANES XTRPRTL LWER ABD W/URINARY TRACT TOT CYSTEC | 8.00 | |
00865 | ANES XTRPRTL LWR ABD W/URINARY TRACT RAD PRSTECT | 7.00 | |
00866 | ANES XTRPRTL LOWER ABD W/URIN TRACT ADRENLECTOMY | 10.00 | |
00868 | ANES XTRPRTL LWR ABD W/URIN TRACT RENAL TRANSPL | 10.00 | |
00870 | ANES XTRPRTL LWR ABD W/URIN TRACT CSTOLITHOTOMY | 5.00 | |
00872 | ANES LITHOTRP XTRCORP SHOCK WAVE W/WATER BATH | 7.00 | |
00873 | ANES LITHOTRP XTRCORP SHOCK WAVE W/O WATER BATH | 5.00 | |
00880 | ANESTHESIA MAJOR LOWER ABDOMINAL VESSELS NOS | 15.00 | |
00882 | ANES MAJOR LOWER ABDOMINAL VESSELS IVC LIGATION | 10.00 | |
00902 | ANESTHESIA ANORECTAL PROCEDURE | 5.00 | |
00904 | ANESTHESIA RADICAL PERINEAL PROCEDURE | 7.00 | |
00906 | ANESTHESIA VULVECTOMY | 4.00 | |
00908 | ANESTHESIA PERINEAL PROSTATECTOMY | 6.00 | |
00910 | ANES TRANSURETHRAL W/URETHROCYSTOSCOPY NOS | 3.00 | |
00912 | ANES TRANSURETHRAL RESECTION OF BLADDER TUMOR | 5.00 | |
00914 | ANESTHESIA TRANSURETHRAL RESECTION OF PROSTATE | 5.00 | |
00916 | ANES TRURL POST-TRURL RESECTION BLEEDING | 5.00 | |
00918 | ANES TRURL FRAGMNTJ MANJ&/RMVL URETERAL CALCULUS | 5.00 | |
00920 | ANESTHESIA MALE GENITALIA INCL OPEN URETHRAL PX | 3.00 | |
00921 | ANES VASECTOMY UNI/BI INCL OPEN URETHRAL PX | 3.00 | |
00922 | ANES SEMINAL VESICLES INCL OPEN URETHRAL PX | 6.00 | |
00924 | ANES UNDSCND TESTIS UNI/BI INCL OPEN URTL PX | 4.00 | |
00926 | ANES RAD ORCHIECTOMY INGUN INCL OPEN URTL PX | 4.00 | |
00928 | ANES RAD ORCHIECTOMY ABDOMINAL INCL OPN URTL | 6.00 | |
00930 | ANES ORCHIOPEXY UNI/BI INCL OPEN URETHRAL PX | 4.00 | |
00932 | ANES COMPLETE AMPUTATION PENIS INCL OPEN URTL | 4.00 | |
00934 | ANES RAD AMP PENIS W/BI INGUINAL LYMPH NODE RMVL | 6.00 | |
00936 | ANES RAD AMP PENIS W/BI INGUNL & ILIAC LYMPH RMOVL | 8.00 | |
00938 | ANES INSJ PENILE PROSTH PRNL INCL OPEN URTL | 4.00 | |
00940 | ANESTHESIA VAGINAL PROCEDURE W/BIOPSY NOS | 3.00 | |
00942 | ANES COLPTMY VAGNC COLPRPHY INCL BX W/OPN URTL | 4.00 | |
00944 | ANESTHESIA VAGINAL HYSTERECTOMY INCL BIOPSY | 6.00 | |
00948 | ANESTHESIA CERVICAL CERCLAGE INCLUDING BIOPSY | 4.00 | |
00950 | ANESTHESIA CULDOSCOPY INCLUDING BIOPSY | 5.00 | |
00952 | ANES HYSTEROSCOPY&/HYSTEROSALPINGOGRAPHY W/BX | 4.00 | |
01112 | ANES BONE MARROW ASPIR&/BX ANT/PST ILIAC CREST | 5.00 | |
01120 | ANESTHESIA ON BONY PELVIS | 6.00 | |
01130 | ANESTHESIA BODY CAST APPLICATION OR REVISION | 3.00 | |
01140 | ANESTHESIA INTERPELVI ABDOMINAL AMPUTATION | 15.00 | |
01150 | ANES RADICAL TUMOR PELVIS XCP HINDQUARTER AMP | 10.00 | |
01160 | ANES CLOSED SYMPHYSIS PUBIS/SACROILIAC JOINT | 4.00 | |
01170 | ANES OPEN SYMPHYSIS PUBIS/SACROILIAC JOINT | 8.00 | |
01173 | ANES OPN RPR DISRPJ PELVIS/COLUMN FX ACETABULUM | 12.00 | |
01200 | ANESTHESIA CLOSED HIP JOINT PROCEDURE | 4.00 | |
01202 | ANESTHESIA ARTHROSCOPIC HIP JOINT PROCEDURE | 4.00 | |
01210 | ANESTHESIA OPEN HIP JOINT PROCEDURE NOS | 6.00 | |
01212 | ANESTHESIA OPEN HIP JOINT DISARTICULATION | 10.00 | |
01214 | ANESTHESIA OPEN TOTAL HIP ARTHROPLASTY | 8.00 | |
01215 | ANESTHESIA OPEN REVISION TOTAL HIP ARTHROPLASTY | 10.00 | |
01220 | ANESTHESIA CLOSED PROCEDURES UPPER 2/3 FEMUR | 4.00 | |
01230 | ANESTHESIA OPEN PROCEDURES UPPER 2/3 FEMUR NOS | 6.00 | |
01232 | ANESTHESIA UPPER 2/3 FEMUR AMPUTATION | 5.00 | |
01234 | ANES UPPER 2/3 FEMUR RADICAL RESCECTION | 8.00 | |
01250 | ANES NERVE MUSC TENDON FASCIA & BURSAE UPPER LEG | 4.00 | |
01260 | ANES VEINS OF UPPER LEG INCLUDING EXPLORATION | 3.00 | |
01270 | ANESTHESIA ARTERIES UPPER LEG INCL BYPASS GRAFT | 8.00 | |
01272 | ANES ART UPPER LEG W/BYPASS GRAFT FEM ART LIG | 4.00 | |
01274 | ANES UPPER LEG W/BYPASS GRFT FEM ART EMBOLECTOMY | 6.00 | |
01320 | ANES NERVE MUSC TENDON FASCIA & BURSA KNEE &/POPLT | 4.00 | |
01340 | ANESTHESIA CLOSED PROCEDURES LOWER 1/3 FEMUR | 4.00 | |
01360 | ANESTHESIA OPEN PROCEDURES LOWER 1/3 FEMUR | 5.00 | |
01380 | ANESTHESIA CLOSED PROCEDURES KNEE JOINT | 3.00 | |
01382 | ANESTH DIAGNOSTIC ARTHROSCOPIC PROC KNEE JOINT | 3.00 | |
01390 | ANES CLOSED PROC UPPER END TIBIA FIBULA/PATELLA | 3.00 | |
01392 | ANES OPEN PROC UPPER ENDS TIBIA FIBULA & /PATELLA | 4.00 | |
01400 | ANES OPEN/SURG ARTHROSCOPIC PROC KNEE JOINT NOS | 4.00 | |
01402 | ANESTH OPEN/SURG ARTHRS TOTAL KNEE ARTHROPLASTY | 7.00 | |
01404 | ANESTH OPEN/SURG ARTHRS KNEE DISARTICULATION | 5.00 | |
01420 | ANES CAST APPLICATION REMOVAL/REPAIR KNEE JOINT | 3.00 | |
01430 | ANESTHESIA VEINS KNEE & POPLITEAL AREA NOS | 3.00 | |
01432 | ANES KNEE & POPLITEAL ARTERY VEIN FISTULA NOS | 6.00 | |
01440 | ANES ARTERIES OF KNEE & POPLITEAL AREA NOS | 8.00 | |
01442 | ANES ART KNEE POPLITEAL TEAEC W/WO PATCH GRAFT | 8.00 | |
01444 | ANES ART KNEE POPLITEAL EXC & GRF/RPR OCCLS/ARYS | 8.00 | |
01462 | ANESTHESIA CLOSED PROC LOWER LEG ANKLE & FOOT | 3.00 | |
01464 | ANESTHESIA ARTHROSCOPIC PROCEDURE ANKLE & FOOT | 3.00 | |
01470 | ANES NRV/MUS/TND/FASC LOWER LEG/ANKLE/FOOT NOS | 3.00 | |
01472 | ANES RPR RUPTURED ACHILLES TENDON W/WO GRAFT | 5.00 | |
01474 | ANESTHESIA GASTROCNEMIUS RECESSION | 5.00 | |
01480 | ANES OPEN PROC BONES LOWER LEG/ANKLE/FOOT NOS | 3.00 | |
01482 | ANES RADICAL RESECJ INCL BELOW KNEE AMPUTATION | 4.00 | |
01484 | ANES OPEN OSTEOTOMY/OSTEOPLASTY TIBIA & /FIBULA | 4.00 | |
01486 | ANESTHESIA OPEN TOTAL ANKLE REPLACEMENT | 7.00 | |
01490 | ANES LOWER LEG CAST APPLICATION REMOVAL/REPAIR | 3.00 | |
01500 | ANESTHESIA ARTERIES LOWER LEG W/BYPASS GRAFT NOS | 8.00 | |
01502 | ANES ART LOWER LEG W/BYP GRAFT EMBLC DIR/W/CATH | 6.00 | |
01520 | ANESTHESIA VEINS OF LOWER LEG NOS | 3.00 | |
01522 | ANES VEINS LOWER LEG VENOUS THRMBC DIR/W/CATH | 5.00 | |
01610 | ANES NRV MUSC TNDN FSCIA BURSA SHOULDER & AXILLA | 5.00 | |
01620 | ANES CLOSED HUMRL H/N STRNCLAV JOINT & SHO JOINT | 4.00 | |
01622 | ANES DIAG ARTHROSCOPIC SHOULDER JOINT PROC NOS | 4.00 | |
01630 | ANES ARTHRS HUMERAL H/N STRNCLAV & SHOULDER NOS | 5.00 | |
01634 | ANESTHESIA ARTHROSCOPIC SHOULDER DISARTICULATION | 9.00 | |
01636 | ANES ARTHRS INTERTHORACOSCAPULAR AMPUTATION | 15.00 | |
01638 | ANES ARTHROSCOPIC TOTAL SHOULDER REPLACEMENT | 10.00 | |
01650 | ANESTHESIA ARTERIES SHOULDER & AXILLA NOS | 6.00 | |
01652 | ANESTHESIA AXILLARY-BRACHIAL ANEURYSM | 10.00 | |
01654 | ANES ARTERIES SHOULDER & AXILLA BYPASS GRAFT | 8.00 | |
01656 | ANESTHESIA AXILLARY-FEMORAL BYPASS GRAFT | 10.00 | |
01670 | ANESTHESIA VEINS SHOULDER & AXILLA | 4.00 | |
01680 | ANES SHOULDER CAST APPL REMOVAL/REPAIR NOS | 3.00 | |
01710 | ANES NRV MUSC TDN FSCA & BRS UPR ARM/ELBOW NOS | 3.00 | |
01712 | ANESTHESIA OPEN TENOTOMY ELBOW TO SHOULDER | 5.00 | |
01714 | ANESTHESIA TENOPLASTY ELBOW TO SHOULDER | 5.00 | |
01716 | ANESTHESIA BICEPS TENODESIS RUPTURE LONG TENDON | 5.00 | |
01730 | ANESTHESIA CLOSED PROCEDURES HUMERUS & ELBOW | 3.00 | |
01732 | ANESTHESIA ELBOW JOINT DIAGNOSTIC ARTHROSCOPIC | 3.00 | |
01740 | ANES OPEN/SURG ARTHROSCOPIC ELBOW PROC NOS | 4.00 | |
01742 | ANESTHESIA OPEN/SURG ARTHRS OSTEOTOMY HUMERUS | 5.00 | |
01744 | ANES OPEN/SURG ARTHRS REPRS NON/MALUNION HUMERUS | 5.00 | |
01756 | ANESTHESIA OPEN/SURG ARTHRS RADICAL PROC ELBOW | 6.00 | |
01758 | ANESTH OPEN/SURG ARTHRS EXC CYST/TUMOR HUMERUS | 5.00 | |
01760 | ANESTH OPEN/SURG ARTHRS TOTAL ELBOW REPLACEMENT | 7.00 | |
01770 | ANESTHESIA ARTERIES UPPER ARM & ELBOW NOS | 6.00 | |
01772 | ANESTHESIA ARTERIES UPPER ARM & ELBOW EMBOLECTOM | 6.00 | |
01780 | ANESTHESIA VEINS UPPER ARM & ELBOW NOS | 3.00 | |
01782 | ANESTHESIA VEINS UPPER ARM & ELBOW PHLEBORRHAPHY | 4.00 | |
01810 | ANES NERVE MUSCLE TDN FASCIA&BURSA FOREARM WRIST | 3.00 | |
01820 | ANES RADIUS ULNA WRIST/HAND BONES CLOSED PX | 3.00 | |
01829 | ANESTHESIA DIAGNOSTIC ARTHROSCOPIC PROC WRIST | 3.00 | |
01830 | ANES ARTHRS/ENDSCPY DSTL RADIUS ULNA/WRIST/HAND | 3.00 | |
01832 | ANESTHESIA ARTHRS/ENDOSCPIC TOTAL WRIST REPLCMT | 6.00 | |
01840 | ANESTHESIA ARTERIES FOREARM WRIST & HAND NOS | 6.00 | |
01842 | ANES ARTERIES FOREARM WRIST & HAND EMBOLECTOMY | 6.00 | |
01844 | ANESTHESIA VASCULAR SHUNT/SHUNT REVISION | 6.00 | |
01850 | ANESTHESIA VEINS FOREARM WRIST & HAND NOS | 3.00 | |
01852 | ANES VEINS FOREARM WRIST & HAND PHLEBORRHAPHY | 4.00 | |
01860 | ANES FOREARM WRIST/HAND CAST APPL RMVL/REPAIR | 3.00 | |
01916 | ANESTHESIA DIAGNOSTIC ARTERIOGRAPHY/VENOGRAPH | 5.00 | |
01920 | ANES C-CATHJ W/C ANGIOGRAPHY & VENTRICULOGRAPHY | 7.00 | |
01922 | ANES NON-INVASIVE IMAGING/RADIATION THERAPY | 7.00 | |
01924 | ANESTHESIA THER IVNTL RADIOLOGICAL ARTERIAL | 6.00 | |
01925 | ANESTHESIA CAROTID/CORONARY THER IVNTL RAD | 8.00 | |
01926 | ANES ICRA ICAR/AORTIC THER IVNTL RAD ARTL | 10.00 | |
01930 | ANES VENOUS/LYMPHATIC NOS THER IVNTL RAD NOS | 5.00 | |
01931 | ANESTHESIA INTRAHEPATIC/PORTAL THER IVNTL RAD | 7.00 | |
01932 | ANESTHESIA INTRATHORACIC/JUGULAR THER IVNTL RAD | 7.00 | |
01933 | ANES INTRACRANIAL THER IVNTL RAD VENS/LYMPHTC | 8.00 | |
01935 | ANESTHESIA PERQ IMAGE GUIDED SPINE DIAGNOSTIC | 5.00 | |
01936 | ANESTHESIA PERQ IMAGE GUIDED SPINE THERAPEUTIC | 5.00 | |
01951 | ANES 2/3 DGR BRN EXC/DBRDMT W/WO GRFT 4 % TBSA | 3.00 | |
01952 | ANES 2/3 DGR BRN EXC/DBRDMT W/WO GRFT 4-9 % TBSA | 5.00 | |
+ | 01953 | ANES 2/3 DGR BRN EXC/DBRDMT W/WO GRF EA 9% TBS | 1.00 |
01958 | ANESTHESIA EXTERNAL CEPHALIC VERSION | 5.00 | |
01960 | ANESTHESIA VAGINAL DELIVERY ONLY | 5.00 | |
01961 | ANESTHESIA CESAREAN DELIVERY ONLY | 7.00 | |
01962 | ANES URGENT HYSTERECTOMY FOLLOWING DELIVERY | 8.00 | |
01963 | ANESTHESIA CHYST W/O ANY LABOR ANALG/ANES CARE | 10.00 | |
01965 | ANESTHESIA INCOMPLETE/MISSED ABORTION | 4.00 | |
01966 | ANESTHESIA INDUCED ABORTION | 4.00 | |
01967 | NEURAXIAL LABOR ANALG/ANES PLND VAGINAL DELIVERY | 5.00 | |
+ | 01968 | ANES CESARN DLVR FLWG NEURAXIAL LABOR ANALG/ANES | 3.00 |
+ | 01969 | ANES CESARN HYST FLWG NEURAXIAL LABOR ANALG/ANES | 5.00 |
01990 | PHYSIOL SUPPORT HARVEST ORGAN FROM BRAIN-DEAD PT | 7.00 | |
01991 | ANES DX/THER NRV BLK/NJX OTH/THN PRONE POS | 3.00 | |
01992 | ANES DX/THER NERVE BLOCK/INJECTION PRONE POS | 5.00 | |
01996 | DAILY HOSP MGMT EDRL/SARACH CONT DRUG ADMN | 3.00 | |
01999 | UNLISTED ANESTHESIA PROCEDURE | BR | |
+ | 99100 | ANESTHESIA EXTREME AGE PATIENT UNDER 1 YR/< | 1.00 |
+ | 99116 | ANES COMPLICJ UTILIZATION TOTAL BODY HYPOTHERMIA | 5.00 |
+ | 99135 | ANES COMPLICJ UTILIZATION CONTROLLED HYPOTENSION | 5.00 |
+ | 99140 | ANES COMPLICJ EMERGENCY CONDITIONS SPECIFY | 2.00 |
20 Miss. Code. R. 2-VI