Size Category-Number of Animals or Total House Capacity (square feet) | |||
Animal Type | Large-greater than or equal to | Medium | Small-less than |
Cattle (includes heifers) | 1,000 animals | 300-999 animals | 300 animals |
Dairy cattle | 700 animals | 200-699 animals | 200 animals |
Horses | 500 animals | 150-499 animals | 150 animals |
Veal | 1,000 animals | 300-999 animals | 300 animals |
Swine greater than 55 pounds | 2,500 animals | 750-2,499 animals | 750 animals |
Swine less than 55 pounds | 10,000 animals | 3,000-9,999 animals | 3,000 animals |
Sheep/lambs | 10,000 animals | 3,000-9,999 animals | 3,000 animals |
Ducks with liquid manure handling | 5,000 animals | 1,500-4,999 animals | 1,500 animals |
Chickens with liquid manure handling | 30,000 animals | 9,000-29,999 animals | 9,000 animals |
Ducks with dry manure handling | 30,000 animals | 10,000-29,999 animals | 10,000 animals |
Laying hens with dry manure handling | 82,000 animals | 25,000-81,999 animals | 25,000 animals |
Chickens (other than laying hens) with dry manure handling | 125,000 animals or 100,000 square feet | 37,500-124,999 animals and less than 100,000 square feet | 37,500 animals |
Turkeys | 55,000 animals | 16,500-54,999 animals | 16,500 animals |
Md. Code Regs. 26.08.03.09