Equipment Type | Maximum Daily Energy Consumption (kilowatt hours) |
Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are refrigerators with solid doors | 0.125V + 2.76 |
Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are refrigerators with transparent doors | 0.172V + 4.77 |
Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are freezers with solid doors | 0.398V + 2.28 |
Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are freezers with transparent doors | 0.940V + 5.10 |
Reach-in cabinets that are refrigerator-freezers With solid doors | 0.273AV + 1.65 |
Where: V = total volume in cubic feet; and AV = adjusted volume, which is the sum of the volume of refrigerated space, and 1.63 times the volume of freezer space. |
Md. Code Regs. 14.26.03.05